2025 Oceania Youth Zonal U12-U10-U8 Girls

Brisbane (AUS)
13/12/2025 - 17/12/2025

Standings at round 9 (last round)

Pos Player Rtg FedPts DirE WIN BH BH/C1 BH/C2 SB
1 4 Chen,Cindy 1607AUS 8.5 0.0 8 52.0 48.0 43.5 48.2
2 1 Chen,Charlotte 1686AUS 7.5 0.0 6 52.5 49.0 44.0 42.2
3 20 Zhang,Xintong 1435AUS 6.5 0.5 6 50.0 47.0 43.0 32.2
4 17 Dudipalli,Hamsini 1475AUS 6.5 0.5 6 48.5 46.5 42.5 29.2
5 8 Liu,Clarissa 1547AUS 6.0 0.0 5 50.5 47.0 43.0 30.0
6 14 Mahajan,Zariya 1525AUS 6.0 0.0 5 49.5 46.0 42.5 28.0
7 2 Wang,Linyu 1670NZL 6.0 0.0 5 48.0 44.0 39.5 29.5
8 6 Justo,Alexis Rian 1581GUM 5.5 0.0 5 45.5 41.5 37.0 26.8
9 44 Tse,Ishtar Yuying 0NZL 5.5 0.0 5 44.5 41.0 37.0 27.2
10 28 Wang,Iris 769AUS 5.5 0.0 5 40.5 38.5 34.5 23.0
11 7 Zhou,Emma 1558AUS 5.5 0.0 4 51.5 47.5 43.0 27.2
12 9 Guo,Anne Xuduo 1543NZL 5.5 0.0 4 49.5 45.5 41.5 26.8
13 3 Wang,Chloe 1611AUS 5.5 0.0 4 49.0 45.0 41.0 26.0
14 5 Zhao,Yuanyi (Rebecca) 1591NZL 5.5 0.0 4 42.5 39.0 34.5 24.8
15 11 Liang,Nancy 1529NZL 5.5 0.0 4 42.0 38.5 35.0 24.0
16 24 Chu,Olivia 1401AUS 5.0 0.0 5 44.0 40.5 36.5 20.5
17 23 Mao,Victoria 1405AUS 5.0 0.0 4 45.0 41.5 38.0 21.5
18 25 Wu,Eleanor 847AUS 5.0 0.0 4 42.0 39.5 36.0 20.0
19 19 Zuo,Emma 1439AUS 5.0 0.0 4 41.5 38.5 35.0 20.8
20 41 Li,Fiona Chenxi 0NZL 4.5 0.0 4 47.5 43.0 38.5 21.2
21 27 Zhang,Kaylin 771AUS 4.5 0.0 4 47.0 43.0 39.0 21.8
22 16 Zuo,Sarah 1482AUS 4.5 0.0 4 41.5 39.0 35.5 16.8
23 18 Venkat,Nyra 1454AUS 4.5 0.0 4 40.0 37.0 33.5 17.2
24 29 Bhatia,Sannah 592AUS 4.5 0.0 4 39.5 36.5 33.0 16.2
25 13 Xia,Bella 1528AUS 4.5 0.0 4 37.5 34.5 31.0 16.8
26 21 Mondal,Jahnavi 1425AUS 4.5 0.0 3 35.5 34.5 31.5 14.5
27 35 Wang,Charlotte 327AUS 4.5 0.0 3 35.0 33.0 30.5 14.5
28 15 Xu,Vera 1501NZL 4.0 0.0 4 46.0 43.0 38.5 17.5
29 12 Ong,Yun Li (Charlotte) 1528AUS 4.0 0.0 4 40.0 36.5 33.0 15.5
30 31 Ashik,Alyna 474AUS 4.0 0.0 4 38.5 37.5 34.5 12.0
31 10 Yuan,Erin 1534AUS 4.0 0.0 4 37.0 34.0 31.0 14.0
32 34 Gao,Jo 361AUS 4.0 0.0 4 34.0 32.0 29.0 12.0
33 30 Wang,Grace 542AUS 4.0 0.0 3 41.0 40.0 36.5 13.2
34 26 Tan,Mia 781AUS 4.0 0.0 3 39.5 37.0 34.0 13.5
35 22 Wang,Jennifer (Yuxian) 1420AUS 3.5 0.0 3 43.5 41.0 37.5 14.2
36 36 Huang,Elianna 116AUS 3.5 0.0 3 35.0 34.0 32.0 8.0
37 45 Zhou,Guangzhao (Allison) 0NZL 3.5 0.0 3 34.0 31.5 28.5 10.8
38 33 Simic,Fedra 428AUS 3.5 0.0 3 32.0 31.0 28.5 9.2
39 32 Zuo,Ella 436AUS 3.5 0.0 2 40.0 38.0 34.0 13.8
40 42 Liu,Kalista 0AUS 3.0 0.0 3 33.5 32.5 29.5 7.0
41 37 Chen,Elena 0AUS 3.0 0.0 3 33.0 30.5 27.5 8.5
42 40 Kalutara,Ranli 0AUS 3.0 0.0 3 27.5 26.5 24.5 6.0
43 38 Chen,Joanna 0AUS 2.5 0.0 2 34.5 31.5 28.5 8.8
44 39 Delaire,Elea 0NCL 2.0 0.0 2 33.5 32.5 30.5 3.0
45 43 Rauiti,Maria Rose 0NRU 1.0 0.0 1 28.5 27.5 25.5 1.0
Tie Break legend:
DirE : Direct Encounter (all play all)
WIN : Number of Wins
BH : Buchholz
BH/C1 : Buchholz Cut 1
BH/C2 : Buchholz Cut 2
SB : Sonneborn-Berger