2025 Oceania Youth Zonal U16-14 Girls

Brisbane (AUS)
13/12/2025 - 17/12/2025

Standings at round 9 (last round)

Pos Player Rtg FedPts DirE WIN BH BH/C1 BH/C2 SB
1 3 Woon,Ella 1802AUS 7.0 1.0 6 48.5 44.0 39.5 36.8
2 9 Ng,Lok Jim (Lauren) 1645NZL 7.0 0.0 6 44.0 42.5 38.0 31.2
3 4 WCM Gan,Emily Cathay 1791NZL 6.5 0.0 5 48.0 45.5 40.5 34.2
4 2 WCM Qiang,Elaina 1811AUS 5.5 2.0 5 45.5 41.5 37.0 26.5
5 11 Rupasinghe,Chanya 1572AUS 5.5 1.0 5 49.0 45.0 41.0 26.5
6 6 Deng,Vanessa 1699AUS 5.5 0.0 5 46.5 42.5 38.5 25.2
7 1 Dissanayake,Vidushi 1908AUS 5.0 0.0 4 49.0 44.5 40.0 26.2
8 5 Rowe,Abigail 1721NZL 5.0 0.0 4 48.5 45.0 40.5 23.2
9 7 Liyanage,Nithuli 1683AUS 5.0 0.0 4 38.5 37.0 34.5 17.8
10 8 Pan,Renee Yang 1674AUS 5.0 0.0 3 44.5 41.0 37.0 24.0
11 12 Zhou,Adele 1532NZL 4.5 0.0 4 45.5 42.0 38.0 18.5
12 19 Tan,Abby 1440AUS 4.5 0.0 4 38.0 38.0 34.0 15.8
13 13 Delrieu,Lou-Anne 1519VAN 4.5 0.0 4 32.5 32.5 31.0 11.0
14 10 Madan,Kyra 1640AUS 4.5 0.0 3 39.5 39.5 36.0 15.8
15 14 Katakam,Aadhya Sai 1518AUS 4.5 0.0 3 39.0 37.5 35.0 14.2
16 18 Zhao,Amy 1442AUS 4.0 0.0 4 36.5 36.5 33.0 12.5
17 17 Xu,Sophia 1495AUS 4.0 0.0 3 33.0 33.0 31.5 8.8
18 22 Masau,Latileta 0FIJ 4.0 0.0 3 31.5 31.5 30.0 8.5
19 16 Guo,Audrey 1496AUS 3.5 0.0 3 32.0 32.0 30.5 7.8
20 15 Ye,Emma 1509AUS 2.5 0.0 2 33.5 33.5 32.0 4.2
21 20 Camacho,Noelle Marie 1436GUM 1.5 0.0 1 35.0 35.0 32.5 1.2
22 21 Helu,Hinavakamea 0TGA 0.0 0.0 0 33.0 31.5 29.0 0.0
Tie Break legend:
DirE : Direct Encounter (all play all)
WIN : Number of Wins
BH : Buchholz
BH/C1 : Buchholz Cut 1
BH/C2 : Buchholz Cut 2
SB : Sonneborn-Berger