Cross Table at round 9
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Kuncoro,Leo | 1917 | ![]() | 6.5 | 1 26 | ½ 18 | 1 30 | 1 20 | 0 2 | 1 12 | ½ 5 | ½ 4 | 1 27 |
| 2 Li,Terrence | 1893 | ![]() | 8.0 | 1 27 | 1 17 | 1 10 | 0 4 | 1 1 | 1 14 | 1 15 | 1 5 | 1 19 |
| 3 Su,Joey | 1871 | ![]() | 6.5 | 1 28 | 1 22 | 0 14 | ½ 18 | 1 20 | 1 35 | 0 4 | 1 23 | 1 12 |
| 4 Jia,Zining (Matthew) | 1774 | ![]() | 8.0 | 1 29 | 1 24 | 1 13 | 1 2 | 1 14 | ½ 25 | 1 3 | ½ 1 | 1 11 |
| 5 Xu,Huankai | 1766 | ![]() | 5.5 | 0 30 | ½ 32 | 1 26 | 1 31 | 1 18 | 1 22 | ½ 1 | 0 2 | ½ 14 |
| 6 Le,Quang Minh | 1746 | ![]() | 6.0 | 1 31 | 1 25 | ½ 16 | ½ 35 | ½ 22 | 0 15 | 1 20 | ½ 17 | 1 13 |
| 7 Yendluri,Rithvik Cho | 1693 | ![]() | 4.5 | 1 32 | 0 30 | 1 28 | 0 22 | 1 40 | 0 17 | 1 31 | ½ 8 | 0 23 |
| 8 Batyrbekov,Kaisar | 1682 | ![]() | 4.5 | 1 34 | ½ 38 | 0 35 | 1 36 | ½ 19 | 0 23 | 1 32 | ½ 7 | 0 17 |
| 9 Xie,Leo | 1666 | ![]() | 4.5 | ½ 35 | 0 37 | 0 32 | 1 34 | 1 38 | 0 20 | 1 40 | 0 13 | 1 45 |
| 10 Ramanathan,Ashwin | 1660 | ![]() | 5.5 | 1 36 | 1 41 | 0 2 | 0 25 | 1 30 | 0 19 | ½ 39 | 1 26 | 1 24 |
| 11 Kuncoro,Harvey | 1652 | ![]() | 5.5 | ½ 37 | 0 20 | 0 36 | 1 44 | 1 46 | 1 24 | 1 28 | 1 18 | 0 4 |
| 12 Parker,Lucas | 1646 | ![]() | 5.5 | 0 38 | 1 34 | 1 29 | 1 37 | ½ 35 | 0 1 | 1 22 | 1 25 | 0 3 |
| 13 Addagada,Geetham | 1639 | ![]() | 5.0 | 1 39 | 1 33 | 0 4 | 1 30 | 0 25 | 1 32 | 0 19 | 1 9 | 0 6 |
| 14 Xia,ChengYi | 1612 | ![]() | 5.5 | 1 40 | 1 46 | 1 3 | 1 16 | 0 4 | 0 2 | 1 25 | 0 19 | ½ 5 |
| 15 Lin,Xianchen (Mason) | 1606 | ![]() | 5.5 | 0 41 | ½ 36 | 1 44 | 1 46 | 1 24 | 1 6 | 0 2 | 0 27 | 1 22 |
| 16 Zhu,Zane (Zichen) | 1599 | ![]() | 4.5 | 1 42 | 1 50 | ½ 6 | 0 14 | ½ 32 | ½ 28 | 0 27 | ½ 35 | ½ 30 |
| 17 Zhang,Lucas | 1595 | ![]() | 6.0 | 1 43 | 0 2 | 0 31 | 1 33 | 1 41 | 1 7 | ½ 23 | ½ 6 | 1 8 |
| 18 Bansal,Azaan | 1592 | ![]() | 5.5 | 1 44 | ½ 1 | ½ 37 | ½ 3 | 0 5 | 1 40 | 1 35 | 0 11 | 1 25 |
| 19 Song,Quinn | 1588 | ![]() | 6.0 | 0 33 | 1 39 | ½ 40 | 1 50 | ½ 8 | 1 10 | 1 13 | 1 14 | 0 2 |
| 20 Wang,Isaac (Yijun) | 1582 | ![]() | 5.0 | ½ 45 | 1 11 | 1 38 | 0 1 | 0 3 | 1 9 | 0 6 | ½ 28 | 1 31 |
| 21 Lopatyuk,Leo | 1569 | ![]() | 3.0 | 0 46 | 0 40 | 1 43 | 0 41 | 0 39 | 1 33 | 0 45 | 1 49 | 0 37 |
| 22 Kirschbaum,Asher | 1568 | ![]() | 4.5 | 1 47 | 0 3 | 1 41 | 1 7 | ½ 6 | 0 5 | 0 12 | 1 39 | 0 15 |
| 23 Stanton,John | 1545 | ![]() | 5.5 | 1 42 | 1 47 | 1 31 | 1 8 | ½ 17 | 0 3 | 1 7 | ||
| 24 Karthikeyan,Dharshan | 1544 | ![]() | 4.5 | 1 48 | 0 4 | ½ 46 | 1 38 | 0 15 | 0 11 | 1 42 | 1 45 | 0 10 |
| 25 Vijay,Ayaansh | 1544 | ![]() | 4.5 | 1 49 | 0 6 | 1 33 | 1 10 | 1 13 | ½ 4 | 0 14 | 0 12 | 0 18 |
| 26 Kovalenko,Kiy | 1543 | ![]() | 4.0 | 0 1 | ½ 44 | 0 5 | 1 42 | ½ 45 | 1 37 | ½ 36 | 0 10 | ½ 50 |
| 27 Taran,Nisha Raj | 1538 | ![]() | 5.5 | 0 2 | 1 43 | ½ 50 | 0 40 | 1 49 | 1 29 | 1 16 | 1 15 | 0 1 |
| 28 Wang,Noah | 1508 | ![]() | 4.5 | 0 3 | 1 47 | 0 7 | 1 29 | 1 37 | ½ 16 | 0 11 | ½ 20 | ½ 32 |
| 29 Lakshman,Emmanuel | 1496 | ![]() | 3.0 | 0 4 | 1 48 | 0 12 | 0 28 | 1 47 | 0 27 | 0 41 | 0 33 | 1 43 |
| 30 Wu,Ethan | 1495 | ![]() | 4.5 | 1 5 | 1 7 | 0 1 | 0 13 | 0 10 | ½ 45 | ½ 38 | 1 36 | ½ 16 |
| 31 Oakley,Brett | 1491 | ![]() | 4.0 | 0 6 | 1 49 | 1 17 | 0 5 | 0 23 | 1 50 | 0 7 | 1 34 | 0 20 |
| 32 Wang,Ruoshui (Ryan) | 1482 | ![]() | 4.5 | 0 7 | ½ 5 | 1 9 | 1 45 | ½ 16 | 0 13 | 0 8 | 1 41 | ½ 28 |
| 33 Chen,Jayden | 1459 | ![]() | 3.5 | 1 19 | 0 13 | 0 25 | 0 17 | 0 34 | 0 21 | 1 48 | 1 29 | ½ 42 |
| 34 Jayasinghe,Attiligod | 1453 | ![]() | 3.0 | 0 8 | 0 12 | 1 48 | 0 9 | 1 33 | 0 39 | 1 43 | 0 31 | 0 41 |
| 35 Ren,Joshua | 1443 | ![]() | 5.0 | ½ 9 | 1 45 | 1 8 | ½ 6 | ½ 12 | 0 3 | 0 18 | ½ 16 | 1 36 |
| 36 Campos Wagner,Fulvio | 1433 | ![]() | 3.5 | 0 10 | ½ 15 | 1 11 | 0 8 | ½ 50 | 1 41 | ½ 26 | 0 30 | 0 35 |
| 37 Lin,Xin (Oliver) | 1427 | ![]() | 4.0 | ½ 11 | 1 9 | ½ 18 | 0 12 | 0 28 | 0 26 | ½ 50 | ½ 38 | 1 21 |
| 38 Huang,Joshua Kai-En | 1420 | ![]() | 4.5 | 1 12 | ½ 8 | 0 20 | 0 24 | 0 9 | 1 49 | ½ 30 | ½ 37 | 1 39 |
| 39 Sheth,Adidev | 1417 | ![]() | 3.5 | 0 13 | 0 19 | 0 45 | 1 48 | 1 21 | 1 34 | ½ 10 | 0 22 | 0 38 |
| 40 Chen,Isaac | 900 | ![]() | 3.5 | 0 14 | 1 21 | ½ 19 | 1 27 | 0 7 | 0 18 | 0 9 | 0 42 | 1 44 |
| 41 Li-Zeng,Richard | 723 | ![]() | 4.0 | 1 15 | 0 10 | 0 22 | 1 21 | 0 17 | 0 36 | 1 29 | 0 32 | 1 34 |
| 42 Chen,Sijia | 626 | ![]() | 4.0 | 0 16 | 0 23 | ½ 49 | 0 26 | 1 44 | 1 46 | 0 24 | 1 40 | ½ 33 |
| 43 Huang,Eugene | 109 | ![]() | 2.0 | 0 17 | 0 27 | 0 21 | 0 49 | 1 48 | 1 47 | 0 34 | 0 44 | 0 29 |
| 44 Bidgood,Noah | 0 | ![]() | 2.5 | 0 18 | ½ 26 | 0 15 | 0 11 | 0 42 | 1 48 | 0 46 | 1 43 | 0 40 |
| 45 Liang,David Ye Cheng | 0 | ![]() | 3.5 | ½ 20 | 0 35 | 1 39 | 0 32 | ½ 26 | ½ 30 | 1 21 | 0 24 | 0 9 |
| 46 Luo,Roy | 0 | ![]() | 3.5 | 1 21 | 0 14 | ½ 24 | 0 15 | 0 11 | 0 42 | 1 44 | 0 50 | 1 47 |
| 47 Mori,Noam | 0 | ![]() | 2.5 | 0 22 | 0 28 | 1 BYE | 0 23 | 0 29 | 0 43 | ½ 49 | 1 48 | 0 46 |
| 48 Ong,Isaac | 0 | ![]() | 1.0 | 0 24 | 0 29 | 0 34 | 0 39 | 0 43 | 0 44 | 0 33 | 0 47 | 1 49 |
| 49 Wang,Jamie Shizhe | 0 | ![]() | 2.0 | 0 25 | 0 31 | ½ 42 | 1 43 | 0 27 | 0 38 | ½ 47 | 0 21 | 0 48 |
| 50 Zhang,Aiden J | 0 | ![]() | 4.0 | 1 BYE | 0 16 | ½ 27 | 0 19 | ½ 36 | 0 31 | ½ 37 | 1 46 | ½ 26 |



