Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | Kuncoro,Leo | ![]() | 1917 | 1917 | 1727 | |
| 2 | Li,Terrence | ![]() | 1893 | 1893 | 1730 | |
| 3 | Su,Joey | ![]() | 1871 | 1871 | 1649 | |
| 4 | Jia,Zining (Matthew) | ![]() | 1774 | 1774 | 1588 | |
| 5 | Xu,Huankai | ![]() | 1766 | 1766 | 0 | |
| 6 | Le,Quang Minh | ![]() | 1746 | 1746 | 1651 | |
| 7 | Yendluri,Rithvik Chowdary | ![]() | 1693 | 1693 | 1451 | |
| 8 | Batyrbekov,Kaisar | ![]() | 1682 | 1682 | 1192 | |
| 9 | Xie,Leo | ![]() | 1666 | 1666 | 1325 | |
| 10 | Ramanathan,Ashwin | ![]() | 1660 | 1660 | 1324 | |
| 11 | Kuncoro,Harvey | ![]() | 1652 | 1652 | 1273 | |
| 12 | Parker,Lucas | ![]() | 1646 | 1646 | 1470 | |
| 13 | Addagada,Geetham | ![]() | 1639 | 1639 | 0 | |
| 14 | Xia,ChengYi | ![]() | 1612 | 1612 | 1390 | |
| 15 | Lin,Xianchen (Mason) | ![]() | 1606 | 1606 | 1163 | |
| 16 | Zhu,Zane (Zichen) | ![]() | 1599 | 1599 | 1292 | |
| 17 | Zhang,Lucas | ![]() | 1595 | 1595 | 0 | |
| 18 | Bansal,Azaan | ![]() | 1592 | 1592 | 1146 | |
| 19 | Song,Quinn | ![]() | 1588 | 1588 | 1516 | |
| 20 | Wang,Isaac (Yijun) | ![]() | 1582 | 1582 | 1205 | |
| 21 | Lopatyuk,Leo | ![]() | 1569 | 1569 | 0 | |
| 22 | Kirschbaum,Asher | ![]() | 1568 | 1568 | 0 | |
| 23 | Stanton,John | ![]() | 1545 | 1545 | 1190 | |
| 24 | Karthikeyan,Dharshan | ![]() | 1544 | 1544 | 957 | |
| 25 | Vijay,Ayaansh | ![]() | 1544 | 1544 | 1133 | |
| 26 | Kovalenko,Kiy | ![]() | 1543 | 1543 | 890 | |
| 27 | Taran,Nisha Raj | ![]() | 1538 | 1538 | 0 | |
| 28 | Wang,Noah | ![]() | 1508 | 1508 | 994 | |
| 29 | Lakshman,Emmanuel | ![]() | 1496 | 1496 | 1017 | |
| 30 | Wu,Ethan | ![]() | 1495 | 1495 | 1122 | |
| 31 | Oakley,Brett | ![]() | 1491 | 1491 | 1145 | |
| 32 | Wang,Ruoshui (Ryan) | ![]() | 1482 | 1482 | 850 | |
| 33 | Chen,Jayden | ![]() | 1459 | 1459 | 0 | |
| 34 | Jayasinghe,Attiligoda | ![]() | 1453 | 1453 | 972 | |
| 35 | Ren,Joshua | ![]() | 1443 | 1443 | 1065 | |
| 36 | Campos Wagner,Fulvio Alberto | ![]() | 1433 | 1433 | 1002 | |
| 37 | Lin,Xin (Oliver) | ![]() | 1427 | 1427 | 0 | |
| 38 | Huang,Joshua Kai-En | ![]() | 1420 | 1420 | 1082 | |
| 39 | Sheth,Adidev | ![]() | 1417 | 1417 | 821 | |
| 40 | Chen,Isaac | ![]() | 900 | 0 | 900 | |
| 41 | Li-Zeng,Richard | ![]() | 723 | 0 | 723 | |
| 42 | Chen,Sijia | ![]() | 626 | 0 | 626 | |
| 43 | Huang,Eugene | ![]() | 109 | 0 | 109 | |
| 44 | Bidgood,Noah | ![]() | 0 | 0 | 0 | |
| 45 | Liang,David Ye Cheng | ![]() | 0 | 0 | 0 | |
| 46 | Luo,Roy | ![]() | 0 | 0 | 0 | |
| 47 | Mori,Noam | ![]() | 0 | 0 | 0 | |
| 48 | Ong,Isaac | ![]() | 0 | 0 | 0 | |
| 49 | Wang,Jamie Shizhe | ![]() | 0 | 0 | 0 | |
| 50 | Zhang,Aiden J | ![]() | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||



