Standings at round 9 (last round)
| Pos | Player | Rtg | Fed | Pts | DirE | WIN | BH | BH/C1 | BH/C2 | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 Jia,Zining (Matthew) | 1774 | ![]() | 8.0 | 1.0 | 7 | 49.0 | 46.0 | 41.5 | 43.5 |
| 2 | 2 Li,Terrence | 1893 | ![]() | 8.0 | 0.0 | 8 | 54.0 | 48.5 | 43.0 | 46.0 |
| 3 | 3 Su,Joey | 1871 | ![]() | 6.5 | 0.0 | 6 | 49.0 | 44.5 | 40.0 | 32.8 |
| 4 | 1 Kuncoro,Leo | 1917 | ![]() | 6.5 | 0.0 | 5 | 51.5 | 47.5 | 43.0 | 34.0 |
| 5 | 19 Song,Quinn | 1588 | ![]() | 6.0 | 0.0 | 5 | 43.0 | 39.5 | 36.0 | 27.5 |
| 6 | 17 Zhang,Lucas | 1595 | ![]() | 6.0 | 0.0 | 5 | 42.0 | 40.0 | 36.5 | 24.2 |
| 7 | 6 Le,Quang Minh | 1746 | ![]() | 6.0 | 0.0 | 4 | 44.0 | 40.0 | 35.5 | 28.5 |
| 8 | 14 Xia,ChengYi | 1612 | ![]() | 5.5 | 0.0 | 5 | 50.0 | 46.5 | 43.0 | 25.2 |
| 9 | 23 Stanton,John | 1545 | ![]() | 5.5 | 0.0 | 5 | 43.0 | 37.5 | 32.0 | 22.5 |
| 10 | 10 Ramanathan,Ashwin | 1660 | ![]() | 5.5 | 0.0 | 5 | 42.5 | 39.0 | 35.5 | 22.2 |
| 11 | 15 Lin,Xianchen (Mason) | 1606 | ![]() | 5.5 | 0.0 | 5 | 42.0 | 39.5 | 36.0 | 22.8 |
| 12 | 12 Parker,Lucas | 1646 | ![]() | 5.5 | 0.0 | 5 | 41.5 | 38.5 | 35.5 | 21.5 |
| 13 | 11 Kuncoro,Harvey | 1652 | ![]() | 5.5 | 0.0 | 5 | 41.0 | 38.5 | 35.0 | 22.5 |
| 14 | 27 Taran,Nisha Raj | 1538 | ![]() | 5.5 | 0.0 | 5 | 39.0 | 37.0 | 35.0 | 19.0 |
| 15 | 5 Xu,Huankai | 1766 | ![]() | 5.5 | 0.0 | 4 | 47.0 | 43.0 | 39.0 | 26.2 |
| 16 | 18 Bansal,Azaan | 1592 | ![]() | 5.5 | 0.0 | 4 | 43.5 | 41.0 | 37.5 | 24.0 |
| 17 | 13 Addagada,Geetham | 1639 | ![]() | 5.0 | 0.0 | 5 | 45.0 | 41.5 | 38.0 | 20.5 |
| 18 | 20 Wang,Isaac (Yijun) | 1582 | ![]() | 5.0 | 0.0 | 4 | 45.5 | 42.0 | 38.0 | 22.5 |
| 19 | 35 Ren,Joshua | 1443 | ![]() | 5.0 | 0.0 | 3 | 44.0 | 40.5 | 37.0 | 21.8 |
| 20 | 25 Vijay,Ayaansh | 1544 | ![]() | 4.5 | 0.0 | 4 | 46.5 | 44.5 | 41.0 | 20.0 |
| 21 | 22 Kirschbaum,Asher | 1568 | ![]() | 4.5 | 0.0 | 4 | 43.5 | 41.0 | 37.5 | 17.5 |
| 22 | 7 Yendluri,Rithvik Chowdary | 1693 | ![]() | 4.5 | 0.0 | 4 | 41.5 | 38.0 | 34.0 | 18.8 |
| 23 | 24 Karthikeyan,Dharshan | 1544 | ![]() | 4.5 | 0.0 | 4 | 41.0 | 40.0 | 36.5 | 14.8 |
| 24 | 9 Xie,Leo | 1666 | ![]() | 4.5 | 0.0 | 4 | 38.0 | 35.0 | 31.5 | 17.0 |
| 25 | 30 Wu,Ethan | 1495 | ![]() | 4.5 | 0.0 | 3 | 43.0 | 39.5 | 36.0 | 19.8 |
| 26 | 8 Batyrbekov,Kaisar | 1682 | ![]() | 4.5 | 0.0 | 3 | 42.5 | 39.5 | 36.0 | 18.5 |
| 27 | 32 Wang,Ruoshui (Ryan) | 1482 | ![]() | 4.5 | 0.0 | 3 | 40.5 | 37.0 | 33.0 | 19.2 |
| 28 | 28 Wang,Noah | 1508 | ![]() | 4.5 | 0.0 | 3 | 40.0 | 37.5 | 34.5 | 16.5 |
| 29 | 38 Huang,Joshua Kai-En | 1420 | ![]() | 4.5 | 0.0 | 3 | 38.0 | 36.0 | 32.5 | 17.5 |
| 30 | 16 Zhu,Zane (Zichen) | 1599 | ![]() | 4.5 | 0.0 | 2 | 43.5 | 39.5 | 35.5 | 20.2 |
| 31 | 31 Oakley,Brett | 1491 | ![]() | 4.0 | 0.0 | 4 | 41.5 | 39.5 | 36.5 | 15.0 |
| 32 | 41 Li-Zeng,Richard | 723 | ![]() | 4.0 | 0.0 | 4 | 38.5 | 35.5 | 32.5 | 14.5 |
| 33 | 42 Chen,Sijia | 626 | ![]() | 4.0 | 0.0 | 3 | 33.5 | 31.5 | 29.0 | 12.2 |
| 34 | 37 Lin,Xin (Oliver) | 1427 | ![]() | 4.0 | 0.0 | 2 | 41.0 | 38.0 | 34.0 | 17.2 |
| 35 | 26 Kovalenko,Kiy | 1543 | ![]() | 4.0 | 0.0 | 2 | 39.0 | 36.5 | 33.0 | 14.8 |
| 36 | 50 Zhang,Aiden J | 0 | ![]() | 4.0 | 0.0 | 2 | 39.0 | 35.5 | 32.0 | 16.0 |
| 37 | 40 Chen,Isaac | 900 | ![]() | 3.5 | 0.0 | 3 | 41.0 | 38.5 | 35.5 | 14.0 |
| 38 | 46 Luo,Roy | 0 | ![]() | 3.5 | 0.0 | 3 | 37.0 | 34.5 | 32.0 | 10.2 |
| 39 | 39 Sheth,Adidev | 1417 | ![]() | 3.5 | 0.0 | 3 | 36.0 | 35.0 | 32.0 | 9.8 |
| 40 | 33 Chen,Jayden | 1459 | ![]() | 3.5 | 0.0 | 3 | 35.5 | 34.5 | 31.5 | 12.0 |
| 41 | 36 Campos Wagner,Fulvio Alberto | 1433 | ![]() | 3.5 | 0.0 | 2 | 42.5 | 38.5 | 34.5 | 16.2 |
| 42 | 45 Liang,David Ye Cheng | 0 | ![]() | 3.5 | 0.0 | 2 | 38.5 | 35.5 | 32.0 | 13.2 |
| 43 | 29 Lakshman,Emmanuel | 1496 | ![]() | 3.0 | 0.0 | 3 | 36.5 | 35.5 | 33.5 | 5.5 |
| 44 | 34 Jayasinghe,Attiligoda | 1453 | ![]() | 3.0 | 0.0 | 3 | 32.5 | 31.5 | 29.5 | 6.5 |
| 45 | 21 Lopatyuk,Leo | 1569 | ![]() | 3.0 | 0.0 | 3 | 29.5 | 27.5 | 25.5 | 7.5 |
| 46 | 44 Bidgood,Noah | 0 | ![]() | 2.5 | 0.0 | 2 | 34.5 | 33.5 | 31.5 | 5.0 |
| 47 | 47 Mori,Noam | 0 | ![]() | 2.5 | 0.0 | 2 | 28.5 | 27.5 | 25.5 | 4.5 |
| 48 | 49 Wang,Jamie Shizhe | 0 | ![]() | 2.0 | 1.0 | 1 | 31.0 | 30.0 | 28.0 | 5.2 |
| 49 | 43 Huang,Eugene | 109 | ![]() | 2.0 | 0.0 | 2 | 28.5 | 27.5 | 25.5 | 3.5 |
| 50 | 48 Ong,Isaac | 0 | ![]() | 1.0 | 0.0 | 1 | 26.5 | 24.5 | 22.5 | 2.0 |
| Tie Break legend: DirE : Direct Encounter (all play all) WIN : Number of Wins BH : Buchholz BH/C1 : Buchholz Cut 1 BH/C2 : Buchholz Cut 2 SB : Sonneborn-Berger | ||||||||||



