Cross Table at round 9
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Lingineni,Khushal | 2020 | ![]() | 7.0 | 1 25 | 1 14 | 1 8 | 0 5 | 1 11 | 1 7 | ½ 3 | ½ 12 | 1 9 |
| 2 Justo,James Marcus | 1960 | ![]() | 5.0 | 1 26 | 0 15 | 1 22 | 1 14 | ½ 4 | ½ 12 | 0 8 | 0 10 | 1 23 |
| 3 Liu,Richard Jingjie | 1898 | ![]() | 7.0 | 1 27 | 1 16 | 1 10 | ½ 15 | ½ 5 | 1 6 | ½ 1 | 1 9 | ½ 22 |
| 4 Jiang,Patrick Di | 1826 | ![]() | 5.0 | ½ 28 | 1 26 | 1 13 | 0 7 | ½ 2 | 0 17 | 1 30 | 0 21 | 1 29 |
| 5 Zhao,Lucas | 1822 | ![]() | 8.0 | 1 29 | 1 18 | 1 11 | 1 1 | ½ 3 | 1 9 | 1 7 | ½ 22 | 1 8 |
| 6 Godinho,Isaac | 1798 | ![]() | 5.5 | 1 30 | 1 17 | 0 15 | ½ 16 | 1 21 | 0 3 | 1 24 | ½ 7 | ½ 11 |
| 7 Xing,Zeqi | 1777 | ![]() | 5.5 | 1 31 | 1 20 | ½ 23 | 1 4 | 1 15 | 0 1 | 0 5 | ½ 6 | ½ 14 |
| 8 He,Nathan | 1773 | ![]() | 6.0 | 1 32 | 1 19 | 0 1 | 1 17 | 0 9 | 1 29 | 1 2 | 1 13 | 0 5 |
| 9 Tay,Mason | 1765 | ![]() | 5.5 | 1 33 | ½ 22 | 1 51 | 1 23 | 1 8 | 0 5 | 1 10 | 0 3 | 0 1 |
| 10 Zhou,Martin | 1730 | ![]() | 6.5 | 1 34 | 1 21 | 0 3 | ½ 24 | 1 16 | 1 15 | 0 9 | 1 2 | 1 12 |
| 11 Yuan,Winson | 1711 | ![]() | 5.5 | 1 35 | 1 24 | 0 5 | 1 18 | 0 1 | 1 46 | 0 22 | 1 23 | ½ 6 |
| 12 Zang,Chen Bi | 1707 | ![]() | 5.5 | 1 36 | 0 23 | ½ 25 | 1 28 | 1 24 | ½ 2 | 1 17 | ½ 1 | 0 10 |
| 13 Awad,Jonah | 1706 | ![]() | 4.5 | 1 38 | ½ 51 | 0 4 | 1 20 | 0 22 | 1 45 | 1 18 | 0 8 | 0 19 |
| 14 Fan,Xinyao | 1670 | ![]() | 5.0 | 1 39 | 0 1 | 1 29 | 0 2 | 0 46 | 1 49 | ½ 26 | 1 31 | ½ 7 |
| 15 Wang,Yuwei | 1653 | ![]() | 6.0 | 1 40 | 1 2 | 1 6 | ½ 3 | 0 7 | 0 10 | ½ 23 | 1 17 | 1 21 |
| 16 Mantello,Sonny | 1651 | ![]() | 5.0 | 1 41 | 0 3 | 1 30 | ½ 6 | 0 10 | ½ 25 | ½ 21 | 1 26 | ½ 20 |
| 17 Wang,Caleb | 1649 | ![]() | 5.0 | 1 42 | 0 6 | 1 31 | 0 8 | 1 23 | 1 4 | 0 12 | 0 15 | 1 30 |
| 18 Shirawala,Sahar | 1637 | ![]() | 5.5 | 1 44 | 0 5 | 1 33 | 0 11 | ½ 38 | 1 28 | 0 13 | 1 46 | 1 24 |
| 19 Zhu,Alex | 1628 | ![]() | 5.5 | 1 45 | 0 8 | ½ 47 | ½ 38 | 0 26 | 1 40 | ½ 34 | 1 49 | 1 13 |
| 20 Shu,John | 1602 | ![]() | 5.0 | 1 46 | 0 7 | 1 34 | 0 13 | 0 30 | 1 32 | ½ 29 | 1 51 | ½ 16 |
| 21 Threlfall,Leo | 1599 | ![]() | 5.0 | 1 47 | 0 10 | ½ 38 | 1 49 | 0 6 | 1 26 | ½ 16 | 1 4 | 0 15 |
| 22 Li,Austin | 1598 | ![]() | 6.5 | 1 48 | ½ 9 | 0 2 | 1 37 | 1 13 | 1 30 | 1 11 | ½ 5 | ½ 3 |
| 23 Joseph,Ethan | 1561 | ![]() | 4.0 | 1 49 | 1 12 | ½ 7 | 0 9 | 0 17 | 1 37 | ½ 15 | 0 11 | 0 2 |
| 24 Chi,Jaden | 1557 | ![]() | 4.5 | 1 50 | 0 11 | 1 39 | ½ 10 | 0 12 | 1 38 | 0 6 | 1 34 | 0 18 |
| 25 Fan,Aiden | 1554 | ![]() | 4.5 | 0 1 | 1 28 | ½ 12 | ½ 47 | ½ 45 | ½ 16 | ½ 46 | 0 29 | 1 40 |
| 26 Chen,Marlon | 1538 | ![]() | 4.5 | 0 2 | 0 4 | 1 43 | 1 36 | 1 19 | 0 21 | ½ 14 | 0 16 | 1 41 |
| 27 Zhao,Sayge | 1481 | ![]() | 3.5 | 0 3 | 0 39 | ½ 46 | 1 42 | 0 37 | 0 41 | 1 43 | 0 30 | 1 44 |
| 28 Si,William | 1478 | ![]() | 4.5 | ½ 4 | 0 25 | 1 42 | 0 12 | 1 51 | 0 18 | 0 49 | 1 47 | 1 37 |
| 29 Batagoda,Bevin Yashe | 1473 | ![]() | 4.5 | 0 5 | 1 41 | 0 14 | 1 51 | 1 47 | 0 8 | ½ 20 | 1 25 | 0 4 |
| 30 Zi,Noah | 1447 | ![]() | 4.0 | 0 6 | 1 40 | 0 16 | 1 39 | 1 20 | 0 22 | 0 4 | 1 27 | 0 17 |
| 31 Ong,Caleb | 1422 | ![]() | 3.5 | 0 7 | 1 43 | 0 17 | 0 46 | ½ 36 | 1 48 | 1 41 | 0 14 | 0 51 |
| 32 Zhou,Yan Tong | 1000 | ![]() | 3.5 | 0 8 | ½ 42 | 0 49 | ½ 35 | 1 39 | 0 20 | ½ 47 | 0 37 | 1 48 |
| 33 Song,George | 929 | ![]() | 4.0 | 0 9 | 1 44 | 0 18 | 0 45 | 0 40 | 0 39 | 1 48 | 1 43 | 1 42 |
| 34 Yang,Allen | 830 | ![]() | 3.5 | 0 10 | 1 45 | 0 20 | 1 40 | 0 49 | 1 47 | ½ 19 | 0 24 | 0 46 |
| 35 Kalutara,Kemith | 791 | ![]() | 3.5 | 0 11 | ½ 46 | 0 37 | ½ 32 | ½ 41 | 0 51 | 1 44 | ½ 39 | ½ 38 |
| 36 Chen,Max | 713 | ![]() | 4.5 | 0 12 | 0 47 | 1 44 | 0 26 | ½ 31 | ½ 42 | ½ 39 | 1 38 | 1 45 |
| 37 Bansal,Dhruv | 688 | ![]() | 3.5 | ½ 49 | 1 35 | 0 22 | 1 27 | 0 23 | 0 45 | 1 32 | 0 28 | |
| 38 Choi,San | 650 | ![]() | 3.0 | 0 13 | 1 48 | ½ 21 | ½ 19 | ½ 18 | 0 24 | 0 51 | 0 36 | ½ 35 |
| 39 Hsu,Julian | 646 | ![]() | 3.5 | 0 14 | 1 27 | 0 24 | 0 30 | 0 32 | 1 33 | ½ 36 | ½ 35 | ½ 49 |
| 40 Xu,Martin | 614 | ![]() | 4.0 | 0 15 | 0 30 | 1 48 | 0 34 | 1 33 | 0 19 | 1 42 | 1 45 | 0 25 |
| 41 Kim,Dan | 607 | ![]() | 3.5 | 0 16 | 0 29 | 0 45 | 1 44 | ½ 35 | 1 27 | 0 31 | 1 48 | 0 26 |
| 42 Guo,Carlos | 574 | ![]() | 3.0 | 0 17 | ½ 32 | 0 28 | 0 27 | 1 43 | ½ 36 | 0 40 | 1 44 | 0 33 |
| 43 Bansal,Dhairya | 466 | ![]() | 1.5 | 0 31 | 0 26 | ½ 48 | 0 42 | 1 44 | 0 27 | 0 33 | 0 47 | |
| 44 Dev Ananth | 0 | ![]() | 0.0 | 0 18 | 0 33 | 0 36 | 0 41 | 0 48 | 0 43 | 0 35 | 0 42 | 0 27 |
| 45 Elliott,Samuel | 0 | ![]() | 3.5 | 0 19 | 0 34 | 1 41 | 1 33 | ½ 25 | 0 13 | 1 37 | 0 40 | 0 36 |
| 46 Kininmonth,Peter | 0 | ![]() | 4.5 | 0 20 | ½ 35 | ½ 27 | 1 31 | 1 14 | 0 11 | ½ 25 | 0 18 | 1 34 |
| 47 Koulanov,Yaroslav | 0 | ![]() | 3.5 | 0 21 | 1 36 | ½ 19 | ½ 25 | 0 29 | 0 34 | ½ 32 | 0 28 | 1 43 |
| 48 Nand,Armaan | 0 | ![]() | 1.5 | 0 22 | 0 38 | 0 40 | ½ 43 | 1 44 | 0 31 | 0 33 | 0 41 | 0 32 |
| 49 So,Marcus | 0 | ![]() | 4.0 | 0 23 | ½ 37 | 1 32 | 0 21 | 1 34 | 0 14 | 1 28 | 0 19 | ½ 39 |
| 50 Wang,Jack (W) | 0 | ![]() | 0.0 | 0 24 | ||||||||
| 51 Wang,Zack Chubo | 0 | ![]() | 4.5 | 1 BYE | ½ 13 | 0 9 | 0 29 | 0 28 | 1 35 | 1 38 | 0 20 | 1 31 |



