Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | Lingineni,Khushal | ![]() | 2020 | 2020 | 1795 | |
| 2 | Justo,James Marcus | ![]() | 1960 | 1960 | 0 | |
| 3 | Liu,Richard Jingjie | ![]() | 1898 | 1898 | 1513 | |
| 4 | Jiang,Patrick Di | ![]() | 1826 | 1826 | 1498 | |
| 5 | Zhao,Lucas | ![]() | 1822 | 1822 | 1605 | |
| 6 | Godinho,Isaac | ![]() | 1798 | 1798 | 1533 | |
| 7 | Xing,Zeqi | ![]() | 1777 | 1777 | 1695 | |
| 8 | He,Nathan | ![]() | 1773 | 1773 | 1596 | |
| 9 | Tay,Mason | ![]() | 1765 | 1765 | 1567 | |
| 10 | Zhou,Martin | ![]() | 1730 | 1730 | 1618 | |
| 11 | Yuan,Winson | ![]() | 1711 | 1711 | 1385 | |
| 12 | Zang,Chen Bi | ![]() | 1707 | 1707 | 1413 | |
| 13 | Awad,Jonah | ![]() | 1706 | 1706 | 1392 | |
| 14 | Fan,Xinyao | ![]() | 1670 | 1670 | 1242 | |
| 15 | Wang,Yuwei | ![]() | 1653 | 1653 | 1416 | |
| 16 | Mantello,Sonny | ![]() | 1651 | 1651 | 1306 | |
| 17 | Wang,Caleb | ![]() | 1649 | 1649 | 1349 | |
| 18 | Shirawala,Sahar | ![]() | 1637 | 1637 | 1313 | |
| 19 | Zhu,Alex | ![]() | 1628 | 1628 | 1235 | |
| 20 | Shu,John | ![]() | 1602 | 1602 | 1094 | |
| 21 | Threlfall,Leo | ![]() | 1599 | 1599 | 1137 | |
| 22 | Li,Austin | ![]() | 1598 | 1598 | 1359 | |
| 23 | Joseph,Ethan | ![]() | 1561 | 1561 | 1277 | |
| 24 | Chi,Jaden | ![]() | 1557 | 1557 | 1083 | |
| 25 | Fan,Aiden | ![]() | 1554 | 1554 | 1112 | |
| 26 | Chen,Marlon | ![]() | 1538 | 1538 | 1062 | |
| 27 | Zhao,Sayge | ![]() | 1481 | 1481 | 0 | |
| 28 | Si,William | ![]() | 1478 | 1478 | 0 | |
| 29 | Batagoda,Bevin Yashel | ![]() | 1473 | 1473 | 1259 | |
| 30 | Zi,Noah | ![]() | 1447 | 1447 | 1022 | |
| 31 | Ong,Caleb | ![]() | 1422 | 1422 | 591 | |
| 32 | Zhou,Yan Tong | ![]() | 1000 | 0 | 1000 | |
| 33 | Song,George | ![]() | 929 | 0 | 929 | |
| 34 | Yang,Allen | ![]() | 830 | 0 | 830 | |
| 35 | Kalutara,Kemith | ![]() | 791 | 0 | 791 | |
| 36 | Chen,Max | ![]() | 713 | 0 | 713 | |
| 37 | Bansal,Dhruv | ![]() | 688 | 0 | 688 | |
| 38 | Choi,San | ![]() | 650 | 0 | 650 | |
| 39 | Hsu,Julian | ![]() | 646 | 0 | 646 | |
| 40 | Xu,Martin | ![]() | 614 | 0 | 614 | |
| 41 | Kim,Dan | ![]() | 607 | 0 | 607 | |
| 42 | Guo,Carlos | ![]() | 574 | 0 | 574 | |
| 43 | Bansal,Dhairya | ![]() | 466 | 0 | 466 | |
| 44 | Dev Ananth | ![]() | 0 | 0 | 0 | |
| 45 | Elliott,Samuel | ![]() | 0 | 0 | 0 | |
| 46 | Kininmonth,Peter | ![]() | 0 | 0 | 0 | |
| 47 | Koulanov,Yaroslav | ![]() | 0 | 0 | 0 | |
| 48 | Nand,Armaan | ![]() | 0 | 0 | 0 | |
| 49 | So,Marcus | ![]() | 0 | 0 | 0 | |
| 50 | Wang,Jack | ![]() | 0 | 0 | 0 | |
| 51 | Wang,Zack Chubo | ![]() | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||



