2025 Oceania Youth Zonal U12 Open

Brisbane (AUS)
13/12/2025 - 17/12/2025

Standings at round 9 (last round)

Pos Player Rtg FedPts DirE WIN BH BH/C1 BH/C2 SB
1 5 Zhao,Lucas 1822AUS 8.0 0.0 7 53.0 48.5 43.0 46.2
2 1 Lingineni,Khushal 2020AUS 7.0 0.5 6 52.5 48.0 43.0 38.2
3 3 Liu,Richard Jingjie 1898NZL 7.0 0.5 5 53.5 50.0 45.0 39.8
4 10 Zhou,Martin 1730NZL 6.5 0.0 6 47.0 43.5 39.0 32.2
5 22 Li,Austin 1598AUS 6.5 0.0 5 44.5 43.0 39.5 29.2
6 8 He,Nathan 1773AUS 6.0 0.0 6 48.5 45.0 40.5 28.0
7 15 Wang,Yuwei 1653AUS 6.0 0.0 5 47.5 43.5 39.5 30.0
8 9 Tay,Mason 1765AUS 5.5 0.0 5 53.5 49.5 45.5 28.2
9 11 Yuan,Winson 1711AUS 5.5 0.0 5 49.0 45.5 41.5 24.8
10 18 Shirawala,Sahar 1637AUS 5.5 0.0 5 38.5 38.5 35.5 19.0
11 7 Xing,Zeqi 1777AUS 5.5 0.0 4 49.0 45.5 41.5 26.8
12 6 Godinho,Isaac 1798AUS 5.5 0.0 4 47.5 43.5 39.0 26.5
13 12 Zang,Chen Bi 1707AUS 5.5 0.0 4 45.5 41.5 37.0 26.8
14 19 Zhu,Alex 1628AUS 5.5 0.0 4 36.5 33.5 30.0 21.0
15 17 Wang,Caleb 1649AUS 5.0 0.0 5 42.5 39.5 36.0 19.5
16 2 Justo,James Marcus 1960GUM 5.0 0.0 4 49.0 45.0 40.5 25.2
17 21 Threlfall,Leo 1599AUS 5.0 0.0 4 43.0 40.0 36.5 21.0
18 4 Jiang,Patrick Di 1826NZL 5.0 0.0 4 42.5 38.5 34.0 22.2
19 14 Fan,Xinyao 1670AUS 5.0 0.0 4 42.0 38.5 35.0 20.5
20 20 Shu,John 1602AUS 5.0 0.0 4 39.5 36.0 32.5 20.8
21 16 Mantello,Sonny 1651AUS 5.0 0.0 3 45.5 42.0 38.0 22.0
22 29 Batagoda,Bevin Yashel 1473AUS 4.5 0.0 4 45.0 41.5 38.0 18.5
23 13 Awad,Jonah 1706AUS 4.5 0.0 4 44.5 41.5 38.0 19.2
24 24 Chi,Jaden 1557AUS 4.5 0.0 4 43.0 40.0 36.5 17.8
25 26 Chen,Marlon 1538AUS 4.5 0.0 4 40.0 38.5 35.0 17.5
26 28 Si,William 1478NZL 4.5 0.0 4 39.0 36.0 32.5 17.0
27 51 Wang,Zack Chubo 0NZL 4.5 0.0 4 38.5 35.5 32.0 16.8
28 46 Kininmonth,Peter 0AUS 4.5 0.0 3 39.5 36.0 32.5 17.8
29 36 Chen,Max 713AUS 4.5 0.0 3 30.0 30.0 27.0 11.5
30 25 Fan,Aiden 1554AUS 4.5 0.0 2 42.0 38.5 35.0 19.5
31 30 Zi,Noah 1447AUS 4.0 0.0 4 43.0 39.5 36.0 16.0
32 40 Xu,Martin 614AUS 4.0 0.0 4 35.5 34.0 31.0 12.0
33 33 Song,George 929AUS 4.0 0.0 4 28.0 28.0 26.5 6.0
34 23 Joseph,Ethan 1561AUS 4.0 0.0 3 45.5 42.0 38.0 18.8
35 49 So,Marcus 0AUS 4.0 0.0 3 38.0 34.5 31.0 15.0
36 34 Yang,Allen 830AUS 3.5 0.0 3 41.0 37.5 34.0 13.8
37 45 Elliott,Samuel 0AUS 3.5 0.0 3 37.5 34.0 30.5 13.2
38 37 Bansal,Dhruv 688AUS 3.5 0.0 3 36.5 33.0 29.5 12.5
39 31 Ong,Caleb 1422AUS 3.5 0.0 3 35.5 34.0 32.5 8.8
40 27 Zhao,Sayge 1481AUS 3.5 0.0 3 30.5 30.5 29.0 6.8
41 41 Kim,Dan 607AUS 3.5 0.0 3 29.5 29.5 28.0 6.8
42 47 Koulanov,Yaroslav 0NZL 3.5 0.0 2 37.0 35.5 32.0 12.8
43 39 Hsu,Julian 646AUS 3.5 0.0 2 36.5 33.0 29.5 13.5
44 32 Zhou,Yan Tong 1000AUS 3.5 0.0 2 33.5 32.0 29.0 10.0
45 35 Kalutara,Kemith 791AUS 3.5 0.0 1 31.5 31.5 28.5 9.0
46 42 Guo,Carlos 574AUS 3.0 0.0 2 30.5 30.5 29.0 5.5
47 38 Choi,San 650AUS 3.0 0.0 1 39.0 37.5 34.0 11.2
48 48 Nand,Armaan 0VAN 1.5 0.5 1 29.5 29.5 28.0 0.8
49 43 Bansal,Dhairya 466AUS 1.5 0.5 1 25.0 23.5 23.5 0.8
50 44 Dev Ananth 0AUS 0.0 0.0 0 30.5 29.0 27.5 0.0
51 50 Wang,Jack (W) 0NZL 0.0 0.0 0 0.0 0.0 0.0 0.0
Tie Break legend:
DirE : Direct Encounter (all play all)
WIN : Number of Wins
BH : Buchholz
BH/C1 : Buchholz Cut 1
BH/C2 : Buchholz Cut 2
SB : Sonneborn-Berger