Cross Table at round 9
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Xia,Justin | 2090 | ![]() | 6.5 | 1 24 | 1 12 | 1 6 | 0 4 | 1 22 | ½ 5 | 1 3 | 0 11 | 1 8 |
| 2 Huang,Yuan | 2014 | ![]() | 7.0 | 1 25 | 1 13 | ½ 9 | 1 37 | 1 8 | 0 3 | ½ 12 | 1 21 | 1 5 |
| 3 CM Ni,Lucas | 2003 | ![]() | 6.5 | 1 26 | 1 15 | 1 10 | 1 5 | ½ 4 | 1 2 | 0 1 | 0 12 | 1 7 |
| 4 CM Yang,Bojun (Bryan) | 1989 | ![]() | 6.5 | 1 27 | 1 21 | 1 11 | 1 1 | ½ 3 | ½ 12 | 1 8 | 0 5 | ½ 9 |
| 5 Nguyen,Anh Kiet | 1986 | ![]() | 6.5 | 1 28 | 1 18 | 1 20 | 0 3 | 1 11 | ½ 1 | 1 17 | 1 4 | 0 2 |
| 6 CM Jindal,Tarush | 1973 | ![]() | 5.0 | 1 29 | 1 23 | 0 1 | ½ 19 | 0 21 | 1 30 | 1 20 | 0 9 | ½ 41 |
| 7 Hettiarachchi,Buthsa | 1920 | ![]() | 5.5 | 1 30 | 0 20 | 0 37 | 1 31 | 1 39 | ½ 21 | 1 33 | 1 19 | 0 3 |
| 8 Wang,Kelvin | 1899 | ![]() | 5.5 | 1 31 | ½ 37 | 1 17 | 1 9 | 0 2 | 1 19 | 0 4 | 1 18 | 0 1 |
| 9 Maleki,Aiden | 1894 | ![]() | 6.0 | 1 32 | 1 22 | ½ 2 | 0 8 | 0 12 | 1 37 | 1 40 | 1 6 | ½ 4 |
| 10 Li,Baize | 1848 | ![]() | 4.0 | 1 33 | 1 39 | 0 3 | ½ 23 | ½ 25 | 1 13 | 0 21 | 0 17 | 0 31 |
| 11 Hong,Wilbur | 1840 | ![]() | 6.5 | 1 34 | 1 47 | 0 4 | 1 20 | 0 5 | 1 22 | 1 15 | 1 1 | ½ 12 |
| 12 Liu,Joshua Haojia | 1840 | ![]() | 6.5 | 1 35 | 0 1 | 1 29 | 1 41 | 1 9 | ½ 4 | ½ 2 | 1 3 | ½ 11 |
| 13 Liu,Haoqian (William | 1809 | ![]() | 5.5 | 1 36 | 0 2 | 1 30 | 0 22 | 1 24 | 0 10 | 1 14 | 1 23 | ½ 21 |
| 14 Barnes,Joshua | 1740 | ![]() | 4.0 | 0 37 | 0 32 | 1 38 | 0 39 | 1 44 | ½ 27 | 0 13 | ½ 35 | 1 36 |
| 15 Pai,Avaneesh | 1731 | ![]() | 5.0 | 1 38 | 0 3 | 1 31 | ½ 28 | 1 23 | ½ 17 | 0 11 | 0 22 | 1 33 |
| 16 Nguten,Phuc Bao Tam | 1709 | ![]() | 5.0 | 0 39 | ½ 33 | 0 41 | 1 36 | 1 32 | 0 40 | ½ 34 | 1 42 | 1 37 |
| 17 Harris,Eamon | 1702 | ![]() | 6.0 | ½ 40 | 1 42 | 0 8 | 1 32 | 1 28 | ½ 15 | 0 5 | 1 10 | 1 22 |
| 18 Searle,William | 1668 | ![]() | 5.0 | 1 41 | 0 5 | ½ 32 | 0 33 | 1 46 | 1 34 | 1 25 | 0 8 | ½ 19 |
| 19 Chen,Martin | 1661 | ![]() | 5.0 | ½ 42 | ½ 40 | 1 35 | ½ 6 | 1 37 | 0 8 | 1 41 | 0 7 | ½ 18 |
| 20 Nagpal,Kavish | 1621 | ![]() | 5.5 | 1 43 | 1 7 | 0 5 | 0 11 | 1 33 | ½ 25 | 0 6 | 1 28 | 1 40 |
| 21 Wu,Elvis | 1602 | ![]() | 5.5 | 1 44 | 0 4 | ½ 40 | 1 34 | 1 6 | ½ 7 | 1 10 | 0 2 | ½ 13 |
| 22 Tebbutt,Isaac | 1599 | ![]() | 5.0 | 1 45 | 0 9 | 1 39 | 1 13 | 0 1 | 0 11 | 1 31 | 1 15 | 0 17 |
| 23 Ong,Joshua | 1593 | ![]() | 4.0 | 1 46 | 0 6 | 1 47 | ½ 10 | 0 15 | 0 33 | 1 43 | 0 13 | ½ 28 |
| 24 Xie,Jason Zihan | 1591 | ![]() | 4.5 | 0 1 | 0 35 | 1 43 | 1 44 | 0 13 | ½ 39 | 1 46 | ½ 33 | ½ 25 |
| 25 Tanin,Erkut | 1590 | ![]() | 4.5 | 0 2 | ½ 34 | 1 36 | 1 40 | ½ 10 | ½ 20 | 0 18 | ½ 37 | ½ 24 |
| 26 Brdaric,Nikolaj | 1584 | ![]() | 3.5 | 0 3 | 0 41 | 1 45 | ½ 46 | 0 34 | 0 43 | ½ 29 | ½ 47 | 1 BYE |
| 27 Xie,Mason Zixuan | 1554 | ![]() | 4.5 | 0 4 | ½ 36 | 0 34 | ½ 42 | 1 35 | ½ 14 | 1 32 | 0 40 | 1 30 |
| 28 Annapureddy,Dhruthin | 1536 | ![]() | 4.0 | 0 5 | 1 43 | 1 46 | ½ 15 | 0 17 | 0 41 | 1 39 | 0 20 | ½ 23 |
| 29 Chen,Bryce | 1536 | ![]() | 3.5 | 0 6 | 1 38 | 0 12 | ½ 35 | 0 40 | 0 32 | ½ 26 | 1 45 | ½ 42 |
| 30 Zhang,Jason | 1535 | ![]() | 3.5 | 0 7 | 1 45 | 0 13 | 1 47 | ½ 41 | 0 6 | 0 37 | 1 43 | 0 27 |
| 31 Williams,Elizabeth | 1531 | ![]() | 5.0 | 0 8 | 1 44 | 0 15 | 0 7 | 1 45 | 1 42 | 0 22 | 1 36 | 1 10 |
| 32 Vaurasi,Lionel | 1520 | ![]() | 4.5 | 0 9 | 1 14 | ½ 18 | 0 17 | 0 16 | 1 29 | 0 27 | 1 46 | 1 35 |
| 33 Bulchandani,Ruhan | 1499 | ![]() | 4.0 | 0 10 | ½ 16 | 1 42 | 1 18 | 0 20 | 1 23 | 0 7 | ½ 24 | 0 15 |
| 34 Gan,Alvis | 1485 | ![]() | 3.5 | 0 11 | ½ 25 | 1 27 | 0 21 | 1 26 | 0 18 | ½ 16 | 0 41 | ½ 38 |
| 35 Zhang,Ethan | 1483 | ![]() | 3.0 | 0 12 | 1 24 | 0 19 | ½ 29 | 0 27 | 0 46 | 1 BYE | ½ 14 | 0 32 |
| 36 Koyande,Dhruv | 1476 | ![]() | 3.0 | 0 13 | ½ 27 | 0 25 | 0 16 | ½ 43 | 1 BYE | 1 47 | 0 31 | 0 14 |
| 37 Dani,Anuj | 1470 | ![]() | 4.0 | 1 14 | ½ 8 | 1 7 | 0 2 | 0 19 | 0 9 | 1 30 | ½ 25 | 0 16 |
| 38 Vincent,Alvin | 1468 | ![]() | 3.5 | 0 15 | 0 29 | 0 14 | 0 43 | 1 BYE | 0 47 | 1 45 | 1 44 | ½ 34 |
| 39 Staines,Sebastian | 1420 | ![]() | 3.5 | 1 16 | 0 10 | 0 22 | 1 14 | 0 7 | ½ 24 | 0 28 | 1 43 | |
| 40 Pedros,Zachary | 1372 | ![]() | 4.5 | ½ 17 | ½ 19 | ½ 21 | 0 25 | 1 29 | 1 16 | 0 9 | 1 27 | 0 20 |
| 41 Collins,Immanuel | 1371 | ![]() | 5.0 | 0 18 | 1 26 | 1 16 | 0 12 | ½ 30 | 1 28 | 0 19 | 1 34 | ½ 6 |
| 42 Lo,Addison | 585 | ![]() | 3.5 | ½ 19 | 0 17 | 0 33 | ½ 27 | 1 47 | 0 31 | 1 44 | 0 16 | ½ 29 |
| 43 Bellier Pontais,Temo | 567 | ![]() | 2.5 | 0 20 | 0 28 | 0 24 | 1 38 | ½ 36 | 1 26 | 0 23 | 0 30 | 0 39 |
| 44 Cunningham,Jasper | 0 | ![]() | 2.0 | 0 21 | 0 31 | 1 BYE | 0 24 | 0 14 | 1 45 | 0 42 | 0 38 | 0 46 |
| 45 Nand,Ishaan | 0 | ![]() | 2.0 | 0 22 | 0 30 | 0 26 | 1 BYE | 0 31 | 0 44 | 0 38 | 0 29 | 1 47 |
| 46 Ng,Pavle-Jay | 0 | ![]() | 3.5 | 0 23 | 1 BYE | 0 28 | ½ 26 | 0 18 | 1 35 | 0 24 | 0 32 | 1 44 |
| 47 Tonutonu,Donald | 0 | ![]() | 2.5 | 1 BYE | 0 11 | 0 23 | 0 30 | 0 42 | 1 38 | 0 36 | ½ 26 | 0 45 |





