Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | Xia,Justin | ![]() | 2090 | 2090 | 2075 | |
| 2 | Huang,Yuan | ![]() | 2014 | 2014 | 1930 | |
| 3 | CM | Ni,Lucas | ![]() | 2003 | 2003 | 1932 |
| 4 | CM | Yang,Bojun (Bryan) | ![]() | 1989 | 1989 | 1927 |
| 5 | Nguyen,Anh Kiet | ![]() | 1986 | 1986 | 1778 | |
| 6 | CM | Jindal,Tarush | ![]() | 1973 | 1973 | 1941 |
| 7 | Hettiarachchi,Buthsara | ![]() | 1920 | 1920 | 0 | |
| 8 | Wang,Kelvin | ![]() | 1899 | 1899 | 0 | |
| 9 | Maleki,Aiden | ![]() | 1894 | 1894 | 1807 | |
| 10 | Li,Baize | ![]() | 1848 | 1848 | 1626 | |
| 11 | Hong,Wilbur | ![]() | 1840 | 1840 | 1622 | |
| 12 | Liu,Joshua Haojia | ![]() | 1840 | 1840 | 1635 | |
| 13 | Liu,Haoqian (William) | ![]() | 1809 | 1809 | 1388 | |
| 14 | Barnes,Joshua | ![]() | 1740 | 1740 | 0 | |
| 15 | Pai,Avaneesh | ![]() | 1731 | 1731 | 1550 | |
| 16 | Nguten,Phuc Bao Tam | ![]() | 1709 | 1709 | 0 | |
| 17 | Harris,Eamon | ![]() | 1702 | 1702 | 1793 | |
| 18 | Searle,William | ![]() | 1668 | 1668 | 1367 | |
| 19 | Chen,Martin | ![]() | 1661 | 1661 | 1349 | |
| 20 | Nagpal,Kavish | ![]() | 1621 | 1621 | 1380 | |
| 21 | Wu,Elvis | ![]() | 1602 | 1602 | 1463 | |
| 22 | Tebbutt,Isaac | ![]() | 1599 | 1599 | 1126 | |
| 23 | Ong,Joshua | ![]() | 1593 | 1593 | 1421 | |
| 24 | Xie,Jason Zihan | ![]() | 1591 | 1591 | 1149 | |
| 25 | Tanin,Erkut | ![]() | 1590 | 1590 | 1192 | |
| 26 | Brdaric,Nikolaj | ![]() | 1584 | 1584 | 894 | |
| 27 | Xie,Mason Zixuan | ![]() | 1554 | 1554 | 1024 | |
| 28 | Annapureddy,Dhruthin Reddy | ![]() | 1536 | 1536 | 1216 | |
| 29 | Chen,Bryce | ![]() | 1536 | 1536 | 864 | |
| 30 | Zhang,Jason | ![]() | 1535 | 1535 | 949 | |
| 31 | Williams,Elizabeth | ![]() | 1531 | 1531 | 1219 | |
| 32 | Vaurasi,Lionel | ![]() | 1520 | 1520 | 0 | |
| 33 | Bulchandani,Ruhan | ![]() | 1499 | 1499 | 1268 | |
| 34 | Gan,Alvis | ![]() | 1485 | 1485 | 1197 | |
| 35 | Zhang,Ethan | ![]() | 1483 | 1483 | 985 | |
| 36 | Koyande,Dhruv | ![]() | 1476 | 1476 | 0 | |
| 37 | Dani,Anuj | ![]() | 1470 | 1470 | 1015 | |
| 38 | Vincent,Alvin | ![]() | 1468 | 1468 | 544 | |
| 39 | Staines,Sebastian | ![]() | 1420 | 1420 | 1084 | |
| 40 | Pedros,Zachary | ![]() | 1372 | 0 | 1372 | |
| 41 | Collins,Immanuel | ![]() | 1371 | 0 | 1371 | |
| 42 | Lo,Addison | ![]() | 585 | 0 | 585 | |
| 43 | Bellier Pontais,Temoe | ![]() | 567 | 0 | 567 | |
| 44 | Cunningham,Jasper | ![]() | 0 | 0 | 0 | |
| 45 | Nand,Ishaan | ![]() | 0 | 0 | 0 | |
| 46 | Ng,Pavle-Jay | ![]() | 0 | 0 | 0 | |
| 47 | Tonutonu,Donald | ![]() | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||





