Standings at round 9 (last round)
| Pos | Player | Rtg | Fed | Pts | DirE | WIN | BH | BH/C1 | BH/C2 | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 Huang,Yuan | 2014 | ![]() | 7.0 | 0.0 | 6 | 50.5 | 46.5 | 42.0 | 37.8 |
| 2 | 5 Nguyen,Anh Kiet | 1986 | ![]() | 6.5 | 0.0 | 6 | 53.5 | 49.5 | 44.5 | 36.8 |
| 3 | 1 Xia,Justin | 2090 | ![]() | 6.5 | 0.0 | 6 | 52.5 | 48.0 | 43.0 | 36.2 |
| 4 | 3 CM Ni,Lucas | 2003 | ![]() | 6.5 | 0.0 | 6 | 51.0 | 47.5 | 43.5 | 34.8 |
| 5 | 11 Hong,Wilbur | 1840 | ![]() | 6.5 | 0.0 | 6 | 47.5 | 45.0 | 41.5 | 31.2 |
| 6 | 4 CM Yang,Bojun (Bryan) | 1989 | ![]() | 6.5 | 0.0 | 5 | 54.0 | 49.5 | 44.0 | 38.0 |
| 7 | 12 Liu,Joshua Haojia | 1840 | ![]() | 6.5 | 0.0 | 5 | 50.5 | 47.5 | 44.0 | 34.0 |
| 8 | 9 Maleki,Aiden | 1894 | ![]() | 6.0 | 0.0 | 5 | 48.5 | 44.5 | 40.0 | 29.8 |
| 9 | 17 Harris,Eamon | 1702 | ![]() | 6.0 | 0.0 | 5 | 42.5 | 39.0 | 35.0 | 25.8 |
| 10 | 8 Wang,Kelvin | 1899 | ![]() | 5.5 | 0.0 | 5 | 51.0 | 47.0 | 42.0 | 29.0 |
| 11 | 20 Nagpal,Kavish | 1621 | ![]() | 5.5 | 0.0 | 5 | 43.0 | 40.5 | 36.5 | 22.8 |
| 12 | 7 Hettiarachchi,Buthsara | 1920 | ![]() | 5.5 | 0.0 | 5 | 42.5 | 39.0 | 35.5 | 23.8 |
| 13 | 13 Liu,Haoqian (William) | 1809 | ![]() | 5.5 | 0.0 | 5 | 40.5 | 37.5 | 34.0 | 21.8 |
| 14 | 21 Wu,Elvis | 1602 | ![]() | 5.5 | 0.0 | 4 | 43.5 | 41.5 | 38.0 | 22.2 |
| 15 | 22 Tebbutt,Isaac | 1599 | ![]() | 5.0 | 0.0 | 5 | 46.0 | 44.0 | 40.5 | 21.0 |
| 16 | 31 Williams,Elizabeth | 1531 | ![]() | 5.0 | 0.0 | 5 | 35.5 | 33.5 | 31.5 | 14.5 |
| 17 | 6 CM Jindal,Tarush | 1973 | ![]() | 5.0 | 0.0 | 4 | 44.5 | 41.0 | 37.5 | 21.5 |
| 18 | 15 Pai,Avaneesh | 1731 | ![]() | 5.0 | 0.0 | 4 | 44.5 | 41.0 | 37.0 | 21.5 |
| 19 | 18 Searle,William | 1668 | ![]() | 5.0 | 0.0 | 4 | 42.0 | 38.5 | 35.0 | 21.2 |
| 20 | 41 Collins,Immanuel | 1371 | ![]() | 5.0 | 0.0 | 4 | 41.0 | 37.5 | 34.0 | 20.2 |
| 21 | 16 Nguten,Phuc Bao Tam | 1709 | ![]() | 5.0 | 0.0 | 4 | 35.5 | 32.5 | 29.0 | 18.8 |
| 22 | 19 Chen,Martin | 1661 | ![]() | 5.0 | 0.0 | 3 | 41.0 | 38.0 | 34.5 | 21.0 |
| 23 | 32 Vaurasi,Lionel | 1520 | ![]() | 4.5 | 0.0 | 4 | 40.5 | 37.5 | 34.0 | 16.5 |
| 24 | 40 Pedros,Zachary | 1372 | ![]() | 4.5 | 0.0 | 3 | 45.5 | 42.0 | 37.5 | 21.2 |
| 25 | 27 Xie,Mason Zixuan | 1554 | ![]() | 4.5 | 0.0 | 3 | 36.0 | 33.0 | 30.0 | 16.2 |
| 26 | 24 Xie,Jason Zihan | 1591 | ![]() | 4.5 | 0.0 | 3 | 35.0 | 33.0 | 30.5 | 14.0 |
| 27 | 25 Tanin,Erkut | 1590 | ![]() | 4.5 | 0.0 | 2 | 41.0 | 38.0 | 34.5 | 18.2 |
| 28 | 37 Dani,Anuj | 1470 | ![]() | 4.0 | 0.0 | 3 | 46.0 | 42.5 | 38.5 | 18.0 |
| 29 | 10 Li,Baize | 1848 | ![]() | 4.0 | 0.0 | 3 | 44.5 | 41.0 | 37.0 | 17.2 |
| 30 | 33 Bulchandani,Ruhan | 1499 | ![]() | 4.0 | 0.0 | 3 | 42.0 | 38.5 | 34.5 | 17.2 |
| 31 | 28 Annapureddy,Dhruthin Reddy | 1536 | ![]() | 4.0 | 0.0 | 3 | 41.5 | 39.0 | 35.5 | 14.0 |
| 32 | 23 Ong,Joshua | 1593 | ![]() | 4.0 | 0.0 | 3 | 36.0 | 33.5 | 31.0 | 12.5 |
| 33 | 14 Barnes,Joshua | 1740 | ![]() | 4.0 | 0.0 | 3 | 33.5 | 31.5 | 28.5 | 12.2 |
| 34 | 39 Staines,Sebastian | 1420 | ![]() | 3.5 | 0.0 | 3 | 38.0 | 34.5 | 32.0 | 13.8 |
| 35 | 30 Zhang,Jason | 1535 | ![]() | 3.5 | 0.0 | 3 | 36.5 | 34.5 | 32.0 | 9.5 |
| 36 | 46 Ng,Pavle-Jay | 0 | ![]() | 3.5 | 0.0 | 3 | 34.0 | 32.0 | 29.0 | 10.2 |
| 37 | 38 Vincent,Alvin | 1468 | ![]() | 3.5 | 0.0 | 3 | 28.5 | 26.5 | 24.5 | 9.2 |
| 38 | 34 Gan,Alvis | 1485 | ![]() | 3.5 | 0.0 | 2 | 43.0 | 39.5 | 36.0 | 14.5 |
| 39 | 42 Lo,Addison | 585 | ![]() | 3.5 | 0.0 | 2 | 37.5 | 35.5 | 33.0 | 11.0 |
| 40 | 29 Chen,Bryce | 1536 | ![]() | 3.5 | 0.0 | 2 | 36.0 | 34.0 | 31.0 | 10.5 |
| 41 | 26 Brdaric,Nikolaj | 1584 | ![]() | 3.5 | 0.0 | 2 | 32.5 | 30.5 | 28.0 | 10.2 |
| 42 | 35 Zhang,Ethan | 1483 | ![]() | 3.0 | 0.0 | 2 | 39.0 | 36.0 | 32.5 | 11.2 |
| 43 | 36 Koyande,Dhruv | 1476 | ![]() | 3.0 | 0.0 | 2 | 36.5 | 34.0 | 31.5 | 9.0 |
| 44 | 43 Bellier Pontais,Temoe | 567 | ![]() | 2.5 | 0.0 | 2 | 35.0 | 32.0 | 28.5 | 8.5 |
| 45 | 47 Tonutonu,Donald | 0 | ![]() | 2.5 | 0.0 | 2 | 32.0 | 30.0 | 27.5 | 7.8 |
| 46 | 44 Cunningham,Jasper | 0 | ![]() | 2.0 | 1.0 | 2 | 33.5 | 31.5 | 29.5 | 4.0 |
| 47 | 45 Nand,Ishaan | 0 | ![]() | 2.0 | 0.0 | 2 | 30.5 | 28.5 | 26.5 | 4.5 |
| Tie Break legend: DirE : Direct Encounter (all play all) WIN : Number of Wins BH : Buchholz BH/C1 : Buchholz Cut 1 BH/C2 : Buchholz Cut 2 SB : Sonneborn-Berger | ||||||||||





