Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | CM | Liu,William Rui | ![]() | 2092 | 2092 | 1959 |
| 2 | Power,Ted | ![]() | 2062 | 2062 | 1938 | |
| 3 | CM | Zhang,Kendrick Botong | ![]() | 2030 | 2030 | 1979 |
| 4 | CM | Wang,Justin Zhide | ![]() | 2012 | 2012 | 1723 |
| 5 | Coracas,Tass | ![]() | 2004 | 2004 | 1880 | |
| 6 | Lyu,Taifeng (Matt) | ![]() | 2004 | 2004 | 1945 | |
| 7 | Wang,Cunmeng | ![]() | 1992 | 1992 | 1861 | |
| 8 | Wilson,Dion A | ![]() | 1980 | 1980 | 1848 | |
| 9 | Praveen,Jeeva | ![]() | 1965 | 1965 | 1894 | |
| 10 | Zou,Xuyuan (Dimitri) | ![]() | 1965 | 1965 | 1871 | |
| 11 | Jain,Shaurya | ![]() | 1958 | 1958 | 1884 | |
| 12 | Anup Kumar,Vihaan | ![]() | 1937 | 1937 | 1806 | |
| 13 | Yelkhovsky,Daniil | ![]() | 1931 | 1931 | 1811 | |
| 14 | Li,Ian | ![]() | 1907 | 1907 | 1802 | |
| 15 | Peramunetilleke,Savin | ![]() | 1897 | 1897 | 1793 | |
| 16 | Liu,Isaac | ![]() | 1891 | 1891 | 1761 | |
| 17 | Horlin-Smith,Alexander | ![]() | 1888 | 1888 | 1784 | |
| 18 | Kirby,Oscar | ![]() | 1856 | 1856 | 1625 | |
| 19 | Gordon,Ben | ![]() | 1847 | 1847 | 1752 | |
| 20 | Shen,Owen | ![]() | 1820 | 1820 | 1711 | |
| 21 | Harding,Gabriel | ![]() | 1785 | 1785 | 1708 | |
| 22 | Kodituwakku,Binuka | ![]() | 1770 | 1770 | 1503 | |
| 23 | Lee,Timothy | ![]() | 1685 | 1685 | 1442 | |
| 24 | Yang,Minchen | ![]() | 1649 | 1649 | 1504 | |
| 25 | Barnes,Rossi | ![]() | 1644 | 1644 | 1270 | |
| 26 | Lin,Matthew | ![]() | 1643 | 1643 | 1549 | |
| 27 | Liu,Mike | ![]() | 1624 | 1624 | 1295 | |
| 28 | Bashirov,Ernest | ![]() | 1603 | 1603 | 1335 | |
| 29 | Choi,Kyan | ![]() | 1592 | 1592 | 0 | |
| 30 | Phang,Yang-Hian | ![]() | 1577 | 1577 | 1280 | |
| 31 | Geffen,Zev | ![]() | 1538 | 1538 | 1250 | |
| 32 | Koulanov,Aleksey | ![]() | 1515 | 1515 | 0 | |
| 33 | Karthikeyan,Shivam | ![]() | 1512 | 1512 | 1158 | |
| 34 | Phun,Levi | ![]() | 800 | 0 | 800 | |
| 35 | Moses,Nathan | ![]() | 374 | 0 | 374 | |
| 36 | Lilley,Hamish | ![]() | 349 | 0 | 349 | |
| 37 | Jayjay,Melkum | ![]() | 0 | 0 | 0 | |
| 38 | Maungongo,Palanga | ![]() | 0 | 0 | 0 | |
| 39 | Nguyen,Novak | ![]() | 0 | 0 | 0 | |
| 40 | Satini,Tau'ataina | ![]() | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||





