2025 Oceania Youth Zonal U16 Open

Brisbane (AUS)
13/12/2025 - 17/12/2025

Standings at round 9 (last round)

Pos Player Rtg FedPts DirE WIN BH BH/C1 BH/C2 SB
1 3 CM Zhang,Kendrick Botong 2030NZL 7.5 0.0 6 49.5 45.5 41.0 39.5
2 1 CM Liu,William Rui 2092NZL 7.0 0.5 5 50.0 46.0 41.0 37.8
3 16 Liu,Isaac 1891AUS 7.0 0.5 5 48.0 46.0 41.5 35.5
4 7 Wang,Cunmeng 1992AUS 6.0 0.0 6 49.5 46.0 42.0 28.0
5 15 Peramunetilleke,Savin 1897AUS 6.0 0.0 5 40.0 38.0 34.5 25.5
6 11 Jain,Shaurya 1958AUS 6.0 0.0 4 41.5 40.5 37.0 25.5
7 19 Gordon,Ben 1847AUS 5.5 0.0 5 43.0 39.5 35.5 23.5
8 4 CM Wang,Justin Zhide 2012NZL 5.5 0.0 5 42.5 38.5 34.5 26.0
9 28 Bashirov,Ernest 1603AUS 5.5 0.0 5 38.0 36.0 33.5 19.2
10 10 Zou,Xuyuan (Dimitri) 1965AUS 5.0 0.0 5 46.5 43.5 39.5 21.0
11 8 Wilson,Dion A 1980NZL 5.0 0.0 4 50.5 47.0 42.0 25.5
12 9 Praveen,Jeeva 1965AUS 5.0 0.0 4 50.5 45.5 40.5 26.5
13 18 Kirby,Oscar 1856AUS 5.0 0.0 4 46.0 42.0 37.5 24.2
14 21 Harding,Gabriel 1785AUS 5.0 0.0 4 44.0 41.0 37.0 21.5
15 17 Horlin-Smith,Alexander 1888AUS 5.0 0.0 4 38.0 37.0 34.5 17.2
16 2 Power,Ted 2062AUS 5.0 0.0 3 48.0 44.0 39.5 24.5
17 6 Lyu,Taifeng (Matt) 2004AUS 5.0 0.0 3 45.0 43.0 38.5 23.2
18 20 Shen,Owen 1820AUS 5.0 0.0 3 44.0 40.5 37.0 22.5
19 34 Phun,Levi 800AUS 4.5 0.0 4 36.0 34.0 31.0 15.0
20 32 Koulanov,Aleksey 1515NZL 4.5 0.0 4 31.0 29.0 27.0 13.0
21 14 Li,Ian 1907AUS 4.5 0.0 3 47.0 43.5 39.0 21.8
22 13 Yelkhovsky,Daniil 1931AUS 4.5 0.0 3 43.5 40.0 36.0 19.2
23 5 Coracas,Tass 2004AUS 4.5 0.0 3 41.0 37.5 34.0 18.2
24 12 Anup Kumar,Vihaan 1937AUS 4.0 0.0 3 43.0 39.5 35.5 16.2
25 23 Lee,Timothy 1685AUS 4.0 0.0 3 41.5 38.5 34.5 17.2
26 26 Lin,Matthew 1643AUS 4.0 0.0 3 38.5 36.0 32.5 14.8
27 22 Kodituwakku,Binuka 1770AUS 4.0 0.0 3 37.5 35.0 32.0 12.5
28 31 Geffen,Zev 1538AUS 4.0 0.0 3 36.5 32.5 30.5 13.5
29 24 Yang,Minchen 1649AUS 4.0 0.0 2 39.0 35.5 31.5 16.2
30 39 Nguyen,Novak 0NCL 3.5 0.0 3 42.0 39.0 35.5 15.0
31 30 Phang,Yang-Hian 1577AUS 3.5 0.0 2 39.5 37.5 34.0 12.8
32 27 Liu,Mike 1624AUS 3.5 0.0 2 31.0 30.0 28.0 8.2
33 33 Karthikeyan,Shivam 1512AUS 3.5 0.0 2 30.0 29.0 27.0 8.8
34 29 Choi,Kyan 1592NZL 3.0 0.0 3 31.5 30.5 28.5 5.5
35 36 Lilley,Hamish 349AUS 2.5 0.0 2 31.5 30.5 28.5 4.8
36 25 Barnes,Rossi 1644AUS 2.0 1.0 2 32.0 30.0 29.0 3.0
37 35 Moses,Nathan 374AUS 2.0 0.0 1 33.0 32.0 30.0 4.5
38 40 Satini,Tau'ataina 0TGA 1.0 0.0 1 28.5 27.5 25.5 1.0
39 37 Jayjay,Melkum (W) 0VAN 0.0 0.0 0 0.0 0.0 0.0 0.0
40 38 Maungongo,Palanga (W) 0PNG 0.0 0.0 0 0.0 0.0 0.0 0.0
Tie Break legend:
DirE : Direct Encounter (all play all)
WIN : Number of Wins
BH : Buchholz
BH/C1 : Buchholz Cut 1
BH/C2 : Buchholz Cut 2
SB : Sonneborn-Berger