2025 Oceania Youth Zonal U16 Open

Brisbane (AUS)
13/12/2025 - 17/12/2025

National History Cards

1 CM Liu,William Rui , K= 0, Elo=1959, ID=0009925
R C N Cat OPPONENT Rtg res Pts
1 B 20 Shen,Owen 1711 0.5 5.0
2 W 12 Anup Kumar,Vihaan 1806 1.0 4.0
3 W 19 Gordon,Ben 1752 1.0 5.5
4 B 3 CM Zhang,Kendrick Boton 1979 0.5 7.5
5 W 7 Wang,Cunmeng 1861 1.0 6.0
6 B 16 Liu,Isaac 1761 0.5 7.0
7 W 9 Praveen,Jeeva 1894 0.5 5.0
8 B 8 Wilson,Dion A 1848 1.0 5.0
9 B 17 Horlin-Smith,Alexand 1784 1.0 5.0

2 Power,Ted , K= 0, Elo=1938, ID=2453552
R C N Cat OPPONENT Rtg res Pts
1 W 21 Harding,Gabriel 1708 0.5 5.0
2 B 23 Lee,Timothy 1442 1.0 4.0
3 W 5 Coracas,Tass 1880 0.5 4.5
4 B 11 Jain,Shaurya 1884 0.5 6.0
5 W 19 Gordon,Ben 1752 1.0 5.5
6 B 3 CM Zhang,Kendrick Boton 1979 0.0 7.5
7 W 15 Peramunetilleke,Savi 1793 0.0 6.0
8 B 13 Yelkhovsky,Daniil 1811 0.5 4.5
9 -- 0 not played - 1.0 0.0

3 CM Zhang,Kendrick Boton, K= 0, Elo=1979, ID=0007625
R C N Cat OPPONENT Rtg res Pts
1 B 22 Kodituwakku,Binuka 1503 1.0 4.0
2 W 13 Yelkhovsky,Daniil 1811 1.0 4.5
3 B 16 Liu,Isaac 1761 0.5 7.0
4 W 1 CM Liu,William Rui 1959 0.5 7.0
5 B 8 Wilson,Dion A 1848 1.0 5.0
6 W 2 Power,Ted 1938 1.0 5.0
7 B 10 Zou,Xuyuan (Dimitri) 1871 1.0 5.0
8 W 7 Wang,Cunmeng 1861 1.0 6.0
9 B 11 Jain,Shaurya 1884 0.5 6.0

4 CM Wang,Justin Zhide , K= 0, Elo=1723, ID=0009984
R C N Cat OPPONENT Rtg res Pts
1 W 23 Lee,Timothy 1442 0.0 4.0
2 B 31 Geffen,Zev 1250 1.0 4.0
3 B 18 Kirby,Oscar 1625 0.0 5.0
4 W 28 Bashirov,Ernest 1335 1.0 5.5
5 B 20 Shen,Owen 1711 0.5 5.0
6 W 21 Harding,Gabriel 1708 1.0 5.0
7 W 17 Horlin-Smith,Alexand 1784 0.0 5.0
8 B 24 Yang,Minchen 1504 1.0 4.0
9 B 10 Zou,Xuyuan (Dimitri) 1871 1.0 5.0

5 Coracas,Tass , K= 0, Elo=1880, ID=3200535
R C N Cat OPPONENT Rtg res Pts
1 B 24 Yang,Minchen 1504 1.0 4.0
2 W 14 Li,Ian 1802 0.5 4.5
3 B 2 Power,Ted 1938 0.5 5.0
4 W 18 Kirby,Oscar 1625 0.5 5.0
5 B 10 Zou,Xuyuan (Dimitri) 1871 0.0 5.0
6 W 20 Shen,Owen 1711 0.0 5.0
7 B 30 Phang,Yang-Hian 1280 1.0 3.5
8 W 39 Nguyen,Novak 0 1.0 3.5
9 B 28 Bashirov,Ernest 1335 0.0 5.5

6 Lyu,Taifeng (Matt) , K= 0, Elo=1945, ID=2437830
R C N Cat OPPONENT Rtg res Pts
1 W 25 Barnes,Rossi 1270 1.0 2.0
2 B 15 Peramunetilleke,Savi 1793 1.0 6.0
3 W 9 Praveen,Jeeva 1894 0.0 5.0
4 B 19 Gordon,Ben 1752 0.5 5.5
5 W 21 Harding,Gabriel 1708 0.5 5.0
6 B 11 Jain,Shaurya 1884 0.5 6.0
7 W 7 Wang,Cunmeng 1861 0.0 6.0
8 B 34 Phun,Levi 800 1.0 4.5
9 B 18 Kirby,Oscar 1625 0.5 5.0

7 Wang,Cunmeng , K= 0, Elo=1861, ID=3181892
R C N Cat OPPONENT Rtg res Pts
1 B 26 Lin,Matthew 1549 1.0 4.0
2 W 16 Liu,Isaac 1761 0.0 7.0
3 B 28 Bashirov,Ernest 1335 1.0 5.5
4 W 39 Nguyen,Novak 0 1.0 3.5
5 B 1 CM Liu,William Rui 1959 0.0 7.0
6 W 18 Kirby,Oscar 1625 1.0 5.0
7 B 6 Lyu,Taifeng (Matt) 1945 1.0 5.0
8 B 3 CM Zhang,Kendrick Boton 1979 0.0 7.5
9 W 9 Praveen,Jeeva 1894 1.0 5.0

8 Wilson,Dion A , K= 0, Elo=1848, ID=0013170
R C N Cat OPPONENT Rtg res Pts
1 W 27 Liu,Mike 1295 1.0 3.5
2 B 17 Horlin-Smith,Alexand 1784 1.0 5.0
3 W 11 Jain,Shaurya 1884 1.0 6.0
4 B 9 Praveen,Jeeva 1894 0.0 5.0
5 W 3 CM Zhang,Kendrick Boton 1979 0.0 7.5
6 B 15 Peramunetilleke,Savi 1793 0.5 6.0
7 W 19 Gordon,Ben 1752 1.0 5.5
8 W 1 CM Liu,William Rui 1959 0.0 7.0
9 B 20 Shen,Owen 1711 0.5 5.0

9 Praveen,Jeeva , K= 0, Elo=1894, ID=4574564
R C N Cat OPPONENT Rtg res Pts
1 B 28 Bashirov,Ernest 1335 1.0 5.5
2 W 18 Kirby,Oscar 1625 1.0 5.0
3 B 6 Lyu,Taifeng (Matt) 1945 1.0 5.0
4 W 8 Wilson,Dion A 1848 1.0 5.0
5 B 16 Liu,Isaac 1761 0.0 7.0
6 W 10 Zou,Xuyuan (Dimitri) 1871 0.0 5.0
7 B 1 CM Liu,William Rui 1959 0.5 7.0
8 W 17 Horlin-Smith,Alexand 1784 0.5 5.0
9 B 7 Wang,Cunmeng 1861 0.0 6.0

10 Zou,Xuyuan (Dimitri), K= 0, Elo=1871, ID=4574962
R C N Cat OPPONENT Rtg res Pts
1 W 29 Choi,Kyan 1592 1.0 3.0
2 B 19 Gordon,Ben 1752 0.0 5.5
3 W 23 Lee,Timothy 1442 1.0 4.0
4 B 13 Yelkhovsky,Daniil 1811 1.0 4.5
5 W 5 Coracas,Tass 1880 1.0 4.5
6 B 9 Praveen,Jeeva 1894 1.0 5.0
7 W 3 CM Zhang,Kendrick Boton 1979 0.0 7.5
8 B 16 Liu,Isaac 1761 0.0 7.0
9 W 4 CM Wang,Justin Zhide 1723 0.0 5.5

11 Jain,Shaurya , K= 0, Elo=1884, ID=4580746
R C N Cat OPPONENT Rtg res Pts
1 B 30 Phang,Yang-Hian 1280 1.0 3.5
2 W 40 Satini,Tau'ataina 0 1.0 1.0
3 B 8 Wilson,Dion A 1848 0.0 5.0
4 W 2 Power,Ted 1938 0.5 5.0
5 B 14 Li,Ian 1802 0.5 4.5
6 W 6 Lyu,Taifeng (Matt) 1945 0.5 5.0
7 B 18 Kirby,Oscar 1625 1.0 5.0
8 W 20 Shen,Owen 1711 1.0 5.0
9 W 3 CM Zhang,Kendrick Boton 1979 0.5 7.5

12 Anup Kumar,Vihaan , K= 0, Elo=1806, ID=2434595
R C N Cat OPPONENT Rtg res Pts
1 W 31 Geffen,Zev 1250 0.5 4.0
2 B 1 CM Liu,William Rui 1959 0.0 7.0
3 B 34 Phun,Levi 800 1.0 4.5
4 W 26 Lin,Matthew 1549 1.0 4.0
5 B 18 Kirby,Oscar 1625 0.0 5.0
6 W 39 Nguyen,Novak 0 1.0 3.5
7 B 20 Shen,Owen 1711 0.0 5.0
8 W 28 Bashirov,Ernest 1335 0.0 5.5
9 W 13 Yelkhovsky,Daniil 1811 0.5 4.5

13 Yelkhovsky,Daniil , K= 0, Elo=1811, ID=4587750
R C N Cat OPPONENT Rtg res Pts
1 B 32 Koulanov,Aleksey 1515 1.0 4.5
2 B 3 CM Zhang,Kendrick Boton 1979 0.0 7.5
3 W 27 Liu,Mike 1295 1.0 3.5
4 W 10 Zou,Xuyuan (Dimitri) 1871 0.0 5.0
5 B 24 Yang,Minchen 1504 1.0 4.0
6 W 14 Li,Ian 1802 0.0 4.5
7 B 28 Bashirov,Ernest 1335 0.5 5.5
8 W 2 Power,Ted 1938 0.5 5.0
9 B 12 Anup Kumar,Vihaan 1806 0.5 4.0

14 Li,Ian , K= 0, Elo=1802, ID=4574505
R C N Cat OPPONENT Rtg res Pts
1 W 33 Karthikeyan,Shivam 1158 1.0 3.5
2 B 5 Coracas,Tass 1880 0.5 4.5
3 W 21 Harding,Gabriel 1708 0.0 5.0
4 B 17 Horlin-Smith,Alexand 1784 1.0 5.0
5 W 11 Jain,Shaurya 1884 0.5 6.0
6 B 13 Yelkhovsky,Daniil 1811 1.0 4.5
7 W 16 Liu,Isaac 1761 0.5 7.0
8 B 15 Peramunetilleke,Savi 1793 0.0 6.0
9 W 19 Gordon,Ben 1752 0.0 5.5

15 Peramunetilleke,Savi, K= 0, Elo=1793, ID=2437874
R C N Cat OPPONENT Rtg res Pts
1 B 34 Phun,Levi 800 1.0 4.5
2 W 6 Lyu,Taifeng (Matt) 1945 0.0 5.0
3 B 39 Nguyen,Novak 0 0.0 3.5
4 W 30 Phang,Yang-Hian 1280 1.0 3.5
5 B 25 Barnes,Rossi 1270 1.0 2.0
6 W 8 Wilson,Dion A 1848 0.5 5.0
7 B 2 Power,Ted 1938 1.0 5.0
8 W 14 Li,Ian 1802 1.0 4.5
9 W 16 Liu,Isaac 1761 0.5 7.0

16 Liu,Isaac , K= 0, Elo=1761, ID=4573993
R C N Cat OPPONENT Rtg res Pts
1 W 35 Moses,Nathan 374 1.0 2.0
2 B 7 Wang,Cunmeng 1861 1.0 6.0
3 W 3 CM Zhang,Kendrick Boton 1979 0.5 7.5
4 B 21 Harding,Gabriel 1708 1.0 5.0
5 W 9 Praveen,Jeeva 1894 1.0 5.0
6 W 1 CM Liu,William Rui 1959 0.5 7.0
7 B 14 Li,Ian 1802 0.5 4.5
8 W 10 Zou,Xuyuan (Dimitri) 1871 1.0 5.0
9 B 15 Peramunetilleke,Savi 1793 0.5 6.0

17 Horlin-Smith,Alexand, K= 0, Elo=1784, ID=5228580
R C N Cat OPPONENT Rtg res Pts
1 B 36 Lilley,Hamish 349 1.0 2.5
2 W 8 Wilson,Dion A 1848 0.0 5.0
3 B 40 Satini,Tau'ataina 0 1.0 1.0
4 W 14 Li,Ian 1802 0.0 4.5
5 B 39 Nguyen,Novak 0 0.5 3.5
6 W 23 Lee,Timothy 1442 1.0 4.0
7 B 4 CM Wang,Justin Zhide 1723 1.0 5.5
8 B 9 Praveen,Jeeva 1894 0.5 5.0
9 W 1 CM Liu,William Rui 1959 0.0 7.0

18 Kirby,Oscar , K= 0, Elo=1625, ID=4587805
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 B 9 Praveen,Jeeva 1894 0.0 5.0
3 W 4 CM Wang,Justin Zhide 1723 1.0 5.5
4 B 5 Coracas,Tass 1880 0.5 4.5
5 W 12 Anup Kumar,Vihaan 1806 1.0 4.0
6 B 7 Wang,Cunmeng 1861 0.0 6.0
7 W 11 Jain,Shaurya 1884 0.0 6.0
8 B 21 Harding,Gabriel 1708 1.0 5.0
9 W 6 Lyu,Taifeng (Matt) 1945 0.5 5.0

19 Gordon,Ben , K= 0, Elo=1752, ID=2450074
R C N Cat OPPONENT Rtg res Pts
1 B 39 Nguyen,Novak 0 1.0 3.5
2 W 10 Zou,Xuyuan (Dimitri) 1871 1.0 5.0
3 B 1 CM Liu,William Rui 1959 0.0 7.0
4 W 6 Lyu,Taifeng (Matt) 1945 0.5 5.0
5 B 2 Power,Ted 1938 0.0 5.0
6 W 26 Lin,Matthew 1549 1.0 4.0
7 B 8 Wilson,Dion A 1848 0.0 5.0
8 W 22 Kodituwakku,Binuka 1503 1.0 4.0
9 B 14 Li,Ian 1802 1.0 4.5

20 Shen,Owen , K= 0, Elo=1711, ID=4574730
R C N Cat OPPONENT Rtg res Pts
1 W 1 CM Liu,William Rui 1959 0.5 7.0
2 B 21 Harding,Gabriel 1708 0.0 5.0
3 W 30 Phang,Yang-Hian 1280 0.5 3.5
4 B 27 Liu,Mike 1295 1.0 3.5
5 W 4 CM Wang,Justin Zhide 1723 0.5 5.5
6 B 5 Coracas,Tass 1880 1.0 4.5
7 W 12 Anup Kumar,Vihaan 1806 1.0 4.0
8 B 11 Jain,Shaurya 1884 0.0 6.0
9 W 8 Wilson,Dion A 1848 0.5 5.0

21 Harding,Gabriel , K= 0, Elo=1708, ID=5219600
R C N Cat OPPONENT Rtg res Pts
1 B 2 Power,Ted 1938 0.5 5.0
2 W 20 Shen,Owen 1711 1.0 5.0
3 B 14 Li,Ian 1802 1.0 4.5
4 W 16 Liu,Isaac 1761 0.0 7.0
5 B 6 Lyu,Taifeng (Matt) 1945 0.5 5.0
6 B 4 CM Wang,Justin Zhide 1723 0.0 5.5
7 W 29 Choi,Kyan 1592 1.0 3.0
8 W 18 Kirby,Oscar 1625 0.0 5.0
9 B 23 Lee,Timothy 1442 1.0 4.0

22 Kodituwakku,Binuka , K= 0, Elo=1503, ID=4582496
R C N Cat OPPONENT Rtg res Pts
1 W 3 CM Zhang,Kendrick Boton 1979 0.0 7.5
2 B 30 Phang,Yang-Hian 1280 0.5 3.5
3 W 31 Geffen,Zev 1250 0.0 4.0
4 B 29 Choi,Kyan 1592 1.0 3.0
5 W 34 Phun,Levi 800 0.0 4.5
6 B 27 Liu,Mike 1295 0.5 3.5
7 W 33 Karthikeyan,Shivam 1158 1.0 3.5
8 B 19 Gordon,Ben 1752 0.0 5.5
9 W 36 Lilley,Hamish 349 1.0 2.5

23 Lee,Timothy , K= 0, Elo=1442, ID=4583082
R C N Cat OPPONENT Rtg res Pts
1 B 4 CM Wang,Justin Zhide 1723 1.0 5.5
2 W 2 Power,Ted 1938 0.0 5.0
3 B 10 Zou,Xuyuan (Dimitri) 1871 0.0 5.0
4 W 34 Phun,Levi 800 0.5 4.5
5 B 32 Koulanov,Aleksey 1515 1.0 4.5
6 B 17 Horlin-Smith,Alexand 1784 0.0 5.0
7 W 24 Yang,Minchen 1504 0.5 4.0
8 B 29 Choi,Kyan 1592 1.0 3.0
9 W 21 Harding,Gabriel 1708 0.0 5.0

24 Yang,Minchen , K= 0, Elo=1504, ID=1701381
R C N Cat OPPONENT Rtg res Pts
1 W 5 Coracas,Tass 1880 0.0 4.5
2 B 32 Koulanov,Aleksey 1515 0.5 4.5
3 W 33 Karthikeyan,Shivam 1158 1.0 3.5
4 B 31 Geffen,Zev 1250 0.5 4.0
5 W 13 Yelkhovsky,Daniil 1811 0.0 4.5
6 B 34 Phun,Levi 800 1.0 4.5
7 B 23 Lee,Timothy 1442 0.5 4.0
8 W 4 CM Wang,Justin Zhide 1723 0.0 5.5
9 B 26 Lin,Matthew 1549 0.5 4.0

25 Barnes,Rossi , K= 0, Elo=1270, ID=4582054
R C N Cat OPPONENT Rtg res Pts
1 B 6 Lyu,Taifeng (Matt) 1945 0.0 5.0
2 W 34 Phun,Levi 800 0.0 4.5
3 B 35 Moses,Nathan 374 1.0 2.0
4 W 40 Satini,Tau'ataina 0 1.0 1.0
5 W 15 Peramunetilleke,Savi 1793 0.0 6.0
6 B 29 Choi,Kyan 1592 0.0 3.0
7 W 31 Geffen,Zev 1250 0.0 4.0
8 B 32 Koulanov,Aleksey 1515 0.0 4.5
9 -- 0 not played - 0.0 0.0

26 Lin,Matthew , K= 0, Elo=1549, ID=4575220
R C N Cat OPPONENT Rtg res Pts
1 W 7 Wang,Cunmeng 1861 0.0 6.0
2 B 33 Karthikeyan,Shivam 1158 0.5 3.5
3 W 32 Koulanov,Aleksey 1515 1.0 4.5
4 B 12 Anup Kumar,Vihaan 1806 0.0 4.0
5 W 31 Geffen,Zev 1250 1.0 4.0
6 B 19 Gordon,Ben 1752 0.0 5.5
7 W 34 Phun,Levi 800 0.0 4.5
8 B 36 Lilley,Hamish 349 1.0 2.5
9 W 24 Yang,Minchen 1504 0.5 4.0

27 Liu,Mike , K= 0, Elo=1295, ID=4579140
R C N Cat OPPONENT Rtg res Pts
1 B 8 Wilson,Dion A 1848 0.0 5.0
2 W 36 Lilley,Hamish 349 1.0 2.5
3 B 13 Yelkhovsky,Daniil 1811 0.0 4.5
4 W 20 Shen,Owen 1711 0.0 5.0
5 B 30 Phang,Yang-Hian 1280 0.5 3.5
6 W 22 Kodituwakku,Binuka 1503 0.5 4.0
7 B 39 Nguyen,Novak 0 0.0 3.5
8 W 35 Moses,Nathan 374 0.5 2.0
9 B 40 Satini,Tau'ataina 0 1.0 1.0

28 Bashirov,Ernest , K= 0, Elo=1335, ID=4595472
R C N Cat OPPONENT Rtg res Pts
1 W 9 Praveen,Jeeva 1894 0.0 5.0
2 B 35 Moses,Nathan 374 1.0 2.0
3 W 7 Wang,Cunmeng 1861 0.0 6.0
4 B 4 CM Wang,Justin Zhide 1723 0.0 5.5
5 W 36 Lilley,Hamish 349 1.0 2.5
6 B 31 Geffen,Zev 1250 1.0 4.0
7 W 13 Yelkhovsky,Daniil 1811 0.5 4.5
8 B 12 Anup Kumar,Vihaan 1806 1.0 4.0
9 W 5 Coracas,Tass 1880 1.0 4.5

29 Choi,Kyan , K= 0, Elo=1592, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 10 Zou,Xuyuan (Dimitri) 1871 0.0 5.0
2 W 39 Nguyen,Novak 0 0.0 3.5
3 B 36 Lilley,Hamish 349 1.0 2.5
4 W 22 Kodituwakku,Binuka 1503 0.0 4.0
5 B 40 Satini,Tau'ataina 0 1.0 1.0
6 W 25 Barnes,Rossi 1270 1.0 2.0
7 B 21 Harding,Gabriel 1708 0.0 5.0
8 W 23 Lee,Timothy 1442 0.0 4.0
9 B 34 Phun,Levi 800 0.0 4.5

30 Phang,Yang-Hian , K= 0, Elo=1280, ID=4567413
R C N Cat OPPONENT Rtg res Pts
1 W 11 Jain,Shaurya 1884 0.0 6.0
2 W 22 Kodituwakku,Binuka 1503 0.5 4.0
3 B 20 Shen,Owen 1711 0.5 5.0
4 B 15 Peramunetilleke,Savi 1793 0.0 6.0
5 W 27 Liu,Mike 1295 0.5 3.5
6 B 32 Koulanov,Aleksey 1515 1.0 4.5
7 W 5 Coracas,Tass 1880 0.0 4.5
8 B 31 Geffen,Zev 1250 0.0 4.0
9 W 35 Moses,Nathan 374 1.0 2.0

31 Geffen,Zev , K= 0, Elo=1250, ID=4594735
R C N Cat OPPONENT Rtg res Pts
1 B 12 Anup Kumar,Vihaan 1806 0.5 4.0
2 W 4 CM Wang,Justin Zhide 1723 0.0 5.5
3 B 22 Kodituwakku,Binuka 1503 1.0 4.0
4 W 24 Yang,Minchen 1504 0.5 4.0
5 B 26 Lin,Matthew 1549 0.0 4.0
6 W 28 Bashirov,Ernest 1335 0.0 5.5
7 B 25 Barnes,Rossi 1270 1.0 2.0
8 W 30 Phang,Yang-Hian 1280 1.0 3.5
9 -- 0 not played - 0.0 0.0

32 Koulanov,Aleksey , K= 0, Elo=1515, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 13 Yelkhovsky,Daniil 1811 0.0 4.5
2 W 24 Yang,Minchen 1504 0.5 4.0
3 B 26 Lin,Matthew 1549 0.0 4.0
4 B 33 Karthikeyan,Shivam 1158 1.0 3.5
5 W 23 Lee,Timothy 1442 0.0 4.0
6 W 30 Phang,Yang-Hian 1280 0.0 3.5
7 B 35 Moses,Nathan 374 1.0 2.0
8 W 25 Barnes,Rossi 1270 1.0 2.0
9 B 39 Nguyen,Novak 0 1.0 3.5

33 Karthikeyan,Shivam , K= 0, Elo=1158, ID=4584165
R C N Cat OPPONENT Rtg res Pts
1 B 14 Li,Ian 1802 0.0 4.5
2 W 26 Lin,Matthew 1549 0.5 4.0
3 B 24 Yang,Minchen 1504 0.0 4.0
4 W 32 Koulanov,Aleksey 1515 0.0 4.5
5 B 35 Moses,Nathan 374 0.5 2.0
6 W 36 Lilley,Hamish 349 0.5 2.5
7 B 22 Kodituwakku,Binuka 1503 0.0 4.0
8 W 40 Satini,Tau'ataina 0 1.0 1.0
9 -- 0 not played - 1.0 0.0

34 Phun,Levi , K= 0, Elo= 800, ID=4590572
R C N Cat OPPONENT Rtg res Pts
1 W 15 Peramunetilleke,Savi 1793 0.0 6.0
2 B 25 Barnes,Rossi 1270 1.0 2.0
3 W 12 Anup Kumar,Vihaan 1806 0.0 4.0
4 B 23 Lee,Timothy 1442 0.5 4.0
5 B 22 Kodituwakku,Binuka 1503 1.0 4.0
6 W 24 Yang,Minchen 1504 0.0 4.0
7 B 26 Lin,Matthew 1549 1.0 4.0
8 W 6 Lyu,Taifeng (Matt) 1945 0.0 5.0
9 W 29 Choi,Kyan 1592 1.0 3.0

35 Moses,Nathan , K= 0, Elo= 374, ID=3215471
R C N Cat OPPONENT Rtg res Pts
1 B 16 Liu,Isaac 1761 0.0 7.0
2 W 28 Bashirov,Ernest 1335 0.0 5.5
3 W 25 Barnes,Rossi 1270 0.0 2.0
4 B 36 Lilley,Hamish 349 0.0 2.5
5 W 33 Karthikeyan,Shivam 1158 0.5 3.5
6 B 40 Satini,Tau'ataina 0 1.0 1.0
7 W 32 Koulanov,Aleksey 1515 0.0 4.5
8 B 27 Liu,Mike 1295 0.5 3.5
9 B 30 Phang,Yang-Hian 1280 0.0 3.5

36 Lilley,Hamish , K= 0, Elo= 349, ID=4595531
R C N Cat OPPONENT Rtg res Pts
1 W 17 Horlin-Smith,Alexand 1784 0.0 5.0
2 B 27 Liu,Mike 1295 0.0 3.5
3 W 29 Choi,Kyan 1592 0.0 3.0
4 W 35 Moses,Nathan 374 1.0 2.0
5 B 28 Bashirov,Ernest 1335 0.0 5.5
6 B 33 Karthikeyan,Shivam 1158 0.5 3.5
7 W 40 Satini,Tau'ataina 0 1.0 1.0
8 W 26 Lin,Matthew 1549 0.0 4.0
9 B 22 Kodituwakku,Binuka 1503 0.0 4.0

37 Jayjay,Melkum , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

38 Maungongo,Palanga , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

39 Nguyen,Novak , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 19 Gordon,Ben 1752 0.0 5.5
2 B 29 Choi,Kyan 1592 1.0 3.0
3 W 15 Peramunetilleke,Savi 1793 1.0 6.0
4 B 7 Wang,Cunmeng 1861 0.0 6.0
5 W 17 Horlin-Smith,Alexand 1784 0.5 5.0
6 B 12 Anup Kumar,Vihaan 1806 0.0 4.0
7 W 27 Liu,Mike 1295 1.0 3.5
8 B 5 Coracas,Tass 1880 0.0 4.5
9 W 32 Koulanov,Aleksey 1515 0.0 4.5

40 Satini,Tau'ataina , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 B 11 Jain,Shaurya 1884 0.0 6.0
3 W 17 Horlin-Smith,Alexand 1784 0.0 5.0
4 B 25 Barnes,Rossi 1270 0.0 2.0
5 W 29 Choi,Kyan 1592 0.0 3.0
6 W 35 Moses,Nathan 374 0.0 2.0
7 B 36 Lilley,Hamish 349 0.0 2.5
8 B 33 Karthikeyan,Shivam 1158 0.0 3.5
9 W 27 Liu,Mike 1295 0.0 3.5