Cross Table at round 9
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 CM Liu,William Rui | 2092 | ![]() | 7.0 | ½ 20 | 1 12 | 1 19 | ½ 3 | 1 7 | ½ 16 | ½ 9 | 1 8 | 1 17 |
| 2 Power,Ted | 2062 | ![]() | 5.0 | ½ 21 | 1 23 | ½ 5 | ½ 11 | 1 19 | 0 3 | 0 15 | ½ 13 | 1 31 |
| 3 CM Zhang,Kendrick Boton | 2030 | ![]() | 7.5 | 1 22 | 1 13 | ½ 16 | ½ 1 | 1 8 | 1 2 | 1 10 | 1 7 | ½ 11 |
| 4 CM Wang,Justin Zhide | 2012 | ![]() | 5.5 | 0 23 | 1 31 | 0 18 | 1 28 | ½ 20 | 1 21 | 0 17 | 1 24 | 1 10 |
| 5 Coracas,Tass | 2004 | ![]() | 4.5 | 1 24 | ½ 14 | ½ 2 | ½ 18 | 0 10 | 0 20 | 1 30 | 1 39 | 0 28 |
| 6 Lyu,Taifeng (Matt) | 2004 | ![]() | 5.0 | 1 25 | 1 15 | 0 9 | ½ 19 | ½ 21 | ½ 11 | 0 7 | 1 34 | ½ 18 |
| 7 Wang,Cunmeng | 1992 | ![]() | 6.0 | 1 26 | 0 16 | 1 28 | 1 39 | 0 1 | 1 18 | 1 6 | 0 3 | 1 9 |
| 8 Wilson,Dion A | 1980 | ![]() | 5.0 | 1 27 | 1 17 | 1 11 | 0 9 | 0 3 | ½ 15 | 1 19 | 0 1 | ½ 20 |
| 9 Praveen,Jeeva | 1965 | ![]() | 5.0 | 1 28 | 1 18 | 1 6 | 1 8 | 0 16 | 0 10 | ½ 1 | ½ 17 | 0 7 |
| 10 Zou,Xuyuan (Dimitri) | 1965 | ![]() | 5.0 | 1 29 | 0 19 | 1 23 | 1 13 | 1 5 | 1 9 | 0 3 | 0 16 | 0 4 |
| 11 Jain,Shaurya | 1958 | ![]() | 6.0 | 1 30 | 1 40 | 0 8 | ½ 2 | ½ 14 | ½ 6 | 1 18 | 1 20 | ½ 3 |
| 12 Anup Kumar,Vihaan | 1937 | ![]() | 4.0 | ½ 31 | 0 1 | 1 34 | 1 26 | 0 18 | 1 39 | 0 20 | 0 28 | ½ 13 |
| 13 Yelkhovsky,Daniil | 1931 | ![]() | 4.5 | 1 32 | 0 3 | 1 27 | 0 10 | 1 24 | 0 14 | ½ 28 | ½ 2 | ½ 12 |
| 14 Li,Ian | 1907 | ![]() | 4.5 | 1 33 | ½ 5 | 0 21 | 1 17 | ½ 11 | 1 13 | ½ 16 | 0 15 | 0 19 |
| 15 Peramunetilleke,Savi | 1897 | ![]() | 6.0 | 1 34 | 0 6 | 0 39 | 1 30 | 1 25 | ½ 8 | 1 2 | 1 14 | ½ 16 |
| 16 Liu,Isaac | 1891 | ![]() | 7.0 | 1 35 | 1 7 | ½ 3 | 1 21 | 1 9 | ½ 1 | ½ 14 | 1 10 | ½ 15 |
| 17 Horlin-Smith,Alexand | 1888 | ![]() | 5.0 | 1 36 | 0 8 | 1 40 | 0 14 | ½ 39 | 1 23 | 1 4 | ½ 9 | 0 1 |
| 18 Kirby,Oscar | 1856 | ![]() | 5.0 | 1 38 | 0 9 | 1 4 | ½ 5 | 1 12 | 0 7 | 0 11 | 1 21 | ½ 6 |
| 19 Gordon,Ben | 1847 | ![]() | 5.5 | 1 39 | 1 10 | 0 1 | ½ 6 | 0 2 | 1 26 | 0 8 | 1 22 | 1 14 |
| 20 Shen,Owen | 1820 | ![]() | 5.0 | ½ 1 | 0 21 | ½ 30 | 1 27 | ½ 4 | 1 5 | 1 12 | 0 11 | ½ 8 |
| 21 Harding,Gabriel | 1785 | ![]() | 5.0 | ½ 2 | 1 20 | 1 14 | 0 16 | ½ 6 | 0 4 | 1 29 | 0 18 | 1 23 |
| 22 Kodituwakku,Binuka | 1770 | ![]() | 4.0 | 0 3 | ½ 30 | 0 31 | 1 29 | 0 34 | ½ 27 | 1 33 | 0 19 | 1 36 |
| 23 Lee,Timothy | 1685 | ![]() | 4.0 | 1 4 | 0 2 | 0 10 | ½ 34 | 1 32 | 0 17 | ½ 24 | 1 29 | 0 21 |
| 24 Yang,Minchen | 1649 | ![]() | 4.0 | 0 5 | ½ 32 | 1 33 | ½ 31 | 0 13 | 1 34 | ½ 23 | 0 4 | ½ 26 |
| 25 Barnes,Rossi | 1644 | ![]() | 2.0 | 0 6 | 0 34 | 1 35 | 1 40 | 0 15 | 0 29 | 0 31 | 0 32 | 0 33 |
| 26 Lin,Matthew | 1643 | ![]() | 4.0 | 0 7 | ½ 33 | 1 32 | 0 12 | 1 31 | 0 19 | 0 34 | 1 36 | ½ 24 |
| 27 Liu,Mike | 1624 | ![]() | 3.5 | 0 8 | 1 36 | 0 13 | 0 20 | ½ 30 | ½ 22 | 0 39 | ½ 35 | 1 40 |
| 28 Bashirov,Ernest | 1603 | ![]() | 5.5 | 0 9 | 1 35 | 0 7 | 0 4 | 1 36 | 1 31 | ½ 13 | 1 12 | 1 5 |
| 29 Choi,Kyan | 1592 | ![]() | 3.0 | 0 10 | 0 39 | 1 36 | 0 22 | 1 40 | 1 25 | 0 21 | 0 23 | 0 34 |
| 30 Phang,Yang-Hian | 1577 | ![]() | 3.5 | 0 11 | ½ 22 | ½ 20 | 0 15 | ½ 27 | 1 32 | 0 5 | 0 31 | 1 35 |
| 31 Geffen,Zev | 1538 | ![]() | 4.0 | ½ 12 | 0 4 | 1 22 | ½ 24 | 0 26 | 0 28 | 1 25 | 1 30 | 0 2 |
| 32 Koulanov,Aleksey | 1515 | ![]() | 4.5 | 0 13 | ½ 24 | 0 26 | 1 33 | 0 23 | 0 30 | 1 35 | 1 25 | 1 39 |
| 33 Karthikeyan,Shivam | 1512 | ![]() | 3.5 | 0 14 | ½ 26 | 0 24 | 0 32 | ½ 35 | ½ 36 | 0 22 | 1 40 | 1 25 |
| 34 Phun,Levi | 800 | ![]() | 4.5 | 0 15 | 1 25 | 0 12 | ½ 23 | 1 22 | 0 24 | 1 26 | 0 6 | 1 29 |
| 35 Moses,Nathan | 374 | ![]() | 2.0 | 0 16 | 0 28 | 0 25 | 0 36 | ½ 33 | 1 40 | 0 32 | ½ 27 | 0 30 |
| 36 Lilley,Hamish | 349 | ![]() | 2.5 | 0 17 | 0 27 | 0 29 | 1 35 | 0 28 | ½ 33 | 1 40 | 0 26 | 0 22 |
| 37 Jayjay,Melkum (W) | 0 | ![]() | 0.0 | |||||||||
| 38 Maungongo,Palanga(W) | 0 | ![]() | 0.0 | 0 18 | ||||||||
| 39 Nguyen,Novak | 0 | ![]() | 3.5 | 0 19 | 1 29 | 1 15 | 0 7 | ½ 17 | 0 12 | 1 27 | 0 5 | 0 32 |
| 40 Satini,Tau'ataina | 0 | ![]() | 1.0 | 1 BYE | 0 11 | 0 17 | 0 25 | 0 29 | 0 35 | 0 36 | 0 33 | 0 27 |





