Cross Table at round 9
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 CM Ning,Isabelle Yixuan | 2057 | ![]() | 8.0 | 1 11 | ½ 9 | 1 7 | 1 8 | ½ 2 | 1 13 | 1 3 | 1 5 | 1 4 |
| 2 WFM Cheng,Chao Xin | 2011 | ![]() | 7.0 | 1 12 | 1 14 | 0 8 | 1 3 | ½ 1 | 1 7 | 1 4 | 1 10 | ½ 15 |
| 3 WFM Fan,Chloe | 1979 | ![]() | 6.5 | 1 13 | ½ 10 | 1 9 | 0 2 | 1 15 | 1 8 | 0 1 | 1 7 | 1 6 |
| 4 WFM Vincent,Alaina | 1958 | ![]() | 5.0 | 0 14 | 0 13 | 1 20 | 1 16 | 1 6 | 1 12 | 0 2 | 1 9 | 0 1 |
| 5 WCM Xu,Luna Yuexiu | 1872 | ![]() | 5.5 | ½ 15 | 1 17 | ½ 10 | ½ 13 | 0 7 | 1 11 | 1 6 | 0 1 | 1 8 |
| 6 WCM Retnaraja,Athena-Mal | 1855 | ![]() | 4.0 | 0 16 | 1 18 | 0 13 | 1 11 | 0 4 | 1 14 | 0 5 | 1 20 | 0 3 |
| 7 WFM Braganza,Nadia | 1848 | ![]() | 4.5 | ½ 17 | 1 15 | 0 1 | 1 14 | 1 5 | 0 2 | ½ 13 | 0 3 | ½ 10 |
| 8 WCM Sun,Wanyao Sarah | 1841 | ![]() | 6.0 | 1 18 | 1 16 | 1 2 | 0 1 | 1 12 | 0 3 | 1 10 | 1 13 | 0 5 |
| 9 WCM Feng,Sophia | 1837 | ![]() | 4.5 | 1 19 | ½ 1 | 0 3 | 0 15 | 0 10 | 1 18 | 1 17 | 0 4 | 1 20 |
| 10 Katakam,Deethya Sai | 1783 | ![]() | 4.5 | 1 20 | ½ 3 | ½ 5 | 0 12 | 1 9 | 1 15 | 0 8 | 0 2 | ½ 7 |
| 11 WCM Qian,Linda (Zhiling) | 1772 | ![]() | 3.0 | 0 1 | 1 20 | 0 14 | 0 6 | 1 18 | 0 5 | 0 19 | ½ 16 | ½ 17 |
| 12 WCM Qian,Vicky | 1767 | ![]() | 4.5 | 0 2 | 1 19 | 1 16 | 1 10 | 0 8 | 0 4 | 0 15 | ½ 14 | 1 18 |
| 13 Yin,Grace (Tingwen) | 1746 | ![]() | 5.0 | 0 3 | 1 4 | 1 6 | ½ 5 | 1 14 | 0 1 | ½ 7 | 0 8 | 1 16 |
| 14 Wu,Alice | 1727 | ![]() | 4.5 | 1 4 | 0 2 | 1 11 | 0 7 | 0 13 | 0 6 | 1 18 | ½ 12 | 1 19 |
| 15 WCM Guan,Isabella | 1706 | ![]() | 5.0 | ½ 5 | 0 7 | 1 17 | 1 9 | 0 3 | 0 10 | 1 12 | 1 19 | ½ 2 |
| 16 He,Angela | 1646 | ![]() | 3.5 | 1 6 | 0 8 | 0 12 | 0 4 | 1 17 | 0 19 | 1 20 | ½ 11 | 0 13 |
| 17 Lin,Michelle | 1606 | ![]() | 4.0 | ½ 7 | 0 5 | 0 15 | 1 19 | 0 16 | 1 20 | 0 9 | 1 18 | ½ 11 |
| 18 Camacho,Natalie Tere | 1549 | ![]() | 0.5 | 0 8 | 0 6 | ½ 19 | 0 20 | 0 11 | 0 9 | 0 14 | 0 17 | 0 12 |
| 19 WCM Prasad,Tanvi Radha | 1540 | ![]() | 3.0 | 0 9 | 0 12 | ½ 18 | 0 17 | ½ 20 | 1 16 | 1 11 | 0 15 | 0 14 |
| 20 Delrieu,Kaina | 1497 | ![]() | 1.5 | 0 10 | 0 11 | 0 4 | 1 18 | ½ 19 | 0 17 | 0 16 | 0 6 | 0 9 |




