Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | CM | Ning,Isabelle Yixuan | ![]() | 2057 | 2057 | 0 |
| 2 | WFM | Cheng,Chao Xin | ![]() | 2011 | 2011 | 1937 |
| 3 | WFM | Fan,Chloe | ![]() | 1979 | 1979 | 1915 |
| 4 | WFM | Vincent,Alaina | ![]() | 1958 | 1958 | 1935 |
| 5 | WCM | Xu,Luna Yuexiu | ![]() | 1872 | 1872 | 1725 |
| 6 | WCM | Retnaraja,Athena-Malar | ![]() | 1855 | 1855 | 1761 |
| 7 | WFM | Braganza,Nadia | ![]() | 1848 | 1848 | 1646 |
| 8 | WCM | Sun,Wanyao Sarah | ![]() | 1841 | 1841 | 1695 |
| 9 | WCM | Feng,Sophia | ![]() | 1837 | 1837 | 1698 |
| 10 | Katakam,Deethya Sai | ![]() | 1783 | 1783 | 1524 | |
| 11 | WCM | Qian,Linda (Zhiling) | ![]() | 1772 | 1772 | 1548 |
| 12 | WCM | Qian,Vicky | ![]() | 1767 | 1767 | 1572 |
| 13 | Yin,Grace (Tingwen) | ![]() | 1746 | 1746 | 1574 | |
| 14 | Wu,Alice | ![]() | 1727 | 1727 | 1431 | |
| 15 | WCM | Guan,Isabella | ![]() | 1706 | 1706 | 1546 |
| 16 | He,Angela | ![]() | 1646 | 1646 | 1462 | |
| 17 | Lin,Michelle | ![]() | 1606 | 1606 | 1253 | |
| 18 | Camacho,Natalie Teresa | ![]() | 1549 | 1549 | 0 | |
| 19 | WCM | Prasad,Tanvi Radha | ![]() | 1540 | 1540 | 0 |
| 20 | Delrieu,Kaina | ![]() | 1497 | 1497 | 1144 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||




