2025 Oceania Youth Zonal U20-U18 Girls

Brisbane (AUS)
13/12/2025 - 17/12/2025

Standings at round 9 (last round)

Pos Player Rtg FedPts DirE WIN BH BH/C1 BH/C2 SB
1 1 CM Ning,Isabelle Yixuan 2057NZL 8.0 0.0 7 47.0 44.0 39.5 41.2
2 2 WFM Cheng,Chao Xin 2011AUS 7.0 0.0 6 48.5 44.0 39.5 36.0
3 3 WFM Fan,Chloe 1979AUS 6.5 0.0 6 48.5 44.5 40.0 31.2
4 8 WCM Sun,Wanyao Sarah 1841NZL 6.0 0.0 6 45.0 44.5 41.0 25.0
5 5 WCM Xu,Luna Yuexiu 1872NZL 5.5 0.0 4 44.0 41.0 37.0 24.2
6 4 WFM Vincent,Alaina 1958AUS 5.0 0.0 5 42.5 41.0 37.5 18.0
7 13 Yin,Grace (Tingwen) 1746AUS 5.0 0.0 4 47.5 44.0 40.0 22.0
8 15 WCM Guan,Isabella 1706AUS 5.0 0.0 4 44.0 41.0 37.0 22.2
9 12 WCM Qian,Vicky 1767AUS 4.5 0.0 4 39.0 38.5 35.5 13.8
10 9 WCM Feng,Sophia 1837NZL 4.5 0.0 4 38.0 37.5 36.0 13.0
11 14 Wu,Alice 1727AUS 4.5 0.0 4 36.5 36.0 33.0 13.8
12 7 WFM Braganza,Nadia 1848NZL 4.5 0.0 3 50.0 46.0 41.5 21.8
13 10 Katakam,Deethya Sai 1783AUS 4.5 0.0 3 45.0 43.5 39.0 19.2
14 6 WCM Retnaraja,Athena-Malar 1855AUS 4.0 0.0 4 35.0 34.5 33.0 9.5
15 17 Lin,Michelle 1606AUS 4.0 0.0 3 31.0 30.5 29.0 8.8
16 16 He,Angela 1646AUS 3.5 0.0 3 36.0 34.5 31.5 11.0
17 19 WCM Prasad,Tanvi Radha 1540FIJ 3.0 1.0 2 31.0 30.5 29.0 7.5
18 11 WCM Qian,Linda (Zhiling) 1772AUS 3.0 0.0 2 34.5 34.0 32.5 5.8
19 20 Delrieu,Kaina 1497VAN 1.5 0.0 1 32.0 31.5 28.5 2.0
20 18 Camacho,Natalie Teresa 1549GUM 0.5 0.0 0 35.0 33.5 30.5 1.5
Tie Break legend:
DirE : Direct Encounter (all play all)
WIN : Number of Wins
BH : Buchholz
BH/C1 : Buchholz Cut 1
BH/C2 : Buchholz Cut 2
SB : Sonneborn-Berger