Cross Table at round 9
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 FM Xie,Felix | 2389 | ![]() | 6.5 | 1 13 | ½ 7 | 1 8 | ½ 5 | ½ 4 | 1 11 | ½ 2 | ½ 3 | 1 10 |
| 2 IM Renjith,Sravan | 2374 | ![]() | 5.5 | 1 14 | ½ 9 | ½ 11 | 0 7 | 1 12 | 1 10 | ½ 1 | ½ 5 | ½ 4 |
| 3 FM Chakrabarty,Reyaansh | 2274 | ![]() | 6.0 | 1 15 | ½ 8 | ½ 7 | 1 13 | ½ 5 | 0 4 | 1 11 | ½ 1 | 1 9 |
| 4 FM Testolin,Ryder | 2215 | ![]() | 6.5 | ½ 17 | 1 23 | 1 9 | 1 11 | ½ 1 | 1 3 | ½ 5 | ½ 8 | ½ 2 |
| 5 Zhu,Harvey (Hanchen) | 2208 | ![]() | 6.0 | 1 18 | ½ 12 | 1 10 | ½ 1 | ½ 3 | 1 7 | ½ 4 | ½ 2 | ½ 8 |
| 6 FM Hu,Yifei | 2151 | ![]() | 4.5 | 1 19 | 0 11 | 1 12 | ½ 15 | 0 10 | ½ 8 | 1 17 | ½ 14 | 0 7 |
| 7 CM Gao,Arthur | 2121 | ![]() | 5.5 | 1 20 | ½ 1 | ½ 3 | 1 2 | ½ 8 | 0 5 | 1 9 | 0 10 | 1 6 |
| 8 CM Zafirakos,Jesse | 2121 | ![]() | 5.5 | 1 21 | ½ 3 | 0 1 | 1 17 | ½ 7 | ½ 6 | 1 14 | ½ 4 | ½ 5 |
| 9 CM Leong,Benjamin | 2106 | ![]() | 4.5 | 1 22 | ½ 2 | 0 4 | ½ 12 | 1 13 | 1 16 | 0 7 | ½ 15 | 0 3 |
| 10 CM Tew,Yao Zen Markis | 2053 | ![]() | 5.0 | ½ 23 | 1 17 | 0 5 | ½ 14 | 1 6 | 0 2 | 1 16 | 1 7 | 0 1 |
| 11 Iddon,Atash | 2028 | ![]() | 4.5 | 1 24 | 1 6 | ½ 2 | 0 4 | 1 15 | 0 1 | 0 3 | ½ 13 | ½ 22 |
| 12 Min,Ren (Alex) | 2023 | ![]() | 4.5 | 1 25 | ½ 5 | 0 6 | ½ 9 | 0 2 | ½ 13 | 1 19 | 0 22 | 1 20 |
| 13 Tan,Oscar | 1984 | ![]() | 4.5 | 0 1 | 1 20 | 1 19 | 0 3 | 0 9 | ½ 12 | 1 18 | ½ 11 | ½ 25 |
| 14 Verma,Rudra | 1967 | ![]() | 4.0 | 0 2 | 1 22 | 0 15 | ½ 10 | 1 21 | 1 18 | 0 8 | ½ 6 | 0 17 |
| 15 CM Hartley,James | 1963 | ![]() | 5.5 | 0 3 | 1 21 | 1 14 | ½ 6 | 0 11 | ½ 17 | 1 25 | ½ 9 | 1 16 |
| 16 Retnaraja,Ethan | 1923 | ![]() | 4.0 | 1 23 | 1 25 | 1 19 | 0 9 | 0 10 | 1 20 | 0 15 | ||
| 17 Chen,Dean | 1908 | ![]() | 5.0 | ½ 4 | 0 10 | 1 18 | 0 8 | 1 22 | ½ 15 | 0 6 | 1 24 | 1 14 |
| 18 Reid,Kevin | 1839 | ![]() | 4.0 | 0 5 | 1 25 | 0 17 | ½ 21 | 1 23 | 0 14 | 0 13 | ½ 19 | 1 BYE |
| 19 Khurram,Mikyle | 1812 | ![]() | 4.0 | 0 6 | 1 24 | 0 13 | ½ 22 | 0 16 | 1 BYE | 0 12 | ½ 18 | 1 21 |
| 20 CM Prasad,Rudr Ravi | 1806 | ![]() | 3.0 | 0 7 | 0 13 | 0 22 | 0 23 | 1 BYE | 1 24 | 1 21 | 0 16 | 0 12 |
| 21 Bouchard,Maxime | 1711 | ![]() | 2.5 | 0 8 | 0 15 | 1 24 | ½ 18 | 0 14 | 0 25 | 0 20 | 1 BYE | 0 19 |
| 22 Cameron,William | 1711 | ![]() | 4.5 | 0 9 | 0 14 | 1 20 | ½ 19 | 0 17 | ½ 23 | 1 24 | 1 12 | ½ 11 |
| 23 Jigando,Neo | 1706 | ![]() | 4.5 | ½ 10 | 0 4 | 0 16 | 1 20 | 0 18 | ½ 22 | 1 BYE | ½ 25 | 1 24 |
| 24 Demauna,Wiseman | 0 | ![]() | 1.0 | 0 11 | 0 19 | 0 21 | 1 BYE | 0 25 | 0 20 | 0 22 | 0 17 | 0 23 |
| 25 Field,Alex | 0 | ![]() | 4.0 | 0 12 | 0 18 | 1 BYE | 0 16 | 1 24 | 1 21 | 0 15 | ½ 23 | ½ 13 |




