Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | FM | Xie,Felix | ![]() | 2389 | 2389 | 2357 |
| 2 | IM | Renjith,Sravan | ![]() | 2374 | 2374 | 2299 |
| 3 | FM | Chakrabarty,Reyaansh | ![]() | 2274 | 2274 | 2341 |
| 4 | FM | Testolin,Ryder | ![]() | 2215 | 2215 | 2279 |
| 5 | Zhu,Harvey (Hanchen) | ![]() | 2208 | 2208 | 2213 | |
| 6 | FM | Hu,Yifei | ![]() | 2151 | 2151 | 2169 |
| 7 | CM | Gao,Arthur | ![]() | 2121 | 2121 | 2070 |
| 8 | CM | Zafirakos,Jesse | ![]() | 2121 | 2121 | 2111 |
| 9 | CM | Leong,Benjamin | ![]() | 2106 | 2106 | 2103 |
| 10 | CM | Tew,Yao Zen Markis | ![]() | 2053 | 2053 | 1881 |
| 11 | Iddon,Atash | ![]() | 2028 | 2028 | 1734 | |
| 12 | Min,Ren (Alex) | ![]() | 2023 | 2023 | 2066 | |
| 13 | Tan,Oscar | ![]() | 1984 | 1984 | 1872 | |
| 14 | Verma,Rudra | ![]() | 1967 | 1967 | 1870 | |
| 15 | CM | Hartley,James | ![]() | 1963 | 1963 | 1939 |
| 16 | Retnaraja,Ethan | ![]() | 1923 | 1923 | 1900 | |
| 17 | Chen,Dean | ![]() | 1908 | 1908 | 1832 | |
| 18 | Reid,Kevin | ![]() | 1839 | 1839 | 1722 | |
| 19 | Khurram,Mikyle | ![]() | 1812 | 1812 | 1622 | |
| 20 | CM | Prasad,Rudr Ravi | ![]() | 1806 | 1806 | 1651 |
| 21 | Bouchard,Maxime | ![]() | 1711 | 1711 | 0 | |
| 22 | Cameron,William | ![]() | 1711 | 1711 | 1586 | |
| 23 | Jigando,Neo | ![]() | 1706 | 1706 | 1462 | |
| 24 | Demauna,Wiseman | ![]() | 0 | 0 | 0 | |
| 25 | Field,Alex | ![]() | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||




