Standings at round 9 (last round)
| Pos | Player | Rtg | Fed | Pts | DirE | WIN | BH | BH/C1 | BH/C2 | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 FM Xie,Felix | 2389 | ![]() | 6.5 | 0.5 | 4 | 49.0 | 44.5 | 40.0 | 34.2 |
| 2 | 4 FM Testolin,Ryder | 2215 | ![]() | 6.5 | 0.5 | 4 | 48.0 | 43.5 | 39.0 | 33.8 |
| 3 | 3 FM Chakrabarty,Reyaansh | 2274 | ![]() | 6.0 | 0.5 | 4 | 49.0 | 44.5 | 40.0 | 30.8 |
| 4 | 5 Zhu,Harvey (Hanchen) | 2208 | ![]() | 6.0 | 0.5 | 3 | 49.0 | 45.0 | 40.5 | 31.8 |
| 5 | 7 CM Gao,Arthur | 2121 | ![]() | 5.5 | 0.0 | 4 | 46.5 | 43.5 | 39.0 | 26.5 |
| 6 | 15 CM Hartley,James | 1963 | ![]() | 5.5 | 0.0 | 4 | 39.0 | 36.5 | 32.5 | 21.5 |
| 7 | 2 IM Renjith,Sravan | 2374 | ![]() | 5.5 | 0.0 | 3 | 47.0 | 43.0 | 38.5 | 27.5 |
| 8 | 8 CM Zafirakos,Jesse | 2121 | ![]() | 5.5 | 0.0 | 3 | 46.5 | 44.0 | 40.0 | 25.8 |
| 9 | 10 CM Tew,Yao Zen Markis | 2053 | ![]() | 5.0 | 1.0 | 4 | 45.5 | 41.5 | 37.5 | 23.2 |
| 10 | 17 Chen,Dean | 1908 | ![]() | 5.0 | 0.0 | 4 | 40.5 | 39.5 | 35.5 | 19.5 |
| 11 | 9 CM Leong,Benjamin | 2106 | ![]() | 4.5 | 0.0 | 3 | 46.5 | 42.5 | 38.0 | 20.8 |
| 12 | 11 Iddon,Atash | 2028 | ![]() | 4.5 | 0.0 | 3 | 44.5 | 43.5 | 39.0 | 18.2 |
| 13 | 6 FM Hu,Yifei | 2151 | ![]() | 4.5 | 0.0 | 3 | 43.5 | 39.5 | 35.5 | 21.0 |
| 14 | 13 Tan,Oscar | 1984 | ![]() | 4.5 | 0.0 | 3 | 41.0 | 38.0 | 34.0 | 17.5 |
| 15 | 12 Min,Ren (Alex) | 2023 | ![]() | 4.5 | 0.0 | 3 | 40.5 | 37.5 | 33.5 | 18.5 |
| 16 | 23 Jigando,Neo | 1706 | ![]() | 4.5 | 0.0 | 3 | 36.5 | 35.5 | 32.5 | 15.2 |
| 17 | 22 Cameron,William | 1711 | ![]() | 4.5 | 0.0 | 3 | 35.0 | 34.0 | 31.0 | 15.0 |
| 18 | 16 Retnaraja,Ethan | 1923 | ![]() | 4.0 | 0.0 | 4 | 38.5 | 34.5 | 30.5 | 15.5 |
| 19 | 14 Verma,Rudra | 1967 | ![]() | 4.0 | 0.0 | 3 | 42.0 | 39.5 | 35.5 | 15.8 |
| 20 | 18 Reid,Kevin | 1839 | ![]() | 4.0 | 0.0 | 3 | 38.5 | 36.0 | 32.0 | 15.8 |
| 21 | 25 Field,Alex | 0 | ![]() | 4.0 | 0.0 | 3 | 34.5 | 33.5 | 31.0 | 12.0 |
| 22 | 19 Khurram,Mikyle | 1812 | ![]() | 4.0 | 0.0 | 3 | 33.5 | 32.5 | 30.0 | 11.8 |
| 23 | 20 CM Prasad,Rudr Ravi | 1806 | ![]() | 3.0 | 0.0 | 3 | 34.0 | 33.0 | 30.5 | 6.5 |
| 24 | 21 Bouchard,Maxime | 1711 | ![]() | 2.5 | 0.0 | 2 | 33.5 | 32.5 | 30.0 | 5.5 |
| 25 | 24 Demauna,Wiseman | 0 | ![]() | 1.0 | 0.0 | 1 | 33.0 | 32.0 | 29.5 | 1.0 |
| Tie Break legend: DirE : Direct Encounter (all play all) WIN : Number of Wins BH : Buchholz BH/C1 : Buchholz Cut 1 BH/C2 : Buchholz Cut 2 SB : Sonneborn-Berger | ||||||||||




