| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 Dissanayake,Vidushi | 3 | ½ - ½ | 4 | 4 WCM Gan,Emily Cathay | ![]() |
| 2 | ![]() | 3 Woon,Ella | 3 | ½ - ½ | 3 | 11 Rupasinghe,Chanya | ![]() |
| 3 | ![]() | 5 Rowe,Abigail | 2.5 | 1 - 0 | 2.5 | 2 WCM Qiang,Elaina | ![]() |
| 4 | ![]() | 9 Ng,Lok Jim (Lauren) | 2.5 | 1 - 0 | 2.5 | 10 Madan,Kyra | ![]() |
| 5 | ![]() | 6 Deng,Vanessa | 2 | 1 - 0 | 2.5 | 12 Zhou,Adele | ![]() |
| 6 | ![]() | 8 Pan,Renee Yang | 2 | 1 - 0 | 2 | 7 Liyanage,Nithuli | ![]() |
| 7 | ![]() | 16 Guo,Audrey | 1.5 | 1 - 0 | 2 | 18 Zhao,Amy | ![]() |
| 8 | ![]() | 20 Camacho,Noelle Marie | 1.5 | 0 - 1 | 1.5 | 13 Delrieu,Lou-Anne | ![]() |
| 9 | ![]() | 17 Xu,Sophia | 1.5 | ½ - ½ | 1.5 | 14 Katakam,Aadhya Sai | ![]() |
| 10 | ![]() | 19 Tan,Abby | 1.5 | 1 - 0 | 1 | 22 Masau,Latileta | ![]() |
| 11 | ![]() | 21 Helu,Hinavakamea | 0 | 0 - 1 | 0.5 | 15 Ye,Emma | ![]() |





