| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 4 WCM Gan,Emily Cathay | 4.5 | ½ - ½ | 3.5 | 9 Ng,Lok Jim (Lauren) | ![]() |
| 2 | ![]() | 11 Rupasinghe,Chanya | 3.5 | 1 - 0 | 3.5 | 1 Dissanayake,Vidushi | ![]() |
| 3 | ![]() | 5 Rowe,Abigail | 3.5 | 0 - 1 | 3.5 | 3 Woon,Ella | ![]() |
| 4 | ![]() | 2 WCM Qiang,Elaina | 2.5 | 1 - 0 | 3 | 6 Deng,Vanessa | ![]() |
| 5 | ![]() | 10 Madan,Kyra | 2.5 | ½ - ½ | 3 | 8 Pan,Renee Yang | ![]() |
| 6 | ![]() | 12 Zhou,Adele | 2.5 | 1 - 0 | 2.5 | 16 Guo,Audrey | ![]() |
| 7 | ![]() | 13 Delrieu,Lou-Anne | 2.5 | 0 - 1 | 2.5 | 19 Tan,Abby | ![]() |
| 8 | ![]() | 18 Zhao,Amy | 2 | 1 - 0 | 2 | 17 Xu,Sophia | ![]() |
| 9 | ![]() | 20 Camacho,Noelle Marie | 1.5 | 0 - 1 | 2 | 7 Liyanage,Nithuli | ![]() |
| 10 | ![]() | 15 Ye,Emma | 1.5 | 0 - 1 | 2 | 14 Katakam,Aadhya Sai | ![]() |
| 11 | ![]() | 22 Masau,Latileta | 1 | 1 - 0 | 0 | 21 Helu,Hinavakamea | ![]() |





