Cross Table at round 9
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 FM Mao,Daqi | 2217 | ![]() | 6.5 | 1 20 | ½ 12 | ½ 14 | 1 15 | 1 18 | ½ 2 | ½ 3 | ½ 16 | 1 6 |
| 2 FM Thogata,Randheer | 2206 | ![]() | 5.0 | 1 21 | ½ 13 | ½ 15 | ½ 19 | 1 17 | ½ 1 | ½ 9 | 0 14 | ½ 24 |
| 3 CM Li,Tedric | 2203 | ![]() | 7.0 | ½ 22 | 1 24 | 1 16 | ½ 12 | ½ 14 | 1 8 | ½ 1 | 1 19 | 1 4 |
| 4 FM Ooi,Jayden | 2175 | ![]() | 6.0 | 1 23 | ½ 15 | ½ 13 | 1 21 | ½ 6 | ½ 9 | 1 11 | 1 12 | 0 3 |
| 5 FM Teh,Rui Gen | 2150 | ![]() | 5.0 | 0 24 | 1 22 | 1 25 | 0 18 | 1 28 | 0 16 | ½ 20 | ½ 15 | 1 27 |
| 6 CM Gao,Oscar | 2114 | ![]() | 5.0 | 1 25 | 1 17 | 1 10 | ½ 8 | ½ 4 | 0 12 | 0 16 | 1 18 | 0 1 |
| 7 CM Kalina,Leo | 2103 | ![]() | 4.5 | 1 26 | 0 14 | ½ 24 | 0 13 | 1 37 | 0 25 | 1 33 | 1 22 | 0 20 |
| 8 CM Annapureddy,Rheyansh | 2090 | ![]() | 6.5 | 1 27 | 1 19 | ½ 11 | ½ 6 | ½ 13 | 0 3 | 1 21 | 1 9 | 1 12 |
| 9 Chang,Ethan | 2071 | ![]() | 5.0 | 1 28 | ½ 16 | 0 12 | 1 26 | 1 24 | ½ 4 | ½ 2 | 0 8 | ½ 25 |
| 10 CM Liaw,Ryan | 2066 | ![]() | 4.0 | 1 29 | 1 40 | 0 6 | 1 34 | 1 36 | ||||
| 11 CM Peramunetilleke,Seth | 2060 | ![]() | 4.0 | 1 30 | 1 18 | ½ 8 | ½ 14 | 0 12 | ½ 20 | 0 4 | 0 25 | ½ 22 |
| 12 CM Wang,Daniel | 2031 | ![]() | 6.0 | 1 32 | ½ 1 | 1 9 | ½ 3 | 1 11 | 1 6 | 1 14 | 0 4 | 0 8 |
| 13 CM Xing,Zerui | 2031 | ![]() | 4.5 | 1 33 | ½ 2 | ½ 4 | 1 7 | ½ 8 | 0 14 | 0 18 | 0 27 | 1 28 |
| 14 CM Yu,Zachary | 2023 | ![]() | 5.5 | 1 34 | 1 7 | ½ 1 | ½ 11 | ½ 3 | 1 13 | 0 12 | 1 2 | 0 16 |
| 15 CM Rusakov,Jean | 2016 | ![]() | 5.0 | 1 35 | ½ 4 | ½ 2 | 0 1 | 0 21 | ½ 27 | 1 34 | ½ 5 | 1 33 |
| 16 Liu,Eric | 2008 | ![]() | 6.5 | 1 36 | ½ 9 | 0 3 | 1 27 | ½ 19 | 1 5 | 1 6 | ½ 1 | 1 14 |
| 17 He,Zhi Yu (Paul) | 1961 | ![]() | 5.0 | 1 37 | 0 6 | ½ 26 | 1 29 | 0 2 | ½ 33 | ½ 28 | 1 36 | ½ 19 |
| 18 Rupasinghe,Sayum | 1951 | ![]() | 5.0 | 1 38 | 0 11 | 1 40 | 1 5 | 0 1 | ½ 19 | 1 13 | 0 6 | ½ 21 |
| 19 CM Leong,Joel | 1933 | ![]() | 5.0 | 1 39 | 0 8 | 1 28 | ½ 2 | ½ 16 | ½ 18 | 1 25 | 0 3 | ½ 17 |
| 20 Jiang,Benjamin Wise | 1918 | ![]() | 5.5 | 0 1 | ½ 32 | ½ 29 | 1 31 | 1 23 | ½ 11 | ½ 5 | ½ 24 | 1 7 |
| 21 He,Andrew | 1914 | ![]() | 5.0 | 0 2 | 1 30 | 1 33 | 0 4 | 1 15 | ½ 26 | 0 8 | 1 28 | ½ 18 |
| 22 Hong,Xavier | 1907 | ![]() | 4.0 | ½ 3 | 0 5 | 0 27 | ½ 33 | 1 39 | ½ 34 | 1 32 | 0 7 | ½ 11 |
| 23 Devin,Alex | 1871 | ![]() | 4.0 | 0 4 | 0 33 | 1 35 | 1 30 | 0 20 | ½ 24 | 0 27 | ½ 32 | 1 29 |
| 24 CM Chen,Austin | 1844 | ![]() | 5.0 | 1 5 | 0 3 | ½ 7 | 1 32 | 0 9 | ½ 23 | 1 26 | ½ 20 | ½ 2 |
| 25 Fu,Neil | 1843 | ![]() | 5.0 | 0 6 | 1 34 | 0 5 | 1 40 | ½ 27 | 1 7 | 0 19 | 1 11 | ½ 9 |
| 26 Bennett,Harrison | 1836 | ![]() | 4.0 | 0 7 | 1 36 | ½ 17 | 0 9 | 1 31 | ½ 21 | 0 24 | 0 33 | 1 32 |
| 27 Fu,Charles | 1818 | ![]() | 4.5 | 0 8 | ½ 37 | 1 22 | 0 16 | ½ 25 | ½ 15 | 1 23 | 1 13 | 0 5 |
| 28 Chan,Benny | 1815 | ![]() | 3.5 | 0 9 | 1 38 | 0 19 | 1 34 | 0 5 | 1 37 | ½ 17 | 0 21 | 0 13 |
| 29 Phillips,Max | 1763 | ![]() | 3.5 | 0 10 | 1 39 | ½ 20 | 0 17 | 1 40 | 1 37 | 0 23 | ||
| 30 Yevdokimov,Theo (W) | 1761 | ![]() | 1.0 | 0 11 | 0 21 | 1 36 | 0 23 | 0 34 | 0 32 | |||
| 31 Su,Sean | 1693 | ![]() | 3.0 | 1 39 | 0 20 | 0 26 | 0 36 | 0 37 | 1 40 | 1 BYE | ||
| 32 Kaemo,Arden | 1654 | ![]() | 3.0 | 0 12 | ½ 20 | 1 37 | 0 24 | 0 33 | 1 30 | 0 22 | ½ 23 | 0 26 |
| 33 Carrigan,William | 1625 | ![]() | 4.0 | 0 13 | 1 23 | 0 21 | ½ 22 | 1 32 | ½ 17 | 0 7 | 1 26 | 0 15 |
| 34 Kodituwakku,Damhiru | 1594 | ![]() | 3.5 | 0 14 | 0 25 | 1 38 | 0 28 | 1 30 | ½ 22 | 0 15 | 0 10 | 1 40 |
| 35 Smith,Sam (W) | 1591 | ![]() | 0.0 | 0 15 | 0 23 | |||||||
| 36 Shen,Alvin | 1587 | ![]() | 3.0 | 0 16 | 0 26 | 0 30 | 0 37 | 1 40 | 1 31 | 1 39 | 0 17 | 0 10 |
| 37 Ramprasad,Nachiket | 1540 | ![]() | 3.0 | 0 17 | ½ 27 | 0 32 | 1 36 | 0 7 | 0 28 | 1 31 | 0 29 | ½ 39 |
| 38 Tiong,Rayden (W) | 1495 | ![]() | 0.0 | 0 18 | 0 28 | 0 34 | 0 39 | |||||
| 39 Singh,Praveer | 0 | ![]() | 3.0 | 0 19 | 0 29 | 0 31 | 1 38 | 0 22 | ½ 40 | 0 36 | 1 BYE | ½ 37 |
| 40 Singh,Randev | 0 | ![]() | 1.5 | 1 BYE | 0 10 | 0 18 | 0 25 | 0 36 | ½ 39 | 0 29 | 0 31 | 0 34 |




