Standings at round 9 (last round)
| Pos | Player | Rtg | Fed | Pts | DirE | WIN | BH | BH/C1 | BH/C2 | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 CM Li,Tedric | 2203 | ![]() | 7.0 | 0.0 | 5 | 51.0 | 47.0 | 42.0 | 40.0 |
| 2 | 16 Liu,Eric | 2008 | ![]() | 6.5 | 0.0 | 5 | 46.5 | 43.5 | 39.0 | 31.2 |
| 3 | 8 CM Annapureddy,Rheyansh Reddy | 2090 | ![]() | 6.5 | 0.0 | 5 | 46.0 | 42.0 | 37.5 | 32.2 |
| 4 | 1 FM Mao,Daqi | 2217 | ![]() | 6.5 | 0.0 | 4 | 50.5 | 45.5 | 40.5 | 35.5 |
| 5 | 4 FM Ooi,Jayden | 2175 | ![]() | 6.0 | 1.0 | 4 | 45.5 | 41.5 | 37.5 | 28.8 |
| 6 | 12 CM Wang,Daniel | 2031 | ![]() | 6.0 | 0.0 | 5 | 48.5 | 45.5 | 41.5 | 29.2 |
| 7 | 14 CM Yu,Zachary | 2023 | ![]() | 5.5 | 0.0 | 4 | 47.5 | 44.0 | 40.0 | 26.2 |
| 8 | 20 Jiang,Benjamin Wise | 1918 | ![]() | 5.5 | 0.0 | 3 | 38.5 | 35.5 | 32.5 | 21.8 |
| 9 | 6 CM Gao,Oscar | 2114 | ![]() | 5.0 | 0.0 | 4 | 51.5 | 46.5 | 41.5 | 26.2 |
| 10 | 5 FM Teh,Rui Gen | 2150 | ![]() | 5.0 | 0.0 | 4 | 44.0 | 40.5 | 36.5 | 22.2 |
| 11 | 21 He,Andrew | 1914 | ![]() | 5.0 | 0.0 | 4 | 41.5 | 39.0 | 35.5 | 19.5 |
| 12 | 18 Rupasinghe,Sayum | 1951 | ![]() | 5.0 | 0.0 | 4 | 39.0 | 37.5 | 35.0 | 18.5 |
| 13 | 25 Fu,Neil | 1843 | ![]() | 5.0 | 0.0 | 4 | 38.0 | 36.5 | 33.0 | 18.2 |
| 14 | 9 Chang,Ethan | 2071 | ![]() | 5.0 | 0.0 | 3 | 47.5 | 44.0 | 40.0 | 23.8 |
| 15 | 19 CM Leong,Joel | 1933 | ![]() | 5.0 | 0.0 | 3 | 46.5 | 43.5 | 40.0 | 22.2 |
| 16 | 15 CM Rusakov,Jean | 2016 | ![]() | 5.0 | 0.0 | 3 | 44.5 | 41.0 | 37.0 | 22.8 |
| 17 | 24 CM Chen,Austin | 1844 | ![]() | 5.0 | 0.0 | 3 | 43.0 | 40.0 | 36.0 | 21.5 |
| 18 | 17 He,Zhi Yu (Paul) | 1961 | ![]() | 5.0 | 0.0 | 3 | 36.0 | 33.0 | 30.0 | 17.8 |
| 19 | 2 FM Thogata,Randheer | 2206 | ![]() | 5.0 | 0.0 | 2 | 46.5 | 42.0 | 37.0 | 25.5 |
| 20 | 7 CM Kalina,Leo | 2103 | ![]() | 4.5 | 0.0 | 4 | 40.5 | 37.5 | 33.5 | 17.5 |
| 21 | 13 CM Xing,Zerui | 2031 | ![]() | 4.5 | 0.0 | 3 | 44.5 | 41.0 | 37.0 | 20.8 |
| 22 | 27 Fu,Charles | 1818 | ![]() | 4.5 | 0.0 | 3 | 43.5 | 40.5 | 36.5 | 19.0 |
| 23 | 10 CM Liaw,Ryan | 2066 | ![]() | 4.0 | 0.0 | 4 | 31.5 | 27.5 | 23.5 | 11.5 |
| 24 | 33 Carrigan,William | 1625 | ![]() | 4.0 | 0.0 | 3 | 39.0 | 36.0 | 32.0 | 15.5 |
| 25 | 23 Devin,Alex | 1871 | ![]() | 4.0 | 0.0 | 3 | 38.0 | 35.5 | 32.5 | 14.0 |
| 26 | 26 Bennett,Harrison | 1836 | ![]() | 4.0 | 0.0 | 3 | 37.5 | 34.5 | 31.5 | 14.0 |
| 27 | 11 CM Peramunetilleke,Seth | 2060 | ![]() | 4.0 | 0.0 | 2 | 46.0 | 43.5 | 39.5 | 18.2 |
| 28 | 22 Hong,Xavier | 1907 | ![]() | 4.0 | 0.0 | 2 | 38.5 | 35.5 | 32.5 | 15.2 |
| 29 | 28 Chan,Benny | 1815 | ![]() | 3.5 | 0.0 | 3 | 38.5 | 36.0 | 33.0 | 11.5 |
| 30 | 34 Kodituwakku,Damhiru | 1594 | ![]() | 3.5 | 0.0 | 3 | 33.5 | 32.0 | 29.5 | 8.5 |
| 31 | 29 Phillips,Max | 1763 | ![]() | 3.5 | 0.0 | 3 | 33.0 | 29.5 | 26.0 | 10.2 |
| 32 | 36 Shen,Alvin | 1587 | ![]() | 3.0 | 0.0 | 3 | 32.5 | 31.0 | 28.5 | 7.5 |
| 33 | 31 Su,Sean | 1693 | ![]() | 3.0 | 0.0 | 3 | 29.0 | 26.0 | 23.0 | 7.5 |
| 34 | 32 Kaemo,Arden | 1654 | ![]() | 3.0 | 0.0 | 2 | 38.0 | 35.5 | 32.5 | 10.2 |
| 35 | 37 Ramprasad,Nachiket | 1540 | ![]() | 3.0 | 0.0 | 2 | 33.0 | 30.0 | 27.0 | 9.8 |
| 36 | 39 Singh,Praveer | 0 | ![]() | 3.0 | 0.0 | 2 | 28.5 | 27.0 | 24.5 | 7.8 |
| 37 | 40 Singh,Randev | 0 | ![]() | 1.5 | 0.0 | 1 | 31.5 | 30.0 | 27.0 | 3.0 |
| 38 | 30 Yevdokimov,Theo (W) | 1761 | ![]() | 1.0 | 0.0 | 1 | 25.5 | 24.5 | 23.5 | 3.0 |
| 39 | 38 Tiong,Rayden (W) | 1495 | ![]() | 0.0 | 0.0 | 0 | 15.0 | 15.0 | 15.0 | 0.0 |
| 40 | 35 Smith,Sam (W) | 1591 | ![]() | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tie Break legend: DirE : Direct Encounter (all play all) WIN : Number of Wins BH : Buchholz BH/C1 : Buchholz Cut 1 BH/C2 : Buchholz Cut 2 SB : Sonneborn-Berger | ||||||||||




