| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 CM Li,Tedric | 6 | 1 - 0 | 6 | 4 FM Ooi,Jayden | ![]() |
| 2 | ![]() | 12 CM Wang,Daniel | 6 | 0 - 1 | 5.5 | 8 CM Annapureddy,Rheyansh Reddy | ![]() |
| 3 | ![]() | 16 Liu,Eric | 5.5 | 1 - 0 | 5.5 | 14 CM Yu,Zachary | ![]() |
| 4 | ![]() | 1 FM Mao,Daqi | 5.5 | 1 - 0 | 5 | 6 CM Gao,Oscar | ![]() |
| 5 | ![]() | 2 FM Thogata,Randheer | 4.5 | ½ - ½ | 4.5 | 24 CM Chen,Austin | ![]() |
| 6 | ![]() | 20 Jiang,Benjamin Wise | 4.5 | 1 - 0 | 4.5 | 7 CM Kalina,Leo | ![]() |
| 7 | ![]() | 25 Fu,Neil | 4.5 | ½ - ½ | 4.5 | 9 Chang,Ethan | ![]() |
| 8 | ![]() | 17 He,Zhi Yu (Paul) | 4.5 | ½ - ½ | 4.5 | 19 CM Leong,Joel | ![]() |
| 9 | ![]() | 18 Rupasinghe,Sayum | 4.5 | ½ - ½ | 4.5 | 21 He,Andrew | ![]() |
| 10 | ![]() | 27 Fu,Charles | 4.5 | 0 - 1 | 4 | 5 FM Teh,Rui Gen | ![]() |
| 11 | ![]() | 15 CM Rusakov,Jean | 4 | 1 - 0 | 4 | 33 Carrigan,William | ![]() |
| 12 | ![]() | 22 Hong,Xavier | 3.5 | ½ - ½ | 3.5 | 11 CM Peramunetilleke,Seth | ![]() |
| 13 | ![]() | 28 Chan,Benny | 3.5 | 0 - 1 | 3.5 | 13 CM Xing,Zerui | ![]() |
| 14 | ![]() | 23 Devin,Alex | 3 | 1 - 0 | 3.5 | 29 Phillips,Max | ![]() |
| 15 | ![]() | 10 CM Liaw,Ryan | 3 | 1 - 0 | 3 | 36 Shen,Alvin | ![]() |
| 16 | ![]() | 26 Bennett,Harrison | 3 | 1 - 0 | 3 | 32 Kaemo,Arden | ![]() |
| 17 | ![]() | 37 Ramprasad,Nachiket | 2.5 | ½ - ½ | 2.5 | 39 Singh,Praveer | ![]() |
| 18 | ![]() | 40 Singh,Randev | 1.5 | 0 - 1 | 2.5 | 34 Kodituwakku,Damhiru | ![]() |
| 19 | ![]() | 31 Su,Sean | 2 | 1 | 0 | ( bye ) | |
| 20 | ![]() | 30 Yevdokimov,Theo | 1 | 0 | 0 | ( not paired ) | |
| 21 | ![]() | 35 Smith,Sam | 0 | 0 | 0 | ( not paired ) | |
| 22 | ![]() | 38 Tiong,Rayden | 0 | 0 | 0 | ( not paired ) |




