| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 4 FM Ooi,Jayden | 3 | ½ - ½ | 3.5 | 6 CM Gao,Oscar | ![]() |
| 2 | ![]() | 18 Rupasinghe,Sayum | 3 | 0 - 1 | 3 | 1 FM Mao,Daqi | ![]() |
| 3 | ![]() | 14 CM Yu,Zachary | 3 | ½ - ½ | 3 | 3 CM Li,Tedric | ![]() |
| 4 | ![]() | 8 CM Annapureddy,Rheyansh Reddy | 3 | ½ - ½ | 3 | 13 CM Xing,Zerui | ![]() |
| 5 | ![]() | 12 CM Wang,Daniel | 3 | 1 - 0 | 3 | 11 CM Peramunetilleke,Seth | ![]() |
| 6 | ![]() | 2 FM Thogata,Randheer | 2.5 | 1 - 0 | 2.5 | 17 He,Zhi Yu (Paul) | ![]() |
| 7 | ![]() | 24 CM Chen,Austin | 2.5 | 0 - 1 | 2.5 | 9 Chang,Ethan | ![]() |
| 8 | ![]() | 16 Liu,Eric | 2.5 | ½ - ½ | 2.5 | 19 CM Leong,Joel | ![]() |
| 9 | ![]() | 28 Chan,Benny | 2 | 0 - 1 | 2 | 5 FM Teh,Rui Gen | ![]() |
| 10 | ![]() | 15 CM Rusakov,Jean | 2 | 0 - 1 | 2 | 21 He,Andrew | ![]() |
| 11 | ![]() | 20 Jiang,Benjamin Wise | 2 | 1 - 0 | 2 | 23 Devin,Alex | ![]() |
| 12 | ![]() | 25 Fu,Neil | 2 | ½ - ½ | 1.5 | 27 Fu,Charles | ![]() |
| 13 | ![]() | 7 CM Kalina,Leo | 1.5 | 1 - 0 | 1.5 | 37 Ramprasad,Nachiket | ![]() |
| 14 | ![]() | 33 Carrigan,William | 1.5 | 1 - 0 | 1.5 | 32 Kaemo,Arden | ![]() |
| 15 | ![]() | 26 Bennett,Harrison | 1.5 | 1 - 0 | 1 | 31 Su,Sean | ![]() |
| 16 | ![]() | 39 Singh,Praveer | 1 | 0 - 1 | 1 | 22 Hong,Xavier | ![]() |
| 17 | ![]() | 30 Yevdokimov,Theo | 1 | 0 - 1 | 1 | 34 Kodituwakku,Damhiru | ![]() |
| 18 | ![]() | 36 Shen,Alvin | 0 | 1 - 0 | 1 | 40 Singh,Randev | ![]() |
| 19 | ![]() | 10 CM Liaw,Ryan | 2 | 0 | 0 | ( not paired ) | |
| 20 | ![]() | 29 Phillips,Max | 1.5 | 0 | 0 | ( not paired ) | |
| 21 | ![]() | 35 Smith,Sam | 0 | 0 | 0 | ( not paired ) | |
| 22 | ![]() | 38 Tiong,Rayden | 0 | 0 | 0 | ( not paired ) |




