| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 CM Gao,Oscar | 2 | 1F-0F | 2 | 10 CM Liaw,Ryan | ![]() |
| 2 | ![]() | 8 CM Annapureddy,Rheyansh Reddy | 2 | ½ - ½ | 2 | 11 CM Peramunetilleke,Seth | ![]() |
| 3 | ![]() | 14 CM Yu,Zachary | 2 | ½ - ½ | 1.5 | 1 FM Mao,Daqi | ![]() |
| 4 | ![]() | 2 FM Thogata,Randheer | 1.5 | ½ - ½ | 1.5 | 15 CM Rusakov,Jean | ![]() |
| 5 | ![]() | 16 Liu,Eric | 1.5 | 0 - 1 | 1.5 | 3 CM Li,Tedric | ![]() |
| 6 | ![]() | 4 FM Ooi,Jayden | 1.5 | ½ - ½ | 1.5 | 13 CM Xing,Zerui | ![]() |
| 7 | ![]() | 12 CM Wang,Daniel | 1.5 | 1 - 0 | 1.5 | 9 Chang,Ethan | ![]() |
| 8 | ![]() | 25 Fu,Neil | 1 | 0 - 1 | 1 | 5 FM Teh,Rui Gen | ![]() |
| 9 | ![]() | 24 CM Chen,Austin | 1 | ½ - ½ | 1 | 7 CM Kalina,Leo | ![]() |
| 10 | ![]() | 26 Bennett,Harrison | 1 | ½ - ½ | 1 | 17 He,Zhi Yu (Paul) | ![]() |
| 11 | ![]() | 18 Rupasinghe,Sayum | 1 | 1 - 0 | 1 | 40 Singh,Randev | ![]() |
| 12 | ![]() | 28 Chan,Benny | 1 | 0 - 1 | 1 | 19 CM Leong,Joel | ![]() |
| 13 | ![]() | 33 Carrigan,William | 1 | 0 - 1 | 1 | 21 He,Andrew | ![]() |
| 14 | ![]() | 20 Jiang,Benjamin Wise | 0.5 | ½ - ½ | 1 | 29 Phillips,Max | ![]() |
| 15 | ![]() | 22 Hong,Xavier | 0.5 | 0 - 1 | 0.5 | 27 Fu,Charles | ![]() |
| 16 | ![]() | 37 Ramprasad,Nachiket | 0.5 | 0 - 1 | 0.5 | 32 Kaemo,Arden | ![]() |
| 17 | ![]() | 35 Smith,Sam | 0 | 0F-1F | 0 | 23 Devin,Alex | ![]() |
| 18 | ![]() | 30 Yevdokimov,Theo | 0 | 1 - 0 | 0 | 36 Shen,Alvin | ![]() |
| 19 | ![]() | 39 Singh,Praveer | 0 | 0 - 1 | 0 | 31 Su,Sean | ![]() |
| 20 | ![]() | 34 Kodituwakku,Damhiru | 0 | 1 - 0 | 0 | 38 Tiong,Rayden | ![]() |




