| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 4 FM Ooi,Jayden | 5 | 1 - 0 | 6 | 12 CM Wang,Daniel | ![]() |
| 2 | ![]() | 1 FM Mao,Daqi | 5 | ½ - ½ | 5 | 16 Liu,Eric | ![]() |
| 3 | ![]() | 19 CM Leong,Joel | 4.5 | 0 - 1 | 5 | 3 CM Li,Tedric | ![]() |
| 4 | ![]() | 14 CM Yu,Zachary | 4.5 | 1 - 0 | 4.5 | 2 FM Thogata,Randheer | ![]() |
| 5 | ![]() | 9 Chang,Ethan | 4.5 | 0 - 1 | 4.5 | 8 CM Annapureddy,Rheyansh Reddy | ![]() |
| 6 | ![]() | 6 CM Gao,Oscar | 4 | 1 - 0 | 4.5 | 18 Rupasinghe,Sayum | ![]() |
| 7 | ![]() | 24 CM Chen,Austin | 4 | ½ - ½ | 4 | 20 Jiang,Benjamin Wise | ![]() |
| 8 | ![]() | 5 FM Teh,Rui Gen | 3.5 | ½ - ½ | 3.5 | 15 CM Rusakov,Jean | ![]() |
| 9 | ![]() | 7 CM Kalina,Leo | 3.5 | 1 - 0 | 3.5 | 22 Hong,Xavier | ![]() |
| 10 | ![]() | 11 CM Peramunetilleke,Seth | 3.5 | 0 - 1 | 3.5 | 25 Fu,Neil | ![]() |
| 11 | ![]() | 13 CM Xing,Zerui | 3.5 | 0 - 1 | 3.5 | 27 Fu,Charles | ![]() |
| 12 | ![]() | 21 He,Andrew | 3.5 | 1 - 0 | 3.5 | 28 Chan,Benny | ![]() |
| 13 | ![]() | 36 Shen,Alvin | 3 | 0 - 1 | 3.5 | 17 He,Zhi Yu (Paul) | ![]() |
| 14 | ![]() | 26 Bennett,Harrison | 3 | 0 - 1 | 3 | 33 Carrigan,William | ![]() |
| 15 | ![]() | 32 Kaemo,Arden | 2.5 | ½ - ½ | 2.5 | 23 Devin,Alex | ![]() |
| 16 | ![]() | 29 Phillips,Max | 2.5 | 1 - 0 | 2.5 | 37 Ramprasad,Nachiket | ![]() |
| 17 | ![]() | 34 Kodituwakku,Damhiru | 2.5 | 0 - 1 | 2 | 10 CM Liaw,Ryan | ![]() |
| 18 | ![]() | 31 Su,Sean | 1 | 1 - 0 | 1.5 | 40 Singh,Randev | ![]() |
| 19 | ![]() | 39 Singh,Praveer | 1.5 | 1 | 0 | ( bye ) | |
| 20 | ![]() | 30 Yevdokimov,Theo | 1 | 0 | 0 | ( not paired ) | |
| 21 | ![]() | 35 Smith,Sam | 0 | 0 | 0 | ( not paired ) | |
| 22 | ![]() | 38 Tiong,Rayden | 0 | 0 | 0 | ( not paired ) |




