Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | FM | Mao,Daqi | ![]() | 2217 | 2217 | 2188 |
| 2 | FM | Thogata,Randheer | ![]() | 2206 | 2206 | 2105 |
| 3 | CM | Li,Tedric | ![]() | 2203 | 2203 | 2159 |
| 4 | FM | Ooi,Jayden | ![]() | 2175 | 2175 | 2152 |
| 5 | FM | Teh,Rui Gen | ![]() | 2150 | 2150 | 2291 |
| 6 | CM | Gao,Oscar | ![]() | 2114 | 2114 | 2028 |
| 7 | CM | Kalina,Leo | ![]() | 2103 | 2103 | 2063 |
| 8 | CM | Annapureddy,Rheyansh Reddy | ![]() | 2090 | 2090 | 2124 |
| 9 | Chang,Ethan | ![]() | 2071 | 2071 | 2021 | |
| 10 | CM | Liaw,Ryan | ![]() | 2066 | 2066 | 1937 |
| 11 | CM | Peramunetilleke,Seth | ![]() | 2060 | 2060 | 2052 |
| 12 | CM | Wang,Daniel | ![]() | 2031 | 2031 | 1978 |
| 13 | CM | Xing,Zerui | ![]() | 2031 | 2031 | 1887 |
| 14 | CM | Yu,Zachary | ![]() | 2023 | 2023 | 1961 |
| 15 | CM | Rusakov,Jean | ![]() | 2016 | 2016 | 1945 |
| 16 | Liu,Eric | ![]() | 2008 | 2008 | 1972 | |
| 17 | He,Zhi Yu (Paul) | ![]() | 1961 | 1961 | 1834 | |
| 18 | Rupasinghe,Sayum | ![]() | 1951 | 1951 | 1906 | |
| 19 | CM | Leong,Joel | ![]() | 1933 | 1933 | 1853 |
| 20 | Jiang,Benjamin Wise | ![]() | 1918 | 1918 | 1882 | |
| 21 | He,Andrew | ![]() | 1914 | 1914 | 1756 | |
| 22 | Hong,Xavier | ![]() | 1907 | 1907 | 1821 | |
| 23 | Devin,Alex | ![]() | 1871 | 1871 | 1724 | |
| 24 | CM | Chen,Austin | ![]() | 1844 | 1844 | 1756 |
| 25 | Fu,Neil | ![]() | 1843 | 1843 | 1628 | |
| 26 | Bennett,Harrison | ![]() | 1836 | 1836 | 1623 | |
| 27 | Fu,Charles | ![]() | 1818 | 1818 | 1657 | |
| 28 | Chan,Benny | ![]() | 1815 | 1815 | 1665 | |
| 29 | Phillips,Max | ![]() | 1763 | 1763 | 1540 | |
| 30 | Yevdokimov,Theo | ![]() | 1761 | 1761 | 1654 | |
| 31 | Su,Sean | ![]() | 1693 | 1693 | 0 | |
| 32 | Kaemo,Arden | ![]() | 1654 | 1654 | 0 | |
| 33 | Carrigan,William | ![]() | 1625 | 1625 | 1430 | |
| 34 | Kodituwakku,Damhiru | ![]() | 1594 | 1594 | 1365 | |
| 35 | Smith,Sam | ![]() | 1591 | 1591 | 1381 | |
| 36 | Shen,Alvin | ![]() | 1587 | 1587 | 1316 | |
| 37 | Ramprasad,Nachiket | ![]() | 1540 | 1540 | 1191 | |
| 38 | Tiong,Rayden | ![]() | 1495 | 1495 | 1179 | |
| 39 | Singh,Praveer | ![]() | 0 | 0 | 0 | |
| 40 | Singh,Randev | ![]() | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||




