| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 FM Xie,Felix | 2.5 | ½ - ½ | 2.5 | 5 Zhu,Harvey (Hanchen) | ![]() |
| 2 | ![]() | 11 Iddon,Atash | 2.5 | 0 - 1 | 2.5 | 4 FM Testolin,Ryder | ![]() |
| 3 | ![]() | 7 CM Gao,Arthur | 2 | 1 - 0 | 2 | 2 IM Renjith,Sravan | ![]() |
| 4 | ![]() | 3 FM Chakrabarty,Reyaansh | 2 | 1 - 0 | 2 | 13 Tan,Oscar | ![]() |
| 5 | ![]() | 6 FM Hu,Yifei | 2 | ½ - ½ | 2 | 15 CM Hartley,James | ![]() |
| 6 | ![]() | 17 Chen,Dean | 1.5 | 0 - 1 | 1.5 | 8 CM Zafirakos,Jesse | ![]() |
| 7 | ![]() | 9 CM Leong,Benjamin | 1.5 | ½ - ½ | 1.5 | 12 Min,Ren (Alex) | ![]() |
| 8 | ![]() | 14 Verma,Rudra | 1 | ½ - ½ | 1.5 | 10 CM Tew,Yao Zen Markis | ![]() |
| 9 | ![]() | 25 Field,Alex | 1 | 0 - 1 | 1 | 16 Retnaraja,Ethan | ![]() |
| 10 | ![]() | 21 Bouchard,Maxime | 1 | ½ - ½ | 1 | 18 Reid,Kevin | ![]() |
| 11 | ![]() | 19 Khurram,Mikyle | 1 | ½ - ½ | 1 | 22 Cameron,William | ![]() |
| 12 | ![]() | 23 Jigando,Neo | 0.5 | 1 - 0 | 0 | 20 CM Prasad,Rudr Ravi | ![]() |
| 13 | ![]() | 24 Demauna,Wiseman | 0 | 1 | 0 | ( bye ) |




