Cross Table at round 9
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Batyrbekov,Aidan | 1613 | ![]() | 6.5 | 1 11 | 1 10 | 1 6 | 1 19 | 0 3 | 1 8 | 0 2 | ½ 7 | 1 18 |
| 2 Yang,Brian | 1611 | ![]() | 7.0 | 1 12 | 1 7 | 0 3 | 1 10 | ½ 11 | ½ 19 | 1 1 | 1 6 | 1 5 |
| 3 Chen,Nicholas Yuilen | 1605 | ![]() | 8.5 | 1 13 | 1 14 | 1 2 | 1 6 | 1 1 | 1 11 | 1 7 | 1 19 | ½ 8 |
| 4 Wang,Isaac (Yijun(W) | 1582 | ![]() | 0.0 | 0 14 | ||||||||
| 5 Fu,Francis | 1528 | ![]() | 4.5 | 1 15 | 0 19 | 1 14 | 0 11 | 1 10 | 0 7 | ½ 13 | 1 18 | 0 2 |
| 6 Liu,Preston | 1524 | ![]() | 4.5 | 1 16 | 1 21 | 0 1 | 0 3 | 1 12 | 1 9 | ½ 19 | 0 2 | 0 7 |
| 7 Jyothi Nikhil,Neev | 1462 | ![]() | 5.5 | 1 17 | 0 2 | 0 19 | 1 15 | 1 13 | 1 5 | 0 3 | ½ 1 | 1 6 |
| 8 Shen,Alden | 649 | ![]() | 6.0 | 0 18 | 1 16 | 1 20 | 1 12 | ½ 19 | 0 1 | 1 11 | 1 10 | ½ 3 |
| 9 Subhash,Ryan | 597 | ![]() | 3.0 | 0 19 | 0 15 | 1 17 | 1 21 | 1 20 | 0 6 | 0 10 | 0 12 | 0 16 |
| 10 Guo,Ethan | 464 | ![]() | 5.0 | 1 20 | 0 1 | 1 18 | 0 2 | 0 5 | 1 21 | 1 9 | 0 8 | 1 12 |
| 11 Chen,Kevin | 432 | ![]() | 4.5 | 0 1 | 1 18 | 1 21 | 1 5 | ½ 2 | 0 3 | 0 8 | 1 13 | 0 19 |
| 12 Bidgood,Nathan | 0 | ![]() | 4.0 | 0 2 | 1 17 | 1 15 | 0 8 | 0 6 | 0 13 | 1 16 | 1 9 | 0 10 |
| 13 Chen,Ian | 0 | ![]() | 3.5 | 0 3 | 0 20 | 1 16 | 1 18 | 0 7 | 1 12 | ½ 5 | 0 11 | 0 17 |
| 14 Chen,Ryder | 0 | ![]() | 3.5 | 1 4 | 0 3 | 0 5 | 0 20 | 1 16 | 0 18 | 0 17 | ½ 15 | 1 21 |
| 15 Cheung,Jaxon | 0 | ![]() | 3.5 | 0 5 | 1 9 | 0 12 | 0 7 | 0 18 | 1 17 | 1 21 | ½ 14 | 0 20 |
| 16 Hou,Ryan | 0 | ![]() | 3.0 | 0 6 | 0 8 | 0 13 | 1 17 | 0 14 | 0 20 | 0 12 | 1 21 | 1 9 |
| 17 Smerdon,Felix | 0 | ![]() | 3.0 | 0 7 | 0 12 | 0 9 | 0 16 | 0 21 | 0 15 | 1 14 | 1 20 | 1 13 |
| 18 Smerdon,Leonard | 0 | ![]() | 4.0 | 1 8 | 0 11 | 0 10 | 0 13 | 1 15 | 1 14 | 1 20 | 0 5 | 0 1 |
| 19 Wong,Zachary | 0 | ![]() | 5.5 | 1 9 | 1 5 | 1 7 | 0 1 | ½ 8 | ½ 2 | ½ 6 | 0 3 | 1 11 |
| 20 Zang,Richard | 0 | ![]() | 4.0 | 0 10 | 1 13 | 0 8 | 1 14 | 0 9 | 1 16 | 0 18 | 0 17 | 1 15 |
| 21 Zhou,Arthur | 0 | ![]() | 2.0 | 1 BYE | 0 6 | 0 11 | 0 9 | 1 17 | 0 10 | 0 15 | 0 16 | 0 14 |

