Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | Batyrbekov,Aidan | ![]() | 1613 | 1613 | 1000 | |
| 2 | Yang,Brian | ![]() | 1611 | 1611 | 1018 | |
| 3 | Chen,Nicholas Yuileng | ![]() | 1605 | 1605 | 1337 | |
| 4 | Wang,Isaac (Yijun) | ![]() | 1582 | 1582 | 1205 | |
| 5 | Fu,Francis | ![]() | 1528 | 1528 | 720 | |
| 6 | Liu,Preston | ![]() | 1524 | 1524 | 819 | |
| 7 | Jyothi Nikhil,Neev | ![]() | 1462 | 1462 | 718 | |
| 8 | Shen,Alden | ![]() | 649 | 0 | 649 | |
| 9 | Subhash,Ryan | ![]() | 597 | 0 | 597 | |
| 10 | Guo,Ethan | ![]() | 464 | 0 | 464 | |
| 11 | Chen,Kevin | ![]() | 432 | 0 | 432 | |
| 12 | Bidgood,Nathan | ![]() | 0 | 0 | 0 | |
| 13 | Chen,Ian | ![]() | 0 | 0 | 0 | |
| 14 | Chen,Ryder | ![]() | 0 | 0 | 0 | |
| 15 | Cheung,Jaxon | ![]() | 0 | 0 | 0 | |
| 16 | Hou,Ryan | ![]() | 0 | 0 | 0 | |
| 17 | Smerdon,Felix | ![]() | 0 | 0 | 0 | |
| 18 | Smerdon,Leonard | ![]() | 0 | 0 | 0 | |
| 19 | Wong,Zachary | ![]() | 0 | 0 | 0 | |
| 20 | Zang,Richard | ![]() | 0 | 0 | 0 | |
| 21 | Zhou,Arthur | ![]() | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||

