Standings at round 9 (last round)
| Pos | Player | Rtg | Fed | Pts | DirE | WIN | BH | BH/C1 | BH/C2 | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 Chen,Nicholas Yuileng | 1605 | ![]() | 8.5 | 0.0 | 8 | 46.5 | 43.0 | 39.5 | 43.5 |
| 2 | 2 Yang,Brian | 1611 | ![]() | 7.0 | 0.0 | 6 | 48.5 | 44.5 | 40.0 | 35.0 |
| 3 | 1 Batyrbekov,Aidan | 1613 | ![]() | 6.5 | 0.0 | 6 | 50.5 | 46.5 | 42.0 | 32.2 |
| 4 | 8 Shen,Alden | 649 | ![]() | 6.0 | 0.0 | 5 | 45.0 | 42.0 | 38.0 | 27.5 |
| 5 | 19 Wong,Zachary | 0 | ![]() | 5.5 | 1.0 | 4 | 50.0 | 47.0 | 42.5 | 26.2 |
| 6 | 7 Jyothi Nikhil,Neev | 1462 | ![]() | 5.5 | 0.0 | 5 | 46.5 | 43.5 | 40.0 | 22.2 |
| 7 | 10 Guo,Ethan | 464 | ![]() | 5.0 | 0.0 | 5 | 41.0 | 39.0 | 36.0 | 17.0 |
| 8 | 11 Chen,Kevin | 432 | ![]() | 4.5 | 0.0 | 4 | 47.5 | 45.5 | 42.0 | 17.5 |
| 9 | 6 Liu,Preston | 1524 | ![]() | 4.5 | 0.0 | 4 | 45.0 | 43.0 | 40.0 | 14.8 |
| 10 | 5 Fu,Francis | 1528 | ![]() | 4.5 | 0.0 | 4 | 42.0 | 38.5 | 35.0 | 17.8 |
| 11 | 18 Smerdon,Leonard | 0 | ![]() | 4.0 | 0.0 | 4 | 41.0 | 37.5 | 34.0 | 17.0 |
| 12 | 12 Bidgood,Nathan | 0 | ![]() | 4.0 | 0.0 | 4 | 38.5 | 35.5 | 32.5 | 12.5 |
| 13 | 20 Zang,Richard | 0 | ![]() | 4.0 | 0.0 | 4 | 34.5 | 31.5 | 28.5 | 13.5 |
| 14 | 13 Chen,Ian | 0 | ![]() | 3.5 | 0.0 | 3 | 41.0 | 38.0 | 35.0 | 13.2 |
| 15 | 14 Chen,Ryder | 0 | ![]() | 3.5 | 0.0 | 3 | 36.0 | 34.0 | 31.0 | 10.2 |
| 16 | 15 Cheung,Jaxon | 0 | ![]() | 3.5 | 0.0 | 3 | 33.5 | 31.5 | 28.5 | 9.8 |
| 17 | 16 Hou,Ryan | 0 | ![]() | 3.0 | 2.0 | 3 | 33.5 | 31.5 | 28.5 | 8.0 |
| 18 | 9 Subhash,Ryan | 597 | ![]() | 3.0 | 1.0 | 3 | 34.5 | 32.5 | 29.5 | 9.0 |
| 19 | 17 Smerdon,Felix | 0 | ![]() | 3.0 | 0.0 | 3 | 32.0 | 30.0 | 27.0 | 11.0 |
| 20 | 21 Zhou,Arthur | 0 | ![]() | 2.0 | 0.0 | 2 | 32.0 | 30.0 | 27.0 | 5.0 |
| 21 | 4 Wang,Isaac (Yijun) (W) | 1582 | ![]() | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tie Break legend: DirE : Direct Encounter (all play all) WIN : Number of Wins BH : Buchholz BH/C1 : Buchholz Cut 1 BH/C2 : Buchholz Cut 2 SB : Sonneborn-Berger | ||||||||||

