| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 8 Shen,Alden | 5.5 | ½ - ½ | 8 | 3 Chen,Nicholas Yuileng | ![]() |
| 2 | ![]() | 5 Fu,Francis | 4.5 | 0 - 1 | 6 | 2 Yang,Brian | ![]() |
| 3 | ![]() | 18 Smerdon,Leonard | 4 | 0 - 1 | 5.5 | 1 Batyrbekov,Aidan | ![]() |
| 4 | ![]() | 7 Jyothi Nikhil,Neev | 4.5 | 1 - 0 | 4.5 | 6 Liu,Preston | ![]() |
| 5 | ![]() | 19 Wong,Zachary | 4.5 | 1 - 0 | 4.5 | 11 Chen,Kevin | ![]() |
| 6 | ![]() | 12 Bidgood,Nathan | 4 | 0 - 1 | 4 | 10 Guo,Ethan | ![]() |
| 7 | ![]() | 15 Cheung,Jaxon | 3.5 | 0 - 1 | 3 | 20 Zang,Richard | ![]() |
| 8 | ![]() | 13 Chen,Ian | 3.5 | 0 - 1 | 2 | 17 Smerdon,Felix | ![]() |
| 9 | ![]() | 16 Hou,Ryan | 2 | 1 - 0 | 3 | 9 Subhash,Ryan | ![]() |
| 10 | ![]() | 21 Zhou,Arthur | 2 | 0 - 1 | 2.5 | 14 Chen,Ryder | ![]() |
| 11 | ![]() | 4 Wang,Isaac (Yijun) | 0 | 0 | 0 | ( not paired ) |

