| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 11 Chen,Kevin | 0 | 0 - 1 | 0 | 1 Batyrbekov,Aidan | ![]() |
| 2 | ![]() | 2 Yang,Brian | 0 | 1 - 0 | 0 | 12 Bidgood,Nathan | ![]() |
| 3 | ![]() | 13 Chen,Ian | 0 | 0 - 1 | 0 | 3 Chen,Nicholas Yuileng | ![]() |
| 4 | ![]() | 4 Wang,Isaac (Yijun) | 0 | 0F-1F | 0 | 14 Chen,Ryder | ![]() |
| 5 | ![]() | 15 Cheung,Jaxon | 0 | 0 - 1 | 0 | 5 Fu,Francis | ![]() |
| 6 | ![]() | 6 Liu,Preston | 0 | 1 - 0 | 0 | 16 Hou,Ryan | ![]() |
| 7 | ![]() | 17 Smerdon,Felix | 0 | 0 - 1 | 0 | 7 Jyothi Nikhil,Neev | ![]() |
| 8 | ![]() | 8 Shen,Alden | 0 | 0 - 1 | 0 | 18 Smerdon,Leonard | ![]() |
| 9 | ![]() | 19 Wong,Zachary | 0 | 1 - 0 | 0 | 9 Subhash,Ryan | ![]() |
| 10 | ![]() | 10 Guo,Ethan | 0 | 1 - 0 | 0 | 20 Zang,Richard | ![]() |
| 11 | ![]() | 21 Zhou,Arthur | 0 | 1 | 0 | ( bye ) |

