| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 Batyrbekov,Aidan | 3 | 1 - 0 | 3 | 19 Wong,Zachary | ![]() |
| 2 | ![]() | 3 Chen,Nicholas Yuileng | 3 | 1 - 0 | 2 | 6 Liu,Preston | ![]() |
| 3 | ![]() | 10 Guo,Ethan | 2 | 0 - 1 | 2 | 2 Yang,Brian | ![]() |
| 4 | ![]() | 5 Fu,Francis | 2 | 0 - 1 | 2 | 11 Chen,Kevin | ![]() |
| 5 | ![]() | 12 Bidgood,Nathan | 2 | 0 - 1 | 2 | 8 Shen,Alden | ![]() |
| 6 | ![]() | 7 Jyothi Nikhil,Neev | 1 | 1 - 0 | 1 | 15 Cheung,Jaxon | ![]() |
| 7 | ![]() | 9 Subhash,Ryan | 1 | 1 - 0 | 1 | 21 Zhou,Arthur | ![]() |
| 8 | ![]() | 18 Smerdon,Leonard | 1 | 0 - 1 | 1 | 13 Chen,Ian | ![]() |
| 9 | ![]() | 20 Zang,Richard | 1 | 1 - 0 | 1 | 14 Chen,Ryder | ![]() |
| 10 | ![]() | 16 Hou,Ryan | 0 | 1 - 0 | 0 | 17 Smerdon,Felix | ![]() |
| 11 | ![]() | 4 Wang,Isaac (Yijun) | 0 | 0 | 0 | ( not paired ) |

