| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 19 Wong,Zachary | 4.5 | 0 - 1 | 7 | 3 Chen,Nicholas Yuileng | ![]() |
| 2 | ![]() | 6 Liu,Preston | 4.5 | 0 - 1 | 5 | 2 Yang,Brian | ![]() |
| 3 | ![]() | 1 Batyrbekov,Aidan | 5 | ½ - ½ | 4 | 7 Jyothi Nikhil,Neev | ![]() |
| 4 | ![]() | 10 Guo,Ethan | 4 | 0 - 1 | 4.5 | 8 Shen,Alden | ![]() |
| 5 | ![]() | 18 Smerdon,Leonard | 4 | 0 - 1 | 3.5 | 5 Fu,Francis | ![]() |
| 6 | ![]() | 11 Chen,Kevin | 3.5 | 1 - 0 | 3.5 | 13 Chen,Ian | ![]() |
| 7 | ![]() | 9 Subhash,Ryan | 3 | 0 - 1 | 3 | 12 Bidgood,Nathan | ![]() |
| 8 | ![]() | 14 Chen,Ryder | 2 | ½ - ½ | 3 | 15 Cheung,Jaxon | ![]() |
| 9 | ![]() | 17 Smerdon,Felix | 1 | 1 - 0 | 3 | 20 Zang,Richard | ![]() |
| 10 | ![]() | 21 Zhou,Arthur | 2 | 0 - 1 | 1 | 16 Hou,Ryan | ![]() |
| 11 | ![]() | 4 Wang,Isaac (Yijun) | 0 | 0 | 0 | ( not paired ) |

