| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 11 Chen,Kevin | 3.5 | 0 - 1 | 5 | 3 Chen,Nicholas Yuileng | ![]() |
| 2 | ![]() | 1 Batyrbekov,Aidan | 4 | 1 - 0 | 3.5 | 8 Shen,Alden | ![]() |
| 3 | ![]() | 19 Wong,Zachary | 3.5 | ½ - ½ | 3.5 | 2 Yang,Brian | ![]() |
| 4 | ![]() | 7 Jyothi Nikhil,Neev | 3 | 1 - 0 | 3 | 5 Fu,Francis | ![]() |
| 5 | ![]() | 9 Subhash,Ryan | 3 | 0 - 1 | 3 | 6 Liu,Preston | ![]() |
| 6 | ![]() | 21 Zhou,Arthur | 2 | 0 - 1 | 2 | 10 Guo,Ethan | ![]() |
| 7 | ![]() | 12 Bidgood,Nathan | 2 | 0 - 1 | 2 | 13 Chen,Ian | ![]() |
| 8 | ![]() | 18 Smerdon,Leonard | 2 | 1 - 0 | 2 | 14 Chen,Ryder | ![]() |
| 9 | ![]() | 16 Hou,Ryan | 1 | 0 - 1 | 2 | 20 Zang,Richard | ![]() |
| 10 | ![]() | 17 Smerdon,Felix | 0 | 0 - 1 | 1 | 15 Cheung,Jaxon | ![]() |
| 11 | ![]() | 4 Wang,Isaac (Yijun) | 0 | 0 | 0 | ( not paired ) |

