Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | GM | Christiansen, Johan-Sebastian | NOR | 2657 | 2657 | 0 |
| 2 | GM | Kuybokarov, Temur | AUS | 2548 | 2548 | 0 |
| 3 | IM | Sardana,Rishi | AUS | 2496 | 2496 | 2545 |
| 4 | GM | Smerdon, David C | AUS | 2476 | 2476 | 0 |
| 5 | IM | Radovanovic, Mihajlo | SRB | 2437 | 2437 | 0 |
| 6 | GM | Zhao, Zong-Yuan | AUS | 2432 | 2432 | 0 |
| 7 | FM | Liu,Yi | AUS | 2401 | 2401 | 2403 |
| 8 | FM | Winkelman, Albert | AUS | 2372 | 2372 | 0 |
| 9 | IM | Renjith, Sravan | NZL | 2351 | 2351 | 0 |
| 10 | IM | Domalchuk-Jonasson, Aleksandr | ISL | 2346 | 2346 | 0 |
| 11 | GM | Stopa, Jacek | POL | 2342 | 2342 | 0 |
| 12 | IM | Hernandez Sanchez, Jairo Andres | COL | 2340 | 2340 | 0 |
| 13 | IM | Wohl,Aleksandar H | AUS | 2330 | 2330 | 2220 |
| 14 | CM | Young, Micah | AUS | 2283 | 2283 | 0 |
| 15 | FM | Chakrabarty,Reyaansh | AUS | 2271 | 2271 | 2311 |
| 16 | FM | Stojic, Dusan | AUS | 2184 | 2184 | 0 |
| 17 | FM | Ooi,Jayden | AUS | 2170 | 2170 | 2153 |
| 18 | FM | Rodgers, Jack | AUS | 2167 | 2167 | 0 |
| 19 | FM | Nsubuga, Haruna | UGA | 2142 | 2142 | 0 |
| 20 | WIM | Richards,Heather S | AUS | 2140 | 2140 | 2151 |
| 21 | FM | Tirado, Juan Camilo | COL | 2138 | 2138 | 0 |
| 22 | FM | Melamed,Daniel | AUS | 2115 | 2115 | 2152 |
| 23 | CM | Leong, Joel | AUS | 2105 | 2105 | 0 |
| 24 | WFM | Shen, Zhiyuan | AUS | 2097 | 2097 | 0 |
| 25 | FM | Odenthal,Aidan | AUS | 2092 | 2092 | 2058 |
| 26 | Arhan, Tanguy | FRA | 2088 | 2088 | 0 | |
| 27 | Finke, Kelvin | AUS | 2051 | 2051 | 0 | |
| 28 | FM | Fu,Yihe (Rebo) | AUS | 2046 | 2046 | 2231 |
| 29 | CM | Yang,Bojun (Bryan) | AUS | 2038 | 2038 | 1946 |
| 30 | CM | Verma, Rudra | AUS | 2016 | 2016 | 0 |
| 31 | CM | Xing, Zerui | AUS | 2011 | 2011 | 0 |
| 32 | Praveen, Jeeva | AUS | 2011 | 2011 | 0 | |
| 33 | CM | Slater-Jones, Henry | AUS | 2001 | 2001 | 0 |
| 34 | Liu,Joshua Haojia | AUS | 1980 | 1980 | 1799 | |
| 35 | Zou,Xuyuan (Dimitri) | AUS | 1979 | 1979 | 1840 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
NOR
AUS
SRB
NZL
ISL
POL
COL
UGA
FRA