2026 Churchie International

East Brisbane (AUS)
30/04/2026 - 04/05/2026

Rated Player Groups at round 9

Group limits: 2300 < rating <= 2700
Pos # Player RtgFedPts DE BH/C1 SB APRO
12 GM Kuybokarov, Temur 2548AUS AUS 6.5 1 45.0 34.50 2388
23 IM Sardana,Rishi 2496AUS AUS 6.5 2 45.5 35.00 2385
31 GM Christiansen, Johan- 2657NOR NOR 6.5 3 46.5 34.25 2389
48 FM Winkelman, Albert 2372AUS AUS 6.0 0 44.5 30.75 2357
511 GM Stopa, Jacek 2342POL POL 6.0 0 43.5 28.50 2341
67 FM Liu,Yi 2401AUS AUS 5.5 0 42.0 24.75 2283
710 IM Domalchuk-Jonasson, 2346ISL ISL 5.5 0 33.5 24.00 2198
86 GM Zhao, Zong-Yuan 2432AUS AUS 5.0 0 42.0 23.50 2331
913 IM Wohl,Aleksandar H 2330AUS AUS 5.0 0 41.5 23.50 2309
104 GM Smerdon, David C 2476AUS AUS 5.0 0 41.0 22.00 2317
119 IM Renjith, Sravan 2351NZL NZL 5.0 0 39.5 22.25 2257
1212 IM Hernandez Sanchez, J 2340COL COL 5.0 0 38.5 21.00 2245
135 IM Radovanovic, Mihajlo 2437SRB SRB 3.5 0 40.5 14.25 2252


Group limits: 2100 < rating <= 2299
Pos # Player RtgFedPts DE BH/C1 SB APRO
115 FM Chakrabarty,Reyaansh 2271AUS AUS 5.0 0 39.0 23.00 2265
218 FM Rodgers, Jack 2167AUS AUS 5.0 0 38.0 20.25 2222
314 CM Young, Micah 2283AUS AUS 5.0 0 36.0 22.25 2233
417 FM Ooi,Jayden 2170AUS AUS 4.5 0 43.0 21.50 2328
522 FM Melamed,Daniel 2115AUS AUS 4.5 0 37.0 18.50 2203
620 WIM Richards,Heather S 2140AUS AUS 4.0 0 37.0 16.00 2197
716 FM Stojic, Dusan 2184AUS AUS 4.0 0 37.0 15.75 2163
821 FM Tirado, Juan Camilo 2138COL COL 4.0 0 36.5 15.50 2162
923 CM Leong, Joel 2105AUS AUS 4.0 0 34.5 15.25 2174
1019 FM Nsubuga, Haruna (W) 2142UGA UGA 0.0 0 0.0 0.00 0


Group limits: 0 < rating <= 2099
Pos # Player RtgFedPts DE BH/C1 SB APRO
132 Praveen, Jeeva 2011AUS AUS 5.0 0 36.0 16.25 2166
224 WFM Shen, Zhiyuan 2097AUS AUS 4.5 0 34.5 15.75 2132
325 FM Odenthal,Aidan 2092AUS AUS 4.0 0 35.0 14.00 2162
434 Liu,Joshua Haojia 1980AUS AUS 4.0 0 34.5 12.75 2133
531 CM Xing, Zerui 2011AUS AUS 4.0 0 33.0 11.25 2100
629 CM Yang,Bojun (Bryan) 2038AUS AUS 3.5 0 37.5 11.25 2223
727 Finke, Kelvin 2051AUS AUS 3.5 0 36.5 15.25 2192
830 CM Verma, Rudra 2016AUS AUS 3.5 0 31.5 6.50 2070
933 CM Slater-Jones, Henry 2001AUS AUS 3.5 0 27.5 7.00 2025
1026 Arhan, Tanguy 2088FRA FRA 2.5 0 31.5 6.50 2094
1135 Zou,Xuyuan (Dimitri) 1979AUS AUS 2.0 0 31.0 3.75 2122
1228 FM Fu,Yihe (Rebo) (W) 2046AUS AUS 1.5 0 24.5 5.50 2185