2026 Churchie International

East Brisbane (AUS)
30/04/2026 - 04/05/2026

National History Cards

1 GM Christiansen, Johan-, K= 0, Elo=2657, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 18 FM Rodgers, Jack 2167 1.0 5.0
2 B 8 FM Winkelman, Albert 2372 0.5 6.0
3 W 12 IM Hernandez Sanchez, J 2340 1.0 5.0
4 B 5 IM Radovanovic, Mihajlo 2437 1.0 3.5
5 W 2 GM Kuybokarov, Temur 2548 0.5 6.5
6 B 6 GM Zhao, Zong-Yuan 2432 1.0 5.0
7 W 3 IM Sardana,Rishi 2545 0.0 6.5
8 -- 0 not played - 1.0 0.0
9 B 11 GM Stopa, Jacek 2342 0.5 6.0

2 GM Kuybokarov, Temur , K= 0, Elo=2548, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 34 Liu,Joshua Haojia 1799 1.0 4.0
2 W 11 GM Stopa, Jacek 2342 1.0 6.0
3 B 13 IM Wohl,Aleksandar H 2220 0.5 5.0
4 W 17 FM Ooi,Jayden 2153 1.0 4.5
5 B 1 GM Christiansen, Johan- 2657 0.5 6.5
6 W 3 IM Sardana,Rishi 2545 1.0 6.5
7 B 7 FM Liu,Yi 2403 0.5 5.5
8 W 9 IM Renjith, Sravan 2351 1.0 5.0
9 B 8 FM Winkelman, Albert 2372 0.0 6.0

3 IM Sardana,Rishi , K= 0, Elo=2545, ID=0004512
R C N Cat OPPONENT Rtg res Pts
1 W 20 WIM Richards,Heather S 2151 1.0 4.0
2 B 15 FM Chakrabarty,Reyaansh 2311 0.5 5.0
3 W 8 FM Winkelman, Albert 2372 1.0 6.0
4 B 6 GM Zhao, Zong-Yuan 2432 0.5 5.0
5 W 4 GM Smerdon, David C 2476 1.0 5.0
6 B 2 GM Kuybokarov, Temur 2548 0.0 6.5
7 B 1 GM Christiansen, Johan- 2657 1.0 6.5
8 W 11 GM Stopa, Jacek 2342 0.5 6.0
9 B 7 FM Liu,Yi 2403 1.0 5.5

4 GM Smerdon, David C , K= 0, Elo=2476, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 21 FM Tirado, Juan Camilo 2138 1.0 4.0
2 W 13 IM Wohl,Aleksandar H 2220 0.0 5.0
3 B 27 Finke, Kelvin 2051 1.0 3.5
4 W 11 GM Stopa, Jacek 2342 0.5 6.0
5 B 3 IM Sardana,Rishi 2545 0.0 6.5
6 W 16 FM Stojic, Dusan 2184 1.0 4.0
7 B 10 IM Domalchuk-Jonasson, 2346 0.0 5.5
8 W 15 FM Chakrabarty,Reyaansh 2311 1.0 5.0
9 B 12 IM Hernandez Sanchez, J 2340 0.5 5.0

5 IM Radovanovic, Mihajlo, K= 0, Elo=2437, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 22 FM Melamed,Daniel 2152 0.5 4.5
2 B 26 Arhan, Tanguy 2088 1.0 2.5
3 W 15 FM Chakrabarty,Reyaansh 2311 1.0 5.0
4 W 1 GM Christiansen, Johan- 2657 0.0 6.5
5 B 10 IM Domalchuk-Jonasson, 2346 0.5 5.5
6 W 11 GM Stopa, Jacek 2342 0.0 6.0
7 B 32 Praveen, Jeeva 2011 0.0 5.0
8 B 24 WFM Shen, Zhiyuan 2097 0.0 4.5
9 W 27 Finke, Kelvin 2051 0.5 3.5

6 GM Zhao, Zong-Yuan , K= 0, Elo=2432, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 23 CM Leong, Joel 2105 1.0 4.0
2 W 16 FM Stojic, Dusan 2184 1.0 4.0
3 B 17 FM Ooi,Jayden 2153 0.5 4.5
4 W 3 IM Sardana,Rishi 2545 0.5 6.5
5 B 13 IM Wohl,Aleksandar H 2220 1.0 5.0
6 W 1 GM Christiansen, Johan- 2657 0.0 6.5
7 B 9 IM Renjith, Sravan 2351 0.5 5.0
8 W 7 FM Liu,Yi 2403 0.0 5.5
9 B 14 CM Young, Micah 2283 0.5 5.0

7 FM Liu,Yi , K= 0, Elo=2403, ID=3121186
R C N Cat OPPONENT Rtg res Pts
1 W 24 WFM Shen, Zhiyuan 2097 1.0 4.5
2 B 17 FM Ooi,Jayden 2153 0.0 4.5
3 W 18 FM Rodgers, Jack 2167 0.5 5.0
4 B 35 Zou,Xuyuan (Dimitri) 1840 1.0 2.0
5 W 12 IM Hernandez Sanchez, J 2340 0.5 5.0
6 B 14 CM Young, Micah 2283 1.0 5.0
7 W 2 GM Kuybokarov, Temur 2548 0.5 6.5
8 B 6 GM Zhao, Zong-Yuan 2432 1.0 5.0
9 W 3 IM Sardana,Rishi 2545 0.0 6.5

8 FM Winkelman, Albert , K= 0, Elo=2372, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 25 FM Odenthal,Aidan 2058 1.0 4.0
2 W 1 GM Christiansen, Johan- 2657 0.5 6.5
3 B 3 IM Sardana,Rishi 2545 0.0 6.5
4 W 21 FM Tirado, Juan Camilo 2138 1.0 4.0
5 B 11 GM Stopa, Jacek 2342 0.5 6.0
6 W 13 IM Wohl,Aleksandar H 2220 0.5 5.0
7 B 15 FM Chakrabarty,Reyaansh 2311 0.5 5.0
8 W 32 Praveen, Jeeva 2011 1.0 5.0
9 W 2 GM Kuybokarov, Temur 2548 1.0 6.5

9 IM Renjith, Sravan , K= 0, Elo=2351, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 26 Arhan, Tanguy 2088 0.5 2.5
2 B 22 FM Melamed,Daniel 2152 0.5 4.5
3 W 20 WIM Richards,Heather S 2151 1.0 4.0
4 W 13 IM Wohl,Aleksandar H 2220 0.5 5.0
5 B 17 FM Ooi,Jayden 2153 0.5 4.5
6 B 12 IM Hernandez Sanchez, J 2340 1.0 5.0
7 W 6 GM Zhao, Zong-Yuan 2432 0.5 5.0
8 B 2 GM Kuybokarov, Temur 2548 0.0 6.5
9 W 18 FM Rodgers, Jack 2167 0.5 5.0

10 IM Domalchuk-Jonasson, , K= 0, Elo=2346, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 27 Finke, Kelvin 2051 0.0 3.5
2 W 25 FM Odenthal,Aidan 2058 1.0 4.0
3 B 29 CM Yang,Bojun (Bryan) 1946 0.5 3.5
4 W 16 FM Stojic, Dusan 2184 1.0 4.0
5 W 5 IM Radovanovic, Mihajlo 2437 0.5 3.5
6 B 15 FM Chakrabarty,Reyaansh 2311 0.5 5.0
7 W 4 GM Smerdon, David C 2476 1.0 5.0
8 -- 0 not played - 0.0 0.0
9 B 13 IM Wohl,Aleksandar H 2220 1.0 5.0

11 GM Stopa, Jacek , K= 0, Elo=2342, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 28 FM Fu,Yihe (Rebo) 2231 1.0 1.5
2 B 2 GM Kuybokarov, Temur 2548 0.0 6.5
3 W 22 FM Melamed,Daniel 2152 1.0 4.5
4 B 4 GM Smerdon, David C 2476 0.5 5.0
5 W 8 FM Winkelman, Albert 2372 0.5 6.0
6 B 5 IM Radovanovic, Mihajlo 2437 1.0 3.5
7 W 17 FM Ooi,Jayden 2153 1.0 4.5
8 B 3 IM Sardana,Rishi 2545 0.5 6.5
9 W 1 GM Christiansen, Johan- 2657 0.5 6.5

12 IM Hernandez Sanchez, J, K= 0, Elo=2340, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 29 CM Yang,Bojun (Bryan) 1946 0.5 3.5
2 W 27 Finke, Kelvin 2051 1.0 3.5
3 B 1 GM Christiansen, Johan- 2657 0.0 6.5
4 W 34 Liu,Joshua Haojia 1799 1.0 4.0
5 B 7 FM Liu,Yi 2403 0.5 5.5
6 W 9 IM Renjith, Sravan 2351 0.0 5.0
7 W 14 CM Young, Micah 2283 0.5 5.0
8 B 20 WIM Richards,Heather S 2151 1.0 4.0
9 W 4 GM Smerdon, David C 2476 0.5 5.0

13 IM Wohl,Aleksandar H , K= 0, Elo=2220, ID=4028825
R C N Cat OPPONENT Rtg res Pts
1 W 30 CM Verma, Rudra 2016 1.0 3.5
2 B 4 GM Smerdon, David C 2476 1.0 5.0
3 W 2 GM Kuybokarov, Temur 2548 0.5 6.5
4 B 9 IM Renjith, Sravan 2351 0.5 5.0
5 W 6 GM Zhao, Zong-Yuan 2432 0.0 5.0
6 B 8 FM Winkelman, Albert 2372 0.5 6.0
7 W 23 CM Leong, Joel 2105 1.0 4.0
8 B 17 FM Ooi,Jayden 2153 0.5 4.5
9 W 10 IM Domalchuk-Jonasson, 2346 0.0 5.5

14 CM Young, Micah , K= 0, Elo=2283, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 29 CM Yang,Bojun (Bryan) 1946 0.5 3.5
3 B 21 FM Tirado, Juan Camilo 2138 0.0 4.0
4 B 18 FM Rodgers, Jack 2167 1.0 5.0
5 W 27 Finke, Kelvin 2051 1.0 3.5
6 W 7 FM Liu,Yi 2403 0.0 5.5
7 B 12 IM Hernandez Sanchez, J 2340 0.5 5.0
8 B 22 FM Melamed,Daniel 2152 1.0 4.5
9 W 6 GM Zhao, Zong-Yuan 2432 0.5 5.0

15 FM Chakrabarty,Reyaansh, K= 0, Elo=2311, ID=2441745
R C N Cat OPPONENT Rtg res Pts
1 B 31 CM Xing, Zerui 2011 1.0 4.0
2 W 3 IM Sardana,Rishi 2545 0.5 6.5
3 B 5 IM Radovanovic, Mihajlo 2437 0.0 3.5
4 W 29 CM Yang,Bojun (Bryan) 1946 1.0 3.5
5 B 21 FM Tirado, Juan Camilo 2138 0.5 4.0
6 W 10 IM Domalchuk-Jonasson, 2346 0.5 5.5
7 W 8 FM Winkelman, Albert 2372 0.5 6.0
8 B 4 GM Smerdon, David C 2476 0.0 5.0
9 W 17 FM Ooi,Jayden 2153 1.0 4.5

16 FM Stojic, Dusan , K= 0, Elo=2184, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 32 Praveen, Jeeva 2011 1.0 5.0
2 B 6 GM Zhao, Zong-Yuan 2432 0.0 5.0
3 W 35 Zou,Xuyuan (Dimitri) 1840 0.5 2.0
4 B 10 IM Domalchuk-Jonasson, 2346 0.0 5.5
5 W 25 FM Odenthal,Aidan 2058 1.0 4.0
6 B 4 GM Smerdon, David C 2476 0.0 5.0
7 W 22 FM Melamed,Daniel 2152 0.0 4.5
8 B 30 CM Verma, Rudra 2016 1.0 3.5
9 W 24 WFM Shen, Zhiyuan 2097 0.5 4.5

17 FM Ooi,Jayden , K= 0, Elo=2153, ID=4567402
R C N Cat OPPONENT Rtg res Pts
1 B 33 CM Slater-Jones, Henry 2001 1.0 3.5
2 W 7 FM Liu,Yi 2403 1.0 5.5
3 W 6 GM Zhao, Zong-Yuan 2432 0.5 5.0
4 B 2 GM Kuybokarov, Temur 2548 0.0 6.5
5 W 9 IM Renjith, Sravan 2351 0.5 5.0
6 B 18 FM Rodgers, Jack 2167 1.0 5.0
7 B 11 GM Stopa, Jacek 2342 0.0 6.0
8 W 13 IM Wohl,Aleksandar H 2220 0.5 5.0
9 B 15 FM Chakrabarty,Reyaansh 2311 0.0 5.0

18 FM Rodgers, Jack , K= 0, Elo=2167, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 1 GM Christiansen, Johan- 2657 0.0 6.5
2 W 28 FM Fu,Yihe (Rebo) 2231 1.0 1.5
3 B 7 FM Liu,Yi 2403 0.5 5.5
4 W 14 CM Young, Micah 2283 0.0 5.0
5 B 29 CM Yang,Bojun (Bryan) 1946 1.0 3.5
6 W 17 FM Ooi,Jayden 2153 0.0 4.5
7 B 30 CM Verma, Rudra 2016 1.0 3.5
8 W 23 CM Leong, Joel 2105 1.0 4.0
9 B 9 IM Renjith, Sravan 2351 0.5 5.0

19 FM Nsubuga, Haruna , K= 0, Elo=2142, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

20 WIM Richards,Heather S , K= 0, Elo=2151, ID=0002304
R C N Cat OPPONENT Rtg res Pts
1 B 3 IM Sardana,Rishi 2545 0.0 6.5
2 W 31 CM Xing, Zerui 2011 1.0 4.0
3 B 9 IM Renjith, Sravan 2351 0.0 5.0
4 W 27 Finke, Kelvin 2051 0.0 3.5
5 B 33 CM Slater-Jones, Henry 2001 1.0 3.5
6 W 32 Praveen, Jeeva 2011 0.5 5.0
7 B 34 Liu,Joshua Haojia 1799 1.0 4.0
8 W 12 IM Hernandez Sanchez, J 2340 0.0 5.0
9 B 23 CM Leong, Joel 2105 0.5 4.0

21 FM Tirado, Juan Camilo , K= 0, Elo=2138, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 4 GM Smerdon, David C 2476 0.0 5.0
2 B 30 CM Verma, Rudra 2016 1.0 3.5
3 W 14 CM Young, Micah 2283 1.0 5.0
4 B 8 FM Winkelman, Albert 2372 0.0 6.0
5 W 15 FM Chakrabarty,Reyaansh 2311 0.5 5.0
6 B 23 CM Leong, Joel 2105 0.0 4.0
7 W 25 FM Odenthal,Aidan 2058 0.5 4.0
8 B 31 CM Xing, Zerui 2011 0.0 4.0
9 B 26 Arhan, Tanguy 2088 1.0 2.5

22 FM Melamed,Daniel , K= 0, Elo=2152, ID=2426383
R C N Cat OPPONENT Rtg res Pts
1 B 5 IM Radovanovic, Mihajlo 2437 0.5 3.5
2 W 9 IM Renjith, Sravan 2351 0.5 5.0
3 B 11 GM Stopa, Jacek 2342 0.0 6.0
4 W 32 Praveen, Jeeva 2011 0.5 5.0
5 B 34 Liu,Joshua Haojia 1799 0.5 4.0
6 W 24 WFM Shen, Zhiyuan 2097 0.5 4.5
7 B 16 FM Stojic, Dusan 2184 1.0 4.0
8 W 14 CM Young, Micah 2283 0.0 5.0
9 W 29 CM Yang,Bojun (Bryan) 1946 1.0 3.5

23 CM Leong, Joel , K= 0, Elo=2105, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 6 GM Zhao, Zong-Yuan 2432 0.0 5.0
2 B 32 Praveen, Jeeva 2011 1.0 5.0
3 -- 0 not played - 0.0 0.0
4 B 24 WFM Shen, Zhiyuan 2097 0.5 4.5
5 W 35 Zou,Xuyuan (Dimitri) 1840 1.0 2.0
6 W 21 FM Tirado, Juan Camilo 2138 1.0 4.0
7 B 13 IM Wohl,Aleksandar H 2220 0.0 5.0
8 B 18 FM Rodgers, Jack 2167 0.0 5.0
9 W 20 WIM Richards,Heather S 2151 0.5 4.0

24 WFM Shen, Zhiyuan , K= 0, Elo=2097, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 7 FM Liu,Yi 2403 0.0 5.5
2 W 34 Liu,Joshua Haojia 1799 0.5 4.0
3 B 25 FM Odenthal,Aidan 2058 0.5 4.0
4 W 23 CM Leong, Joel 2105 0.5 4.0
5 B 32 Praveen, Jeeva 2011 0.0 5.0
6 B 22 FM Melamed,Daniel 2152 0.5 4.5
7 W 35 Zou,Xuyuan (Dimitri) 1840 1.0 2.0
8 W 5 IM Radovanovic, Mihajlo 2437 1.0 3.5
9 B 16 FM Stojic, Dusan 2184 0.5 4.0

25 FM Odenthal,Aidan , K= 0, Elo=2058, ID=2427654
R C N Cat OPPONENT Rtg res Pts
1 W 8 FM Winkelman, Albert 2372 0.0 6.0
2 B 10 IM Domalchuk-Jonasson, 2346 0.0 5.5
3 W 24 WFM Shen, Zhiyuan 2097 0.5 4.5
4 B 26 Arhan, Tanguy 2088 1.0 2.5
5 B 16 FM Stojic, Dusan 2184 0.0 4.0
6 W 29 CM Yang,Bojun (Bryan) 1946 1.0 3.5
7 B 21 FM Tirado, Juan Camilo 2138 0.5 4.0
8 W 27 Finke, Kelvin 2051 0.5 3.5
9 B 34 Liu,Joshua Haojia 1799 0.5 4.0

26 Arhan, Tanguy , K= 0, Elo=2088, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 9 IM Renjith, Sravan 2351 0.5 5.0
2 W 5 IM Radovanovic, Mihajlo 2437 0.0 3.5
3 B 34 Liu,Joshua Haojia 1799 0.0 4.0
4 W 25 FM Odenthal,Aidan 2058 0.0 4.0
5 B 31 CM Xing, Zerui 2011 1.0 4.0
6 W 30 CM Verma, Rudra 2016 0.0 3.5
7 B 33 CM Slater-Jones, Henry 2001 0.0 3.5
8 -- 0 not played - 1.0 0.0
9 W 21 FM Tirado, Juan Camilo 2138 0.0 4.0

27 Finke, Kelvin , K= 0, Elo=2051, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 10 IM Domalchuk-Jonasson, 2346 1.0 5.5
2 B 12 IM Hernandez Sanchez, J 2340 0.0 5.0
3 W 4 GM Smerdon, David C 2476 0.0 5.0
4 B 20 WIM Richards,Heather S 2151 1.0 4.0
5 B 14 CM Young, Micah 2283 0.0 5.0
6 W 34 Liu,Joshua Haojia 1799 0.5 4.0
7 W 31 CM Xing, Zerui 2011 0.0 4.0
8 B 25 FM Odenthal,Aidan 2058 0.5 4.0
9 B 5 IM Radovanovic, Mihajlo 2437 0.5 3.5

28 FM Fu,Yihe (Rebo) , K= 0, Elo=2231, ID=6255730
R C N Cat OPPONENT Rtg res Pts
1 B 11 GM Stopa, Jacek 2342 0.0 6.0
2 B 18 FM Rodgers, Jack 2167 0.0 5.0
3 W 33 CM Slater-Jones, Henry 2001 1.0 3.5
4 W 31 CM Xing, Zerui 2011 0.5 4.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

29 CM Yang,Bojun (Bryan) , K= 0, Elo=1946, ID=4577795
R C N Cat OPPONENT Rtg res Pts
1 W 12 IM Hernandez Sanchez, J 2340 0.5 5.0
2 B 14 CM Young, Micah 2283 0.5 5.0
3 W 10 IM Domalchuk-Jonasson, 2346 0.5 5.5
4 B 15 FM Chakrabarty,Reyaansh 2311 0.0 5.0
5 W 18 FM Rodgers, Jack 2167 0.0 5.0
6 B 25 FM Odenthal,Aidan 2058 0.0 4.0
7 -- 0 not played - 1.0 0.0
8 W 33 CM Slater-Jones, Henry 2001 1.0 3.5
9 B 22 FM Melamed,Daniel 2152 0.0 4.5

30 CM Verma, Rudra , K= 0, Elo=2016, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 13 IM Wohl,Aleksandar H 2220 0.0 5.0
2 W 21 FM Tirado, Juan Camilo 2138 0.0 4.0
3 B 31 CM Xing, Zerui 2011 0.5 4.0
4 W 33 CM Slater-Jones, Henry 2001 0.0 3.5
5 -- 0 not played - 1.0 0.0
6 B 26 Arhan, Tanguy 2088 1.0 2.5
7 W 18 FM Rodgers, Jack 2167 0.0 5.0
8 W 16 FM Stojic, Dusan 2184 0.0 4.0
9 B 35 Zou,Xuyuan (Dimitri) 1840 1.0 2.0

31 CM Xing, Zerui , K= 0, Elo=2011, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 15 FM Chakrabarty,Reyaansh 2311 0.0 5.0
2 B 20 WIM Richards,Heather S 2151 0.0 4.0
3 W 30 CM Verma, Rudra 2016 0.5 3.5
4 B 28 FM Fu,Yihe (Rebo) 2231 0.5 1.5
5 W 26 Arhan, Tanguy 2088 0.0 2.5
6 -- 0 not played - 1.0 0.0
7 B 27 Finke, Kelvin 2051 1.0 3.5
8 W 21 FM Tirado, Juan Camilo 2138 1.0 4.0
9 B 32 Praveen, Jeeva 2011 0.0 5.0

32 Praveen, Jeeva , K= 0, Elo=2011, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 16 FM Stojic, Dusan 2184 0.0 4.0
2 W 23 CM Leong, Joel 2105 0.0 4.0
3 -- 0 not played - 1.0 0.0
4 B 22 FM Melamed,Daniel 2152 0.5 4.5
5 W 24 WFM Shen, Zhiyuan 2097 1.0 4.5
6 B 20 WIM Richards,Heather S 2151 0.5 4.0
7 W 5 IM Radovanovic, Mihajlo 2437 1.0 3.5
8 B 8 FM Winkelman, Albert 2372 0.0 6.0
9 W 31 CM Xing, Zerui 2011 1.0 4.0

33 CM Slater-Jones, Henry , K= 0, Elo=2001, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 17 FM Ooi,Jayden 2153 0.0 4.5
2 -- 0 not played - 0.0 0.0
3 B 28 FM Fu,Yihe (Rebo) 2231 0.0 1.5
4 B 30 CM Verma, Rudra 2016 1.0 3.5
5 W 20 WIM Richards,Heather S 2151 0.0 4.0
6 B 35 Zou,Xuyuan (Dimitri) 1840 0.5 2.0
7 W 26 Arhan, Tanguy 2088 1.0 2.5
8 B 29 CM Yang,Bojun (Bryan) 1946 0.0 3.5
9 -- 0 not played - 1.0 0.0

34 Liu,Joshua Haojia , K= 0, Elo=1799, ID=4591191
R C N Cat OPPONENT Rtg res Pts
1 W 2 GM Kuybokarov, Temur 2548 0.0 6.5
2 B 24 WFM Shen, Zhiyuan 2097 0.5 4.5
3 W 26 Arhan, Tanguy 2088 1.0 2.5
4 B 12 IM Hernandez Sanchez, J 2340 0.0 5.0
5 W 22 FM Melamed,Daniel 2152 0.5 4.5
6 B 27 Finke, Kelvin 2051 0.5 3.5
7 W 20 WIM Richards,Heather S 2151 0.0 4.0
8 B 35 Zou,Xuyuan (Dimitri) 1840 1.0 2.0
9 W 25 FM Odenthal,Aidan 2058 0.5 4.0

35 Zou,Xuyuan (Dimitri), K= 0, Elo=1840, ID=4574962
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 1.0 0.0
3 B 16 FM Stojic, Dusan 2184 0.5 4.0
4 W 7 FM Liu,Yi 2403 0.0 5.5
5 B 23 CM Leong, Joel 2105 0.0 4.0
6 W 33 CM Slater-Jones, Henry 2001 0.5 3.5
7 B 24 WFM Shen, Zhiyuan 2097 0.0 4.5
8 W 34 Liu,Joshua Haojia 1799 0.0 4.0
9 W 30 CM Verma, Rudra 2016 0.0 3.5