2026 Churchie International

East Brisbane (AUS)
30/04/2026 - 04/05/2026

Standings at round 9 (last round)

Pos Player Rtg FedPts DE BH/C1 SB APRO
1 2 GM Kuybokarov, Temur 2548AUS AUS 6.5 1 45.0 34.50 2388
2 3 IM Sardana,Rishi 2496AUS AUS 6.5 2 45.5 35.00 2385
3 1 GM Christiansen, Johan-Sebastian 2657NOR NOR 6.5 3 46.5 34.25 2389
4 8 FM Winkelman, Albert 2372AUS AUS 6.0 0 44.5 30.75 2357
5 11 GM Stopa, Jacek 2342POL POL 6.0 0 43.5 28.50 2341
6 7 FM Liu,Yi 2401AUS AUS 5.5 0 42.0 24.75 2283
7 10 IM Domalchuk-Jonasson, Aleksandr 2346ISL ISL 5.5 0 33.5 24.00 2198
8 6 GM Zhao, Zong-Yuan 2432AUS AUS 5.0 0 42.0 23.50 2331
9 13 IM Wohl,Aleksandar H 2330AUS AUS 5.0 0 41.5 23.50 2309
10 4 GM Smerdon, David C 2476AUS AUS 5.0 0 41.0 22.00 2317
11 9 IM Renjith, Sravan 2351NZL NZL 5.0 0 39.5 22.25 2257
12 15 FM Chakrabarty,Reyaansh 2271AUS AUS 5.0 0 39.0 23.00 2265
13 12 IM Hernandez Sanchez, Jairo Andres 2340COL COL 5.0 0 38.5 21.00 2245
14 18 FM Rodgers, Jack 2167AUS AUS 5.0 0 38.0 20.25 2222
15 14 CM Young, Micah 2283AUS AUS 5.0 0 36.0 22.25 2233
16 32 Praveen, Jeeva 2011AUS AUS 5.0 0 36.0 16.25 2166
17 17 FM Ooi,Jayden 2170AUS AUS 4.5 0 43.0 21.50 2328
18 22 FM Melamed,Daniel 2115AUS AUS 4.5 0 37.0 18.50 2203
19 24 WFM Shen, Zhiyuan 2097AUS AUS 4.5 0 34.5 15.75 2132
20 20 WIM Richards,Heather S 2140AUS AUS 4.0 0 37.0 16.00 2197
21 16 FM Stojic, Dusan 2184AUS AUS 4.0 0 37.0 15.75 2163
22 21 FM Tirado, Juan Camilo 2138COL COL 4.0 0 36.5 15.50 2162
23 25 FM Odenthal,Aidan 2092AUS AUS 4.0 0 35.0 14.00 2162
24 23 CM Leong, Joel 2105AUS AUS 4.0 0 34.5 15.25 2174
25 34 Liu,Joshua Haojia 1980AUS AUS 4.0 0 34.5 12.75 2133
26 31 CM Xing, Zerui 2011AUS AUS 4.0 0 33.0 11.25 2100
27 5 IM Radovanovic, Mihajlo 2437SRB SRB 3.5 0 40.5 14.25 2252
28 29 CM Yang,Bojun (Bryan) 2038AUS AUS 3.5 0 37.5 11.25 2223
29 27 Finke, Kelvin 2051AUS AUS 3.5 0 36.5 15.25 2192
30 30 CM Verma, Rudra 2016AUS AUS 3.5 0 31.5 6.50 2070
31 33 CM Slater-Jones, Henry 2001AUS AUS 3.5 0 27.5 7.00 2025
32 26 Arhan, Tanguy 2088FRA FRA 2.5 0 31.5 6.50 2094
33 35 Zou,Xuyuan (Dimitri) 1979AUS AUS 2.0 0 31.0 3.75 2122
34 28 FM Fu,Yihe (Rebo) (W) 2046AUS AUS 1.5 0 24.5 5.50 2185
35 19 FM Nsubuga, Haruna (W) 2142UGA UGA 0.0 0 0.0 0.00 0
Tie Break legend:
DE : Direct Encounter
BH/C1 : Buchholz Cut 1
SB : Sonneborn-Berger
APRO : Average Performance Rating of Opponents