Cross Table at round 9
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 GM Christiansen, Johan- | 2657 | NOR | 6.5 | 1 18 | ½ 8 | 1 12 | 1 5 | ½ 2 | 1 6 | 0 3 | 1 10 | ½ 11 |
| 2 GM Kuybokarov, Temur | 2548 | AUS | 6.5 | 1 34 | 1 11 | ½ 13 | 1 17 | ½ 1 | 1 3 | ½ 7 | 1 9 | 0 8 |
| 3 IM Sardana,Rishi | 2496 | AUS | 6.5 | 1 20 | ½ 15 | 1 8 | ½ 6 | 1 4 | 0 2 | 1 1 | ½ 11 | 1 7 |
| 4 GM Smerdon, David C | 2476 | AUS | 5.0 | 1 21 | 0 13 | 1 27 | ½ 11 | 0 3 | 1 16 | 0 10 | 1 15 | ½ 12 |
| 5 IM Radovanovic, Mihajlo | 2437 | SRB | 3.5 | ½ 22 | 1 26 | 1 15 | 0 1 | ½ 10 | 0 11 | 0 32 | 0 24 | ½ 27 |
| 6 GM Zhao, Zong-Yuan | 2432 | AUS | 5.0 | 1 23 | 1 16 | ½ 17 | ½ 3 | 1 13 | 0 1 | ½ 9 | 0 7 | ½ 14 |
| 7 FM Liu,Yi | 2401 | AUS | 5.5 | 1 24 | 0 17 | ½ 18 | 1 35 | ½ 12 | 1 14 | ½ 2 | 1 6 | 0 3 |
| 8 FM Winkelman, Albert | 2372 | AUS | 6.0 | 1 25 | ½ 1 | 0 3 | 1 21 | ½ 11 | ½ 13 | ½ 15 | 1 32 | 1 2 |
| 9 IM Renjith, Sravan | 2351 | NZL | 5.0 | ½ 26 | ½ 22 | 1 20 | ½ 13 | ½ 17 | 1 12 | ½ 6 | 0 2 | ½ 18 |
| 10 IM Domalchuk-Jonasson, | 2346 | ISL | 5.5 | 0 27 | 1 25 | ½ 29 | 1 16 | ½ 5 | ½ 15 | 1 4 | 0 1 | 1 13 |
| 11 GM Stopa, Jacek | 2342 | POL | 6.0 | 1 28 | 0 2 | 1 22 | ½ 4 | ½ 8 | 1 5 | 1 17 | ½ 3 | ½ 1 |
| 12 IM Hernandez Sanchez, J | 2340 | COL | 5.0 | ½ 29 | 1 27 | 0 1 | 1 34 | ½ 7 | 0 9 | ½ 14 | 1 20 | ½ 4 |
| 13 IM Wohl,Aleksandar H | 2330 | AUS | 5.0 | 1 30 | 1 4 | ½ 2 | ½ 9 | 0 6 | ½ 8 | 1 23 | ½ 17 | 0 10 |
| 14 CM Young, Micah | 2283 | AUS | 5.0 | ½ BYE | ½ 29 | 0 21 | 1 18 | 1 27 | 0 7 | ½ 12 | 1 22 | ½ 6 |
| 15 FM Chakrabarty,Reyaansh | 2271 | AUS | 5.0 | 1 31 | ½ 3 | 0 5 | 1 29 | ½ 21 | ½ 10 | ½ 8 | 0 4 | 1 17 |
| 16 FM Stojic, Dusan | 2184 | AUS | 4.0 | 1 32 | 0 6 | ½ 35 | 0 10 | 1 25 | 0 4 | 0 22 | 1 30 | ½ 24 |
| 17 FM Ooi,Jayden | 2170 | AUS | 4.5 | 1 33 | 1 7 | ½ 6 | 0 2 | ½ 9 | 1 18 | 0 11 | ½ 13 | 0 15 |
| 18 FM Rodgers, Jack | 2167 | AUS | 5.0 | 0 1 | 1 28 | ½ 7 | 0 14 | 1 29 | 0 17 | 1 30 | 1 23 | ½ 9 |
| 19 FM Nsubuga, Haruna (W) | 2142 | UGA | 0.0 | |||||||||
| 20 WIM Richards,Heather S | 2140 | AUS | 4.0 | 0 3 | 1 31 | 0 9 | 0 27 | 1 33 | ½ 32 | 1 34 | 0 12 | ½ 23 |
| 21 FM Tirado, Juan Camilo | 2138 | COL | 4.0 | 0 4 | 1 30 | 1 14 | 0 8 | ½ 15 | 0 23 | ½ 25 | 0 31 | 1 26 |
| 22 FM Melamed,Daniel | 2115 | AUS | 4.5 | ½ 5 | ½ 9 | 0 11 | ½ 32 | ½ 34 | ½ 24 | 1 16 | 0 14 | 1 29 |
| 23 CM Leong, Joel | 2105 | AUS | 4.0 | 0 6 | 1 32 | ½ 24 | 1 35 | 1 21 | 0 13 | 0 18 | ½ 20 | |
| 24 WFM Shen, Zhiyuan | 2097 | AUS | 4.5 | 0 7 | ½ 34 | ½ 25 | ½ 23 | 0 32 | ½ 22 | 1 35 | 1 5 | ½ 16 |
| 25 FM Odenthal,Aidan | 2092 | AUS | 4.0 | 0 8 | 0 10 | ½ 24 | 1 26 | 0 16 | 1 29 | ½ 21 | ½ 27 | ½ 34 |
| 26 Arhan, Tanguy | 2088 | FRA | 2.5 | ½ 9 | 0 5 | 0 34 | 0 25 | 1 31 | 0 30 | 0 33 | 1 BYE | 0 21 |
| 27 Finke, Kelvin | 2051 | AUS | 3.5 | 1 10 | 0 12 | 0 4 | 1 20 | 0 14 | ½ 34 | 0 31 | ½ 25 | ½ 5 |
| 28 FM Fu,Yihe (Rebo) (W) | 2046 | AUS | 1.5 | 0 11 | 0 18 | 1 33 | ½ 31 | |||||
| 29 CM Yang,Bojun (Bryan) | 2038 | AUS | 3.5 | ½ 12 | ½ 14 | ½ 10 | 0 15 | 0 18 | 0 25 | 1 BYE | 1 33 | 0 22 |
| 30 CM Verma, Rudra | 2016 | AUS | 3.5 | 0 13 | 0 21 | ½ 31 | 0 33 | 1 BYE | 1 26 | 0 18 | 0 16 | 1 35 |
| 31 CM Xing, Zerui | 2011 | AUS | 4.0 | 0 15 | 0 20 | ½ 30 | ½ 28 | 0 26 | 1 BYE | 1 27 | 1 21 | 0 32 |
| 32 Praveen, Jeeva | 2011 | AUS | 5.0 | 0 16 | 0 23 | 1 BYE | ½ 22 | 1 24 | ½ 20 | 1 5 | 0 8 | 1 31 |
| 33 CM Slater-Jones, Henry | 2001 | AUS | 3.5 | 0 17 | 0 28 | 1 30 | 0 20 | ½ 35 | 1 26 | 0 29 | 1 BYE | |
| 34 Liu,Joshua Haojia | 1980 | AUS | 4.0 | 0 2 | ½ 24 | 1 26 | 0 12 | ½ 22 | ½ 27 | 0 20 | 1 35 | ½ 25 |
| 35 Zou,Xuyuan (Dimitri) | 1979 | AUS | 2.0 | 1 BYE | ½ 16 | 0 7 | 0 23 | ½ 33 | 0 24 | 0 34 | 0 30 |
NOR
AUS
SRB
NZL
ISL
POL
COL
UGA
FRA