Cross Table at round 9
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | DE | BH/C1 | SB | APRO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Kuybokarov, Temur | 2548 | AUS | 6.5 | 1 25 | 1 5 | ½ 9 | 1 17 | ½ 3 | 1 2 | ½ 6 | 1 11 | 0 4 | 1 | 45.0 | 34.50 | 2388 |
| 2 | IM Sardana,Rishi | 2496 | AUS | 6.5 | 1 20 | ½ 12 | 1 4 | ½ 8 | 1 10 | 0 1 | 1 3 | ½ 5 | 1 6 | 2 | 45.5 | 35.00 | 2385 |
| 3 | GM Christiansen, Johan-Sebastian | 2657 | NOR | 6.5 | 1 14 | ½ 4 | 1 13 | 1 27 | ½ 1 | 1 8 | 0 2 | 1 7 | ½ 5 | 3 | 46.5 | 34.25 | 2389 |
| 4 | FM Winkelman, Albert | 2372 | AUS | 6.0 | 1 23 | ½ 3 | 0 2 | 1 22 | ½ 5 | ½ 9 | ½ 12 | 1 16 | 1 1 | 0 | 44.5 | 30.75 | 2357 |
| 5 | GM Stopa, Jacek | 2342 | POL | 6.0 | 1 34 | 0 1 | 1 18 | ½ 10 | ½ 4 | 1 27 | 1 17 | ½ 2 | ½ 3 | 0 | 43.5 | 28.50 | 2341 |
| 6 | FM Liu,Yi | 2401 | AUS | 5.5 | 1 19 | 0 17 | ½ 14 | 1 33 | ½ 13 | 1 15 | ½ 1 | 1 8 | 0 2 | 0 | 42.0 | 24.75 | 2283 |
| 7 | IM Domalchuk-Jonasson, Aleksandr | 2346 | ISL | 5.5 | 0 29 | 1 23 | ½ 28 | 1 21 | ½ 27 | ½ 12 | 1 10 | 0 3 | 1 9 | 0 | 33.5 | 24.00 | 2198 |
| 8 | GM Zhao, Zong-Yuan | 2432 | AUS | 5.0 | 1 24 | 1 21 | ½ 17 | ½ 2 | 1 9 | 0 3 | ½ 11 | 0 6 | ½ 15 | 0 | 42.0 | 23.50 | 2331 |
| 9 | IM Wohl,Aleksandar H | 2330 | AUS | 5.0 | 1 30 | 1 10 | ½ 1 | ½ 11 | 0 8 | ½ 4 | 1 24 | ½ 17 | 0 7 | 0 | 41.5 | 23.50 | 2309 |
| 10 | GM Smerdon, David C | 2476 | AUS | 5.0 | 1 22 | 0 9 | 1 29 | ½ 5 | 0 2 | 1 21 | 0 7 | 1 12 | ½ 13 | 0 | 41.0 | 22.00 | 2317 |
| 11 | IM Renjith, Sravan | 2351 | NZL | 5.0 | ½ 32 | ½ 18 | 1 20 | ½ 9 | ½ 17 | 1 13 | ½ 8 | 0 1 | ½ 14 | 0 | 39.5 | 22.25 | 2257 |
| 12 | FM Chakrabarty,Reyaansh | 2271 | AUS | 5.0 | 1 26 | ½ 2 | 0 27 | 1 28 | ½ 22 | ½ 7 | ½ 4 | 0 10 | 1 17 | 0 | 39.0 | 23.00 | 2265 |
| 13 | IM Hernandez Sanchez, Jairo Andre | 2340 | COL | 5.0 | ½ 28 | 1 29 | 0 3 | 1 25 | ½ 6 | 0 11 | ½ 15 | 1 20 | ½ 10 | 0 | 38.5 | 21.00 | 2245 |
| 14 | FM Rodgers, Jack | 2167 | AUS | 5.0 | 0 3 | 1 34 | ½ 6 | 0 15 | 1 28 | 0 17 | 1 30 | 1 24 | ½ 11 | 0 | 38.0 | 20.25 | 2222 |
| 15 | CM Young, Micah | 2283 | AUS | 5.0 | ½ BYE | ½ 28 | 0 22 | 1 14 | 1 29 | 0 6 | ½ 13 | 1 18 | ½ 8 | 0 | 36.0 | 22.25 | 2233 |
| 16 | Praveen, Jeeva | 2011 | AUS | 5.0 | 0 21 | 0 24 | 1 BYE | ½ 18 | 1 19 | ½ 20 | 1 27 | 0 4 | 1 26 | 0 | 36.0 | 16.25 | 2166 |
| 17 | FM Ooi,Jayden | 2170 | AUS | 4.5 | 1 31 | 1 6 | ½ 8 | 0 1 | ½ 11 | 1 14 | 0 5 | ½ 9 | 0 12 | 0 | 43.0 | 21.50 | 2328 |
| 18 | FM Melamed,Daniel | 2115 | AUS | 4.5 | ½ 27 | ½ 11 | 0 5 | ½ 16 | ½ 25 | ½ 19 | 1 21 | 0 15 | 1 28 | 0 | 37.0 | 18.50 | 2203 |
| 19 | WFM Shen, Zhiyuan | 2097 | AUS | 4.5 | 0 6 | ½ 25 | ½ 23 | ½ 24 | 0 16 | ½ 18 | 1 33 | 1 27 | ½ 21 | 0 | 34.5 | 15.75 | 2132 |
| 20 | WIM Richards,Heather S | 2140 | AUS | 4.0 | 0 2 | 1 26 | 0 11 | 0 29 | 1 31 | ½ 16 | 1 25 | 0 13 | ½ 24 | 0 | 37.0 | 16.00 | 2197 |
| 21 | FM Stojic, Dusan | 2184 | AUS | 4.0 | 1 16 | 0 8 | ½ 33 | 0 7 | 1 23 | 0 10 | 0 18 | 1 30 | ½ 19 | 0 | 37.0 | 15.75 | 2163 |
| 22 | FM Tirado, Juan Camilo | 2138 | COL | 4.0 | 0 10 | 1 30 | 1 15 | 0 4 | ½ 12 | 0 24 | ½ 23 | 0 26 | 1 32 | 0 | 36.5 | 15.50 | 2162 |
| 23 | FM Odenthal,Aidan | 2092 | AUS | 4.0 | 0 4 | 0 7 | ½ 19 | 1 32 | 0 21 | 1 28 | ½ 22 | ½ 29 | ½ 25 | 0 | 35.0 | 14.00 | 2162 |
| 24 | CM Leong, Joel | 2105 | AUS | 4.0 | 0 8 | 1 16 | ½ 19 | 1 33 | 1 22 | 0 9 | 0 14 | ½ 20 | 0 | 34.5 | 15.25 | 2174 | |
| 25 | Liu,Joshua Haojia | 1980 | AUS | 4.0 | 0 1 | ½ 19 | 1 32 | 0 13 | ½ 18 | ½ 29 | 0 20 | 1 33 | ½ 23 | 0 | 34.5 | 12.75 | 2133 |
| 26 | CM Xing, Zerui | 2011 | AUS | 4.0 | 0 12 | 0 20 | ½ 30 | ½ 34 | 0 32 | 1 BYE | 1 29 | 1 22 | 0 16 | 0 | 33.0 | 11.25 | 2100 |
| 27 | IM Radovanovic, Mihajlo | 2437 | SRB | 3.5 | ½ 18 | 1 32 | 1 12 | 0 3 | ½ 7 | 0 5 | 0 16 | 0 19 | ½ 29 | 0 | 40.5 | 14.25 | 2252 |
| 28 | CM Yang,Bojun (Bryan) | 2038 | AUS | 3.5 | ½ 13 | ½ 15 | ½ 7 | 0 12 | 0 14 | 0 23 | 1 BYE | 1 31 | 0 18 | 0 | 37.5 | 11.25 | 2223 |
| 29 | Finke, Kelvin | 2051 | AUS | 3.5 | 1 7 | 0 13 | 0 10 | 1 20 | 0 15 | ½ 25 | 0 26 | ½ 23 | ½ 27 | 0 | 36.5 | 15.25 | 2192 |
| 30 | CM Verma, Rudra | 2016 | AUS | 3.5 | 0 9 | 0 22 | ½ 26 | 0 31 | 1 BYE | 1 32 | 0 14 | 0 21 | 1 33 | 0 | 31.5 | 6.50 | 2070 |
| 31 | CM Slater-Jones, Henry | 2001 | AUS | 3.5 | 0 17 | 0 34 | 1 30 | 0 20 | ½ 33 | 1 32 | 0 28 | 1 BYE | 0 | 27.5 | 7.00 | 2025 | |
| 32 | Arhan, Tanguy | 2088 | FRA | 2.5 | ½ 11 | 0 27 | 0 25 | 0 23 | 1 26 | 0 30 | 0 31 | 1 BYE | 0 22 | 0 | 31.5 | 6.50 | 2094 |
| 33 | Zou,Xuyuan (Dimitri) | 1979 | AUS | 2.0 | 1 BYE | ½ 21 | 0 6 | 0 24 | ½ 31 | 0 19 | 0 25 | 0 30 | 0 | 31.0 | 3.75 | 2122 | |
| 34 | FM Fu,Yihe (Rebo) (W) | 2046 | AUS | 1.5 | 0 5 | 0 14 | 1 31 | ½ 26 | 0 | 24.5 | 5.50 | 2185 | |||||
| 35 | FM Nsubuga, Haruna (W) | 2142 | UGA | 0.0 | 0 | 0.0 | 0.00 | 0 |
AUS
NOR
POL
ISL
NZL
COL
SRB
FRA
UGA