2026 Churchie International-7

East Brisbane (AUS)
01/05/2026 - 04/05/2026

Rated Player Groups at round 7

Group limits: 1773 < rating <= 2100
Pos # Player RtgFedPts DE BH/C1 SB APRO
15 Iddon,Atash 1989QLD QLD 6.5 0 30.5 31.25 1864
225 Reid,Kevin 1818AUS AUS 6.0 0 27.5 25.00 1710
37 Baneshi,Kiamehr 1956QLD QLD 5.5 0 30.5 26.00 1854
410 Li,Terrence 1896AUS AUS 5.5 0 30.5 23.00 1796
514 Fu,Charles 1873AUS AUS 5.5 0 29.0 23.50 1821
61 CM Leong,Benjamin 2078QLD QLD 5.5 0 27.5 24.75 1806
78 Jia,Zining (Matthew) 1940QLD QLD 5.5 0 27.5 23.50 1783
84 Liu,Isaac 1998AUS AUS 5.5 0 27.5 22.75 1765
916 Shen,Owen 1871QLD QLD 5.0 0 30.0 22.25 1860
1013 Yelkhovsky,Daniil 1875AUS AUS 5.0 0 29.5 20.50 1874
112 CM Li,Hui 2071MAC MAC 5.0 0 28.0 22.00 1842
126 CM Chen,Austin 1958QLD QLD 5.0 0 27.5 21.25 1818
1312 Doran,Kaiden 1878AUS AUS 5.0 0 26.0 21.00 1684
1418 Devin,Alex 1857AUS AUS 5.0 0 25.5 18.75 1762
1522 WCM Guan,Isabella 1832AUS AUS 5.0 0 25.0 19.75 1654
169 FM Norris,Damian C 1902FIJ FIJ 5.0 0 25.0 18.50 1644
1717 Fu,Neil 1869AUS AUS 5.0 0 24.5 19.50 1505
1821 Holt,Stuart 1839AUS AUS 5.0 0 24.5 18.00 1573
1924 WCM Qiang,Elaina 1819QLD QLD 5.0 0 22.5 17.00 1483
2030 Godinho,Isaac 1774AUS AUS 4.5 0 29.0 18.75 1717
2120 Liu,Haoqian (William 1841AUS AUS 4.5 0 28.0 18.75 1832
2228 Bennett,Harrison 1812QLD QLD 4.5 0 25.0 16.50 1660
2323 CM Walker,Tyson 1829AUS AUS 4.5 0 22.0 16.25 1547
243 Jabur,Majid 2056QLD QLD 4.0 0 25.0 14.50 1627
2526 Holliday,Bruce M 1817AUS AUS 4.0 0 24.5 14.75 1484
2615 Pardoen,Alain (W) 1873AUS AUS 4.0 0 24.0 15.50 1706
2729 Bashirov,Ernest 1776AUS AUS 4.0 0 24.0 14.00 1522
2827 Mohammadi,Arash 1817IRI IRI 3.5 0 24.0 10.75 1608
2911 Marsden,John A 1880NSW NSW 3.5 0 22.0 11.00 1523
3019 Lim,Jongmin (W) 1841AUS AUS 1.0 0 14.5 3.50 1560


Group limits: 1646 < rating <= 1772
Pos # Player RtgFedPts DE BH/C1 SB APRO
144 Pai,Avaneesh 1709AUS AUS 4.5 0 26.5 17.25 1601
246 Choi,Ivan 1694HKG HKG 4.5 0 26.0 17.25 1613
334 Xing,Zeqi 1749QLD QLD 4.5 0 26.0 16.75 1640
447 Stokes,Mark C 1693QLD QLD 4.5 0 23.0 14.75 1576
541 Searle,William 1715AUS AUS 4.5 0 20.5 13.75 1524
635 Jigando,Neo 1745AUS AUS 4.0 0 28.5 16.25 1791
756 Galea,Jake 1646AUS AUS 4.0 0 27.0 15.50 1713
845 Bansal,Azaan 1697AUS AUS 4.0 0 27.0 15.25 1667
949 Qin,Lexuan 1676CHN CHN 4.0 0 26.5 15.25 1691
1036 Wu,Elvis 1737AUS AUS 4.0 0 26.0 14.00 1649
1154 Yousafi,Simon 1649AUS AUS 4.0 0 25.5 14.25 1609
1231 Chen,Martin 1770AUS AUS 4.0 0 25.0 13.75 1652
1337 Field,Alex 1736QLD QLD 4.0 0 24.0 14.50 1543
1432 Tankel,Alan 1767AUS AUS 4.0 0 24.0 14.25 1548
1542 Windsor,Maximilian 1711VIC VIC 4.0 0 23.5 15.25 1592
1639 Nguyen,Quan 1724AUS AUS 4.0 0 23.0 12.50 1593
1750 Pyne,Rohan 1661AUS AUS 4.0 0 20.0 11.25 1412
1848 Chen,Nicholas Yuilen 1685QLD QLD 3.5 0 24.0 9.75 1535
1943 Hart,Luka 1709AUS AUS 3.5 0 20.0 10.25 1454
2040 Liwat, Lowell 1717PHI PHI 3.5 0 19.5 10.00 1404
2151 Ghodosi,Hossein 1660AUS AUS 3.0 0 24.0 9.25 1540
2253 Barkley,Christian(W) 1654QLD QLD 2.5 0 22.5 7.25 1619
2352 Wang,Haohan 1659CHN CHN 1.5 0 20.0 4.75 1442
2438 Tan,Joseph (W) 1734AUS AUS 1.5 0 15.0 4.75 1417
2533 Xia,ChengYi (W) 1758QLD QLD 1.5 0 13.0 4.25 1460
2655 Mantello,Sonny (W) 1648AUS AUS 0.5 0 3.0 0.25 0


Group limits: 1574 < rating <= 1645
Pos # Player RtgFedPts DE BH/C1 SB APRO
173 Geffen,Zev 1606AUS AUS 4.5 0 25.5 15.25 1683
260 Nisha Raj,Taran 1631AUS AUS 4.0 0 25.0 14.00 1644
358 Jain,Daksh 1640IND IND 4.0 0 23.5 12.00 1639
457 Hamilton,Don 1645AUS AUS 4.0 0 23.0 11.50 1525
579 Xie,Mason Zixuan 1584NZL NZL 4.0 0 22.5 14.00 1597
671 Liu,Mike 1610AUS AUS 4.0 0 22.5 13.25 1570
766 Shanley,Luke 1623AUS AUS 4.0 0 22.5 10.50 1467
869 Joseph,Ethan 1613AUS AUS 4.0 0 22.0 12.00 1491
975 Sun,Dejun 1596QLD QLD 4.0 0 21.5 12.25 1565
1082 Shamalinia, Shahrokh 1575IRI IRI 3.5 0 27.5 14.75 1709
1161 Awad,Jonah 1628AUS AUS 3.5 0 25.5 12.25 1641
1277 Waddell,Craig 1594AUS AUS 3.5 0 24.5 12.00 1698
1359 Ramprasad,Nachiket 1637AUS AUS 3.5 0 23.0 10.75 1524
1467 Wu,Ethan 1623AUS AUS 3.5 0 22.0 10.50 1525
1572 Thulasidas,Manish 1609AUS AUS 3.5 0 21.0 10.00 1571
1663 Barnes,Rossi 1624AUS AUS 3.5 0 20.0 10.00 1575
1762 Lin,Michelle 1625AUS AUS 3.5 0 19.5 10.50 1483
1874 Kelly,Luke (W) 1599AUS AUS 3.5 0 19.5 9.75 1445
1976 Lin,Xianchen (Mason) 1595AUS AUS 3.5 0 19.5 8.75 1465
2070 Wang,Iris 1611AUS AUS 3.5 0 19.0 9.25 1457
2180 Liu,Clarissa 1578AUS AUS 3.5 0 17.5 8.25 1422
2278 Yang,Brian 1593AUS AUS 3.0 0 23.0 6.75 1486
2365 Worrall,Thomas 1624AUS AUS 3.0 0 22.0 7.50 1481
2468 Wong,Zachary 1617AUS AUS 3.0 0 22.0 6.50 1507
2564 Wan,Joshua 1624AUS AUS 3.0 0 21.5 7.00 1473
2681 Vijay,Ayaansh 1577AUS AUS 2.5 0 25.0 9.00 1612


Group limits: 1468 < rating <= 1573
Pos # Player RtgFedPts DE BH/C1 SB APRO
195 Benemile,John 1532AUS AUS 4.5 0 26.0 18.25 1648
291 Bulchandani,Ruhan 1540QLD QLD 4.0 0 24.5 14.25 1596
393 Oakley,Brett 1539AUS AUS 4.0 0 24.5 12.25 1534
4108 Tiong,Rayden 1469QLD QLD 4.0 0 23.5 14.00 1536
5106 Karthikeyan,Shivam 1484AUS AUS 4.0 0 21.5 14.00 1455
697 Robertson,Samuel 1524QLD QLD 4.0 0 20.5 12.00 1437
787 Wang,Ruoshui (Ryan) 1560AUS AUS 4.0 0 20.0 11.50 1482
896 Frost,Angus 1527AUS AUS 4.0 0 19.5 11.00 1464
988 Shen,Alvin 1550AUS AUS 3.5 0 26.0 14.00 1610
10107 Dudipalli,Hamsini 1473QLD QLD 3.5 0 21.5 9.50 1387
1190 Raichura,Dev 1542AUS AUS 3.5 0 21.0 9.50 1507
1289 Fichna,Vilem 1545AUS AUS 3.5 0 21.0 8.00 1413
1386 Ren,Joshua 1560AUS AUS 3.5 0 20.5 9.75 1496
1492 Xie,Jason Zihan 1540NZL NZL 3.5 0 20.0 10.00 1468
1599 Mott-Howell,Nathan 1519AUS AUS 3.5 0 19.5 9.50 1517
1683 Choi,San 1571AUS AUS 3.5 0 16.5 8.50 1403
1785 Stanton,John 1563AUS AUS 3.0 0 22.0 9.00 1643
18100 Chilekampalli,Hanish 1514AUS AUS 3.0 0 22.0 5.50 1418
1984 Williams,Elizabeth 1569AUS AUS 3.0 0 20.5 6.25 1437
2098 Song,George 1520QLD QLD 3.0 0 19.5 8.25 1444
21103 Wu,Eleanor 1502AUS AUS 2.5 0 21.5 6.25 1434
22105 Zhang,Jason 1494AUS AUS 2.5 0 19.0 3.25 1349
23104 Chen,Marlon 1494AUS AUS 2.5 0 18.5 5.25 1367
24101 Prabhu,Srihari 1514AUS AUS 2.5 0 16.0 5.25 1206
25102 Foster,Allan 1510AUS AUS 2.5 0 15.0 4.25 1363
2694 Aumuller,Ryan (W) 1532AUS AUS 0.5 0 3.0 0.25 0


Group limits: 650 < rating <= 1467
Pos # Player RtgFedPts DE BH/C1 SB APRO
1110 Batagoda,Bevin Yashe 1464AUS AUS 5.0 0 25.0 16.25 1433
2116 Joyce,Rob 1080QLD QLD 3.5 0 22.0 11.00 1378
3133 Lo,Ryan 694QLD QLD 3.5 0 22.0 9.50 1247
4130 Connell,Chris 724QLD QLD 3.5 0 19.5 9.75 1164
5125 Zhang,Tianyu 779QLD QLD 3.5 0 16.5 7.25 993
6126 Deng-Xia,Brandon 766QLD QLD 3.0 0 24.0 11.75 1381
7109 Ong,Yun Li (Charlott 1466AUS AUS 3.0 0 21.0 7.00 1467
8117 Schouten,Jake 1037QLD QLD 3.0 0 21.0 6.50 1305
9115 Ye,Emma 1403AUS AUS 3.0 0 19.0 6.00 1351
10131 Chen,Sijia 714QLD QLD 3.0 0 18.5 7.75 1232
11112 Stanton,Shane 1420AUS AUS 3.0 0 18.5 7.00 1413
12132 Shen,Alden 705QLD QLD 3.0 0 18.0 5.00 1154
13120 Karathra,Josh 898OS OS 3.0 0 15.5 7.25 1053
14118 Qi,Jaden 1016AUS AUS 2.5 0 24.5 9.75 1451
15128 Xu,Martin 733QLD QLD 2.5 0 21.5 6.00 1182
16113 Sun,Jackson 1416QLD QLD 2.5 0 21.0 7.75 1367
17129 Wang,Jingbo 727QLD QLD 2.5 0 21.0 4.75 1160
18114 Chen,Kevin 1407AUS AUS 2.5 0 21.0 4.25 1459
19124 Patel,Yug 801QLD QLD 2.5 0 19.0 4.75 1190
20127 Bansal,Dhruv 750QLD QLD 2.5 0 17.0 3.25 1140
21121 Gelb,Valentin 865QLD QLD 2.0 0 21.5 6.00 1297
22122 Ryu,Isaac 864QLD QLD 2.0 0 20.5 6.25 1199
23134 Li,Derek 652QLD QLD 2.0 0 19.5 3.00 1051
24111 Wang,Grace 1427AUS AUS 2.0 0 17.5 3.50 1362
25123 Yan,Zhibin 834QLD QLD 2.0 0 12.5 2.00 954
26119 Han,Mingchen (W) 907OS OS 1.5 0 15.0 5.75 1360


Group limits: 0 < rating <= 649
Pos # Player RtgFedPts DE BH/C1 SB APRO
1153 O'Donoghue,Steven 0QLD QLD 4.5 0 26.5 16.75 1592
2149 Jeffery,Matthew 0NSW NSW 4.5 0 19.5 14.25 1389
3148 Jeffery,Ethan 0NSW NSW 3.5 0 22.5 10.75 1448
4150 Keaveney-Jones,Fynni 0QLD QLD 3.5 0 21.5 12.25 1461
5151 Kim,Sungwoon 0KOR KOR 3.5 0 21.0 10.00 1449
6147 Gould,Euan 0AUS AUS 3.0 0 24.5 9.50 1567
7158 Tan,David 0QLD QLD 3.0 0 15.5 6.50 1224
8139 Bansal,Dhairya 399QLD QLD 3.0 0 14.5 4.00 1005
9157 Sathe,Ameya 0AUS AUS 2.5 0 21.5 9.50 1396
10143 Cheung,Quinton 0AUS AUS 2.5 0 20.0 6.25 1419
11156 Price,Finnegan 0OS OS 2.5 0 19.0 5.50 1203
12138 Ranger,Beau-dean 478QLD QLD 2.5 0 17.5 5.25 1146
13140 Liu,Kalista 388QLD QLD 2.5 0 15.5 4.25 1098
14135 Guo,Ethan 563QLD QLD 2.5 0 15.0 3.25 1006
15136 Chang,Alex 512QLD QLD 2.0 0 17.0 3.00 993
16160 Wu,Roy 0AUS AUS 2.0 0 14.0 3.00 990
17152 L'Huillier,Jude 0AUS AUS 1.5 0 18.5 3.75 1336
18144 Chye,Zachary 0QLD QLD 1.5 0 17.5 4.00 1217
19142 Huang,Elianna 283QLD QLD 1.5 0 16.5 2.25 1139
20161 Zhang,Ivy 0QLD QLD 1.5 0 16.0 2.25 1334
21159 Worthington,Daryl 0AUS AUS 1.5 0 15.0 3.25 1168
22155 Prabhagaran,Rudra 0AUS AUS 1.0 0 17.0 3.00 1204
23141 Cheung,Jaxon 362QLD QLD 1.0 0 17.0 2.00 1084
24145 Cosgriff,Kayla 0QLD QLD 1.0 0 17.0 0.00 1369
25137 Wang,Yixiao 495CHN CHN 1.0 0 16.5 1.00 1175
26146 Francis, Obogor E(W) 0NGR NGR 0.0 0 0.0 0.00 0
27154 OVO, Peter Osamud(W) 0NGR NGR 0.0 0 0.0 0.00 0