2026 Churchie International-7

East Brisbane (AUS)
01/05/2026 - 04/05/2026

Standings at round 7 (last round)

Pos Player Rtg FedPts DE BH/C1 SB APRO
1 5 Iddon,Atash 1989QLD QLD 6.5 0 30.5 31.25 1864
2 25 Reid,Kevin 1818AUS AUS 6.0 0 27.5 25.00 1710
3 7 Baneshi,Kiamehr 1956QLD QLD 5.5 0 30.5 26.00 1854
4 10 Li,Terrence 1896AUS AUS 5.5 0 30.5 23.00 1796
5 14 Fu,Charles 1873AUS AUS 5.5 0 29.0 23.50 1821
6 1 CM Leong,Benjamin 2078QLD QLD 5.5 0 27.5 24.75 1806
7 8 Jia,Zining (Matthew) 1940QLD QLD 5.5 0 27.5 23.50 1783
8 4 Liu,Isaac 1998AUS AUS 5.5 0 27.5 22.75 1765
9 16 Shen,Owen 1871QLD QLD 5.0 0 30.0 22.25 1860
10 13 Yelkhovsky,Daniil 1875AUS AUS 5.0 0 29.5 20.50 1874
11 2 CM Li,Hui 2071MAC MAC 5.0 0 28.0 22.00 1842
12 6 CM Chen,Austin 1958QLD QLD 5.0 0 27.5 21.25 1818
13 12 Doran,Kaiden 1878AUS AUS 5.0 0 26.0 21.00 1684
14 18 Devin,Alex 1857AUS AUS 5.0 0 25.5 18.75 1762
15 22 WCM Guan,Isabella 1832AUS AUS 5.0 0 25.0 19.75 1654
16 9 FM Norris,Damian C 1902FIJ FIJ 5.0 0 25.0 18.50 1644
17 110 Batagoda,Bevin Yashel 1464AUS AUS 5.0 0 25.0 16.25 1433
18 17 Fu,Neil 1869AUS AUS 5.0 0 24.5 19.50 1505
19 21 Holt,Stuart 1839AUS AUS 5.0 0 24.5 18.00 1573
20 24 WCM Qiang,Elaina 1819QLD QLD 5.0 0 22.5 17.00 1483
21 30 Godinho,Isaac 1774AUS AUS 4.5 0 29.0 18.75 1717
22 20 Liu,Haoqian (William) 1841AUS AUS 4.5 0 28.0 18.75 1832
23 44 Pai,Avaneesh 1709AUS AUS 4.5 0 26.5 17.25 1601
24 153 O'Donoghue,Steven 0QLD QLD 4.5 0 26.5 16.75 1592
25 95 Benemile,John 1532AUS AUS 4.5 0 26.0 18.25 1648
26 46 Choi,Ivan 1694HKG HKG 4.5 0 26.0 17.25 1613
27 34 Xing,Zeqi 1749QLD QLD 4.5 0 26.0 16.75 1640
28 73 Geffen,Zev 1606AUS AUS 4.5 0 25.5 15.25 1683
29 28 Bennett,Harrison 1812QLD QLD 4.5 0 25.0 16.50 1660
30 47 Stokes,Mark C 1693QLD QLD 4.5 0 23.0 14.75 1576
31 23 CM Walker,Tyson 1829AUS AUS 4.5 0 22.0 16.25 1547
32 41 Searle,William 1715AUS AUS 4.5 0 20.5 13.75 1524
33 149 Jeffery,Matthew 0NSW NSW 4.5 0 19.5 14.25 1389
34 35 Jigando,Neo 1745AUS AUS 4.0 0 28.5 16.25 1791
35 56 Galea,Jake 1646AUS AUS 4.0 0 27.0 15.50 1713
36 45 Bansal,Azaan 1697AUS AUS 4.0 0 27.0 15.25 1667
37 49 Qin,Lexuan 1676CHN CHN 4.0 0 26.5 15.25 1691
38 36 Wu,Elvis 1737AUS AUS 4.0 0 26.0 14.00 1649
39 54 Yousafi,Simon 1649AUS AUS 4.0 0 25.5 14.25 1609
40 3 Jabur,Majid 2056QLD QLD 4.0 0 25.0 14.50 1627
41 60 Nisha Raj,Taran 1631AUS AUS 4.0 0 25.0 14.00 1644
42 31 Chen,Martin 1770AUS AUS 4.0 0 25.0 13.75 1652
43 26 Holliday,Bruce M 1817AUS AUS 4.0 0 24.5 14.75 1484
44 91 Bulchandani,Ruhan 1540QLD QLD 4.0 0 24.5 14.25 1596
45 93 Oakley,Brett 1539AUS AUS 4.0 0 24.5 12.25 1534
46 15 Pardoen,Alain (W) 1873AUS AUS 4.0 0 24.0 15.50 1706
47 37 Field,Alex 1736QLD QLD 4.0 0 24.0 14.50 1543
48 32 Tankel,Alan 1767AUS AUS 4.0 0 24.0 14.25 1548
49 29 Bashirov,Ernest 1776AUS AUS 4.0 0 24.0 14.00 1522
50 42 Windsor,Maximilian 1711VIC VIC 4.0 0 23.5 15.25 1592
51 108 Tiong,Rayden 1469QLD QLD 4.0 0 23.5 14.00 1536
52 58 Jain,Daksh 1640IND IND 4.0 0 23.5 12.00 1639
53 39 Nguyen,Quan 1724AUS AUS 4.0 0 23.0 12.50 1593
54 57 Hamilton,Don 1645AUS AUS 4.0 0 23.0 11.50 1525
55 79 Xie,Mason Zixuan 1584NZL NZL 4.0 0 22.5 14.00 1597
56 71 Liu,Mike 1610AUS AUS 4.0 0 22.5 13.25 1570
57 66 Shanley,Luke 1623AUS AUS 4.0 0 22.5 10.50 1467
58 69 Joseph,Ethan 1613AUS AUS 4.0 0 22.0 12.00 1491
59 106 Karthikeyan,Shivam 1484AUS AUS 4.0 0 21.5 14.00 1455
60 75 Sun,Dejun 1596QLD QLD 4.0 0 21.5 12.25 1565
61 97 Robertson,Samuel 1524QLD QLD 4.0 0 20.5 12.00 1437
62 87 Wang,Ruoshui (Ryan) 1560AUS AUS 4.0 0 20.0 11.50 1482
63 50 Pyne,Rohan 1661AUS AUS 4.0 0 20.0 11.25 1412
64 96 Frost,Angus 1527AUS AUS 4.0 0 19.5 11.00 1464
65 82 Shamalinia, Shahrokh 1575IRI IRI 3.5 0 27.5 14.75 1709
66 88 Shen,Alvin 1550AUS AUS 3.5 0 26.0 14.00 1610
67 61 Awad,Jonah 1628AUS AUS 3.5 0 25.5 12.25 1641
68 77 Waddell,Craig 1594AUS AUS 3.5 0 24.5 12.00 1698
69 27 Mohammadi,Arash 1817IRI IRI 3.5 0 24.0 10.75 1608
70 48 Chen,Nicholas Yuileng 1685QLD QLD 3.5 0 24.0 9.75 1535
71 59 Ramprasad,Nachiket 1637AUS AUS 3.5 0 23.0 10.75 1524
72 148 Jeffery,Ethan 0NSW NSW 3.5 0 22.5 10.75 1448
73 11 Marsden,John A 1880NSW NSW 3.5 0 22.0 11.00 1523
74 116 Joyce,Rob 1080QLD QLD 3.5 0 22.0 11.00 1378
75 67 Wu,Ethan 1623AUS AUS 3.5 0 22.0 10.50 1525
76 133 Lo,Ryan 694QLD QLD 3.5 0 22.0 9.50 1247
77 150 Keaveney-Jones,Fynnigan Joseph 0QLD QLD 3.5 0 21.5 12.25 1461
78 107 Dudipalli,Hamsini 1473QLD QLD 3.5 0 21.5 9.50 1387
79 72 Thulasidas,Manish 1609AUS AUS 3.5 0 21.0 10.00 1571
80 151 Kim,Sungwoon 0KOR KOR 3.5 0 21.0 10.00 1449
81 90 Raichura,Dev 1542AUS AUS 3.5 0 21.0 9.50 1507
82 89 Fichna,Vilem 1545AUS AUS 3.5 0 21.0 8.00 1413
83 86 Ren,Joshua 1560AUS AUS 3.5 0 20.5 9.75 1496
84 43 Hart,Luka 1709AUS AUS 3.5 0 20.0 10.25 1454
85 63 Barnes,Rossi 1624AUS AUS 3.5 0 20.0 10.00 1575
86 92 Xie,Jason Zihan 1540NZL NZL 3.5 0 20.0 10.00 1468
87 62 Lin,Michelle 1625AUS AUS 3.5 0 19.5 10.50 1483
88 40 Liwat, Lowell 1717PHI PHI 3.5 0 19.5 10.00 1404
89 74 Kelly,Luke (W) 1599AUS AUS 3.5 0 19.5 9.75 1445
90 130 Connell,Chris 724QLD QLD 3.5 0 19.5 9.75 1164
91 99 Mott-Howell,Nathan 1519AUS AUS 3.5 0 19.5 9.50 1517
92 76 Lin,Xianchen (Mason) 1595AUS AUS 3.5 0 19.5 8.75 1465
93 70 Wang,Iris 1611AUS AUS 3.5 0 19.0 9.25 1457
94 80 Liu,Clarissa 1578AUS AUS 3.5 0 17.5 8.25 1422
95 83 Choi,San 1571AUS AUS 3.5 0 16.5 8.50 1403
96 125 Zhang,Tianyu 779QLD QLD 3.5 0 16.5 7.25 993
97 147 Gould,Euan 0AUS AUS 3.0 0 24.5 9.50 1567
98 126 Deng-Xia,Brandon 766QLD QLD 3.0 0 24.0 11.75 1381
99 51 Ghodosi,Hossein 1660AUS AUS 3.0 0 24.0 9.25 1540
100 78 Yang,Brian 1593AUS AUS 3.0 0 23.0 6.75 1486
101 85 Stanton,John 1563AUS AUS 3.0 0 22.0 9.00 1643
102 65 Worrall,Thomas 1624AUS AUS 3.0 0 22.0 7.50 1481
103 68 Wong,Zachary 1617AUS AUS 3.0 0 22.0 6.50 1507
104 100 Chilekampalli,Hanish Reddy 1514AUS AUS 3.0 0 22.0 5.50 1418
105 64 Wan,Joshua 1624AUS AUS 3.0 0 21.5 7.00 1473
106 109 Ong,Yun Li (Charlotte) 1466AUS AUS 3.0 0 21.0 7.00 1467
107 117 Schouten,Jake 1037QLD QLD 3.0 0 21.0 6.50 1305
108 84 Williams,Elizabeth 1569AUS AUS 3.0 0 20.5 6.25 1437
109 98 Song,George 1520QLD QLD 3.0 0 19.5 8.25 1444
110 115 Ye,Emma 1403AUS AUS 3.0 0 19.0 6.00 1351
111 131 Chen,Sijia 714QLD QLD 3.0 0 18.5 7.75 1232
112 112 Stanton,Shane 1420AUS AUS 3.0 0 18.5 7.00 1413
113 132 Shen,Alden 705QLD QLD 3.0 0 18.0 5.00 1154
114 120 Karathra,Josh 898OS OS 3.0 0 15.5 7.25 1053
115 158 Tan,David 0QLD QLD 3.0 0 15.5 6.50 1224
116 139 Bansal,Dhairya 399QLD QLD 3.0 0 14.5 4.00 1005
117 81 Vijay,Ayaansh 1577AUS AUS 2.5 0 25.0 9.00 1612
118 118 Qi,Jaden 1016AUS AUS 2.5 0 24.5 9.75 1451
119 53 Barkley,Christian (W) 1654QLD QLD 2.5 0 22.5 7.25 1619
120 157 Sathe,Ameya 0AUS AUS 2.5 0 21.5 9.50 1396
121 103 Wu,Eleanor 1502AUS AUS 2.5 0 21.5 6.25 1434
122 128 Xu,Martin 733QLD QLD 2.5 0 21.5 6.00 1182
123 113 Sun,Jackson 1416QLD QLD 2.5 0 21.0 7.75 1367
124 129 Wang,Jingbo 727QLD QLD 2.5 0 21.0 4.75 1160
125 114 Chen,Kevin 1407AUS AUS 2.5 0 21.0 4.25 1459
126 143 Cheung,Quinton 0AUS AUS 2.5 0 20.0 6.25 1419
127 156 Price,Finnegan 0OS OS 2.5 0 19.0 5.50 1203
128 124 Patel,Yug 801QLD QLD 2.5 0 19.0 4.75 1190
129 105 Zhang,Jason 1494AUS AUS 2.5 0 19.0 3.25 1349
130 104 Chen,Marlon 1494AUS AUS 2.5 0 18.5 5.25 1367
131 138 Ranger,Beau-dean 478QLD QLD 2.5 0 17.5 5.25 1146
132 127 Bansal,Dhruv 750QLD QLD 2.5 0 17.0 3.25 1140
133 101 Prabhu,Srihari 1514AUS AUS 2.5 0 16.0 5.25 1206
134 140 Liu,Kalista 388QLD QLD 2.5 0 15.5 4.25 1098
135 102 Foster,Allan 1510AUS AUS 2.5 0 15.0 4.25 1363
136 135 Guo,Ethan 563QLD QLD 2.5 0 15.0 3.25 1006
137 121 Gelb,Valentin 865QLD QLD 2.0 0 21.5 6.00 1297
138 122 Ryu,Isaac 864QLD QLD 2.0 0 20.5 6.25 1199
139 134 Li,Derek 652QLD QLD 2.0 0 19.5 3.00 1051
140 111 Wang,Grace 1427AUS AUS 2.0 0 17.5 3.50 1362
141 136 Chang,Alex 512QLD QLD 2.0 0 17.0 3.00 993
142 160 Wu,Roy 0AUS AUS 2.0 0 14.0 3.00 990
143 123 Yan,Zhibin 834QLD QLD 2.0 0 12.5 2.00 954
144 52 Wang,Haohan 1659CHN CHN 1.5 0 20.0 4.75 1442
145 152 L'Huillier,Jude 0AUS AUS 1.5 0 18.5 3.75 1336
146 144 Chye,Zachary 0QLD QLD 1.5 0 17.5 4.00 1217
147 142 Huang,Elianna 283QLD QLD 1.5 0 16.5 2.25 1139
148 161 Zhang,Ivy 0QLD QLD 1.5 0 16.0 2.25 1334
149 119 Han,Mingchen (W) 907OS OS 1.5 0 15.0 5.75 1360
150 38 Tan,Joseph (W) 1734AUS AUS 1.5 0 15.0 4.75 1417
151 159 Worthington,Daryl 0AUS AUS 1.5 0 15.0 3.25 1168
152 33 Xia,ChengYi (W) 1758QLD QLD 1.5 0 13.0 4.25 1460
153 155 Prabhagaran,Rudra 0AUS AUS 1.0 0 17.0 3.00 1204
154 141 Cheung,Jaxon 362QLD QLD 1.0 0 17.0 2.00 1084
155 145 Cosgriff,Kayla 0QLD QLD 1.0 0 17.0 0.00 1369
156 137 Wang,Yixiao 495CHN CHN 1.0 0 16.5 1.00 1175
157 19 Lim,Jongmin (W) 1841AUS AUS 1.0 0 14.5 3.50 1560
158 55 Mantello,Sonny (W) 1648AUS AUS 0.5 0 3.0 0.25 0
159 94 Aumuller,Ryan (W) 1532AUS AUS 0.5 0 3.0 0.25 0
160 146 Francis, Obogor Ejese (W) 0NGR NGR 0.0 0 0.0 0.00 0
161 154 OVO, Peter Osamudiavwe (W) 0NGR NGR 0.0 0 0.0 0.00 0
Tie Break legend:
DE : Direct Encounter
BH/C1 : Buchholz Cut 1
SB : Sonneborn-Berger
APRO : Average Performance Rating of Opponents