| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | QLD | 5 Iddon,Atash | 5.5 | 1 - 0 | 5.5 | 10 Li,Terrence | AUS |
| 2 | AUS | 25 Reid,Kevin | 5 | 1 - 0 | 5 | 16 Shen,Owen | QLD |
| 3 | QLD | 1 CM Leong,Benjamin | 4.5 | 1 - 0 | 4.5 | 153 O'Donoghue,Steven | QLD |
| 4 | AUS | 20 Liu,Haoqian (William) | 4.5 | 0 - 1 | 4.5 | 4 Liu,Isaac | AUS |
| 5 | QLD | 47 Stokes,Mark C | 4.5 | 0 - 1 | 4.5 | 7 Baneshi,Kiamehr | QLD |
| 6 | AUS | 95 Benemile,John | 4.5 | 0 - 1 | 4.5 | 8 Jia,Zining (Matthew) | QLD |
| 7 | AUS | 12 Doran,Kaiden | 4.5 | ½ - ½ | 4.5 | 22 WCM Guan,Isabella | AUS |
| 8 | AUS | 30 Godinho,Isaac | 4.5 | 0 - 1 | 4.5 | 14 Fu,Charles | AUS |
| 9 | AUS | 36 Wu,Elvis | 4 | 0 - 1 | 4 | 2 CM Li,Hui | MAC |
| 10 | AUS | 45 Bansal,Azaan | 4 | 0 - 1 | 4 | 6 CM Chen,Austin | QLD |
| 11 | FIJ | 9 FM Norris,Damian C | 4 | 1 - 0 | 4 | 56 Galea,Jake | AUS |
| 12 | AUS | 35 Jigando,Neo | 4 | 0 - 1 | 4 | 13 Yelkhovsky,Daniil | AUS |
| 13 | AUS | 17 Fu,Neil | 4 | 1 - 0 | 4 | 39 Nguyen,Quan | AUS |
| 14 | AUS | 60 Nisha Raj,Taran | 4 | 0 - 1 | 4 | 18 Devin,Alex | AUS |
| 15 | AUS | 21 Holt,Stuart | 4 | 1 - 0 | 4 | 91 Bulchandani,Ruhan | QLD |
| 16 | QLD | 24 WCM Qiang,Elaina | 4 | 1 - 0 | 4 | 106 Karthikeyan,Shivam | AUS |
| 17 | AUS | 31 Chen,Martin | 4 | 0 - 1 | 4 | 110 Batagoda,Bevin Yashel | AUS |
| 18 | AUS | 57 Hamilton,Don | 4 | 0 - 1 | 3.5 | 23 CM Walker,Tyson | AUS |
| 19 | QLD | 3 Jabur,Majid | 3.5 | ½ - ½ | 3.5 | 58 Jain,Daksh | IND |
| 20 | AUS | 26 Holliday,Bruce M | 3.5 | ½ - ½ | 3.5 | 71 Liu,Mike | AUS |
| 21 | IRI | 27 Mohammadi,Arash | 3.5 | 0 - 1 | 3.5 | 73 Geffen,Zev | AUS |
| 22 | AUS | 61 Awad,Jonah | 3.5 | 0 - 1 | 3.5 | 28 Bennett,Harrison | QLD |
| 23 | AUS | 87 Wang,Ruoshui (Ryan) | 3.5 | ½ - ½ | 3.5 | 32 Tankel,Alan | AUS |
| 24 | QLD | 34 Xing,Zeqi | 3.5 | 1 - 0 | 3.5 | 77 Waddell,Craig | AUS |
| 25 | AUS | 41 Searle,William | 3.5 | 1 - 0 | 3.5 | 88 Shen,Alvin | AUS |
| 26 | AUS | 93 Oakley,Brett | 3.5 | ½ - ½ | 3.5 | 42 Windsor,Maximilian | VIC |
| 27 | AUS | 44 Pai,Avaneesh | 3.5 | 1 - 0 | 3.5 | 116 Joyce,Rob | QLD |
| 28 | HKG | 46 Choi,Ivan | 3.5 | 1 - 0 | 3.5 | 148 Jeffery,Ethan | NSW |
| 29 | QLD | 48 Chen,Nicholas Yuileng | 3.5 | 0 - 1 | 3.5 | 149 Jeffery,Matthew | NSW |
| 30 | QLD | 108 Tiong,Rayden | 3.5 | ½ - ½ | 3.5 | 49 Qin,Lexuan | CHN |
| 31 | AUS | 84 Williams,Elizabeth | 3 | 0 - 1 | 3 | 29 Bashirov,Ernest | AUS |
| 32 | QLD | 37 Field,Alex | 3 | 1 - 0 | 3 | 85 Stanton,John | AUS |
| 33 | AUS | 43 Hart,Luka | 3 | ½ - ½ | 3 | 90 Raichura,Dev | AUS |
| 34 | AUS | 50 Pyne,Rohan | 3 | 1 - 0 | 3 | 98 Song,George | QLD |
| 35 | AUS | 96 Frost,Angus | 3 | 1 - 0 | 3 | 51 Ghodosi,Hossein | AUS |
| 36 | AUS | 54 Yousafi,Simon | 3 | 1 - 0 | 3 | 100 Chilekampalli,Hanish Reddy | AUS |
| 37 | AUS | 59 Ramprasad,Nachiket | 3 | ½ - ½ | 3 | 107 Dudipalli,Hamsini | QLD |
| 38 | AUS | 62 Lin,Michelle | 3 | ½ - ½ | 3 | 130 Connell,Chris | QLD |
| 39 | QLD | 97 Robertson,Samuel | 3 | 1 - 0 | 3 | 64 Wan,Joshua | AUS |
| 40 | AUS | 66 Shanley,Luke | 3 | 1 - 0 | 3 | 109 Ong,Yun Li (Charlotte) | AUS |
| 41 | AUS | 99 Mott-Howell,Nathan | 3 | ½ - ½ | 3 | 67 Wu,Ethan | AUS |
| 42 | OS | 120 Karathra,Josh | 3 | 0 - 1 | 3 | 69 Joseph,Ethan | AUS |
| 43 | QLD | 125 Zhang,Tianyu | 3 | ½ - ½ | 3 | 70 Wang,Iris | AUS |
| 44 | AUS | 72 Thulasidas,Manish | 3 | ½ - ½ | 3 | 150 Keaveney-Jones,Fynnigan Joseph | QLD |
| 45 | QLD | 126 Deng-Xia,Brandon | 3 | 0 - 1 | 3 | 75 Sun,Dejun | QLD |
| 46 | AUS | 147 Gould,Euan | 3 | 0 - 1 | 3 | 79 Xie,Mason Zixuan | NZL |
| 47 | IRI | 82 Shamalinia, Shahrokh | 3 | ½ - ½ | 3 | 151 Kim,Sungwoon | KOR |
| 48 | AUS | 104 Chen,Marlon | 2.5 | 0 - 1 | 2.5 | 11 Marsden,John A | NSW |
| 49 | PHI | 40 Liwat, Lowell | 2.5 | 1 - 0 | 2.5 | 103 Wu,Eleanor | AUS |
| 50 | QLD | 113 Sun,Jackson | 2.5 | 0 - 1 | 2.5 | 63 Barnes,Rossi | AUS |
| 51 | AUS | 65 Worrall,Thomas | 2.5 | ½ - ½ | 2.5 | 117 Schouten,Jake | QLD |
| 52 | AUS | 76 Lin,Xianchen (Mason) | 2.5 | 1 - 0 | 2.5 | 118 Qi,Jaden | AUS |
| 53 | AUS | 78 Yang,Brian | 2.5 | ½ - ½ | 2.5 | 131 Chen,Sijia | QLD |
| 54 | AUS | 80 Liu,Clarissa | 2.5 | 1 - 0 | 2.5 | 138 Ranger,Beau-dean | QLD |
| 55 | AUS | 83 Choi,San | 2.5 | 1 - 0 | 2.5 | 157 Sathe,Ameya | AUS |
| 56 | AUS | 114 Chen,Kevin | 2.5 | 0 - 1 | 2.5 | 86 Ren,Joshua | AUS |
| 57 | AUS | 89 Fichna,Vilem | 2.5 | 1 - 0 | 2.5 | 143 Cheung,Quinton | AUS |
| 58 | OS | 156 Price,Finnegan | 2.5 | 0 - 1 | 2.5 | 92 Xie,Jason Zihan | NZL |
| 59 | QLD | 133 Lo,Ryan | 2.5 | 1 - 0 | 2.5 | 101 Prabhu,Srihari | AUS |
| 60 | QLD | 122 Ryu,Isaac | 2 | 0 - 1 | 2 | 68 Wong,Zachary | AUS |
| 61 | QLD | 127 Bansal,Dhruv | 2 | ½ - ½ | 2 | 81 Vijay,Ayaansh | AUS |
| 62 | QLD | 129 Wang,Jingbo | 2 | ½ - ½ | 2 | 105 Zhang,Jason | AUS |
| 63 | AUS | 111 Wang,Grace | 2 | 0 - 1 | 2 | 132 Shen,Alden | QLD |
| 64 | AUS | 112 Stanton,Shane | 2 | 1 - 0 | 2 | 134 Li,Derek | QLD |
| 65 | QLD | 136 Chang,Alex | 2 | 0 - 1 | 2 | 115 Ye,Emma | AUS |
| 66 | QLD | 139 Bansal,Dhairya | 2 | 1 - 0 | 2 | 121 Gelb,Valentin | QLD |
| 67 | CHN | 52 Wang,Haohan | 1.5 | 0 - 1 | 2 | 158 Tan,David | QLD |
| 68 | AUS | 102 Foster,Allan | 1.5 | 1 - 0 | 1.5 | 144 Chye,Zachary | QLD |
| 69 | QLD | 142 Huang,Elianna | 1.5 | 0 - 1 | 1.5 | 124 Patel,Yug | QLD |
| 70 | QLD | 128 Xu,Martin | 1.5 | 1 - 0 | 1.5 | 159 Worthington,Daryl | AUS |
| 71 | QLD | 135 Guo,Ethan | 1.5 | 1 - 0 | 1.5 | 152 L'Huillier,Jude | AUS |
| 72 | QLD | 161 Zhang,Ivy | 1.5 | 0 - 1 | 1.5 | 140 Liu,Kalista | QLD |
| 73 | AUS | 155 Prabhagaran,Rudra | 1 | 0 - 1 | 1 | 123 Yan,Zhibin | QLD |
| 74 | AUS | 160 Wu,Roy | 1 | 1 - 0 | 1 | 145 Cosgriff,Kayla | QLD |
| 75 | QLD | 141 Cheung,Jaxon | 1 | 0 - 1 | 0 | 137 Wang,Yixiao | CHN |
| 76 | AUS | 15 Pardoen,Alain | 4 | 0 | 0 | ( not paired ) | |
| 77 | AUS | 74 Kelly,Luke | 3.5 | 0 | 0 | ( not paired ) | |
| 78 | QLD | 53 Barkley,Christian | 2.5 | 0 | 0 | ( not paired ) | |
| 79 | QLD | 33 Xia,ChengYi | 1.5 | 0 | 0 | ( not paired ) | |
| 80 | AUS | 38 Tan,Joseph | 1.5 | 0 | 0 | ( not paired ) | |
| 81 | OS | 119 Han,Mingchen | 1.5 | 0 | 0 | ( not paired ) | |
| 82 | AUS | 19 Lim,Jongmin | 1 | 0 | 0 | ( not paired ) | |
| 83 | AUS | 55 Mantello,Sonny | 0.5 | 0 | 0 | ( not paired ) | |
| 84 | AUS | 94 Aumuller,Ryan | 0.5 | 0 | 0 | ( not paired ) | |
| 85 | NGR | 146 Francis, Obogor Ejese | 0 | 0 | 0 | ( not paired ) | |
| 86 | NGR | 154 OVO, Peter Osamudiavwe | 0 | 0 | 0 | ( not paired ) |
QLD
AUS
MAC
FIJ
IND
IRI
VIC
HKG
NSW
CHN
OS
NZL
KOR
PHI
NGR