2026 Churchie International-7

East Brisbane (AUS)
01/05/2026 - 04/05/2026
Pairing of round 7
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 QLD 5 Iddon,Atash 5.51 - 05.510 Li,Terrence AUS
2 AUS 25 Reid,Kevin 51 - 0516 Shen,Owen QLD
3 QLD 1 CM Leong,Benjamin 4.51 - 04.5153 O'Donoghue,Steven QLD
4 AUS 20 Liu,Haoqian (William) 4.50 - 14.54 Liu,Isaac AUS
5 QLD 47 Stokes,Mark C 4.50 - 14.57 Baneshi,Kiamehr QLD
6 AUS 95 Benemile,John 4.50 - 14.58 Jia,Zining (Matthew) QLD
7 AUS 12 Doran,Kaiden 4.5½ - ½4.522 WCM Guan,Isabella AUS
8 AUS 30 Godinho,Isaac 4.50 - 14.514 Fu,Charles AUS
9 AUS 36 Wu,Elvis 40 - 142 CM Li,Hui MAC
10 AUS 45 Bansal,Azaan 40 - 146 CM Chen,Austin QLD
11 FIJ 9 FM Norris,Damian C 41 - 0456 Galea,Jake AUS
12 AUS 35 Jigando,Neo 40 - 1413 Yelkhovsky,Daniil AUS
13 AUS 17 Fu,Neil 41 - 0439 Nguyen,Quan AUS
14 AUS 60 Nisha Raj,Taran 40 - 1418 Devin,Alex AUS
15 AUS 21 Holt,Stuart 41 - 0491 Bulchandani,Ruhan QLD
16 QLD 24 WCM Qiang,Elaina 41 - 04106 Karthikeyan,Shivam AUS
17 AUS 31 Chen,Martin 40 - 14110 Batagoda,Bevin Yashel AUS
18 AUS 57 Hamilton,Don 40 - 13.523 CM Walker,Tyson AUS
19 QLD 3 Jabur,Majid 3.5½ - ½3.558 Jain,Daksh IND
20 AUS 26 Holliday,Bruce M 3.5½ - ½3.571 Liu,Mike AUS
21 IRI 27 Mohammadi,Arash 3.50 - 13.573 Geffen,Zev AUS
22 AUS 61 Awad,Jonah 3.50 - 13.528 Bennett,Harrison QLD
23 AUS 87 Wang,Ruoshui (Ryan) 3.5½ - ½3.532 Tankel,Alan AUS
24 QLD 34 Xing,Zeqi 3.51 - 03.577 Waddell,Craig AUS
25 AUS 41 Searle,William 3.51 - 03.588 Shen,Alvin AUS
26 AUS 93 Oakley,Brett 3.5½ - ½3.542 Windsor,Maximilian VIC
27 AUS 44 Pai,Avaneesh 3.51 - 03.5116 Joyce,Rob QLD
28 HKG 46 Choi,Ivan 3.51 - 03.5148 Jeffery,Ethan NSW
29 QLD 48 Chen,Nicholas Yuileng 3.50 - 13.5149 Jeffery,Matthew NSW
30 QLD 108 Tiong,Rayden 3.5½ - ½3.549 Qin,Lexuan CHN
31 AUS 84 Williams,Elizabeth 30 - 1329 Bashirov,Ernest AUS
32 QLD 37 Field,Alex 31 - 0385 Stanton,John AUS
33 AUS 43 Hart,Luka 3½ - ½390 Raichura,Dev AUS
34 AUS 50 Pyne,Rohan 31 - 0398 Song,George QLD
35 AUS 96 Frost,Angus 31 - 0351 Ghodosi,Hossein AUS
36 AUS 54 Yousafi,Simon 31 - 03100 Chilekampalli,Hanish Reddy AUS
37 AUS 59 Ramprasad,Nachiket 3½ - ½3107 Dudipalli,Hamsini QLD
38 AUS 62 Lin,Michelle 3½ - ½3130 Connell,Chris QLD
39 QLD 97 Robertson,Samuel 31 - 0364 Wan,Joshua AUS
40 AUS 66 Shanley,Luke 31 - 03109 Ong,Yun Li (Charlotte) AUS
41 AUS 99 Mott-Howell,Nathan 3½ - ½367 Wu,Ethan AUS
42 OS 120 Karathra,Josh 30 - 1369 Joseph,Ethan AUS
43 QLD 125 Zhang,Tianyu 3½ - ½370 Wang,Iris AUS
44 AUS 72 Thulasidas,Manish 3½ - ½3150 Keaveney-Jones,Fynnigan Joseph QLD
45 QLD 126 Deng-Xia,Brandon 30 - 1375 Sun,Dejun QLD
46 AUS 147 Gould,Euan 30 - 1379 Xie,Mason Zixuan NZL
47 IRI 82 Shamalinia, Shahrokh 3½ - ½3151 Kim,Sungwoon KOR
48 AUS 104 Chen,Marlon 2.50 - 12.511 Marsden,John A NSW
49 PHI 40 Liwat, Lowell 2.51 - 02.5103 Wu,Eleanor AUS
50 QLD 113 Sun,Jackson 2.50 - 12.563 Barnes,Rossi AUS
51 AUS 65 Worrall,Thomas 2.5½ - ½2.5117 Schouten,Jake QLD
52 AUS 76 Lin,Xianchen (Mason) 2.51 - 02.5118 Qi,Jaden AUS
53 AUS 78 Yang,Brian 2.5½ - ½2.5131 Chen,Sijia QLD
54 AUS 80 Liu,Clarissa 2.51 - 02.5138 Ranger,Beau-dean QLD
55 AUS 83 Choi,San 2.51 - 02.5157 Sathe,Ameya AUS
56 AUS 114 Chen,Kevin 2.50 - 12.586 Ren,Joshua AUS
57 AUS 89 Fichna,Vilem 2.51 - 02.5143 Cheung,Quinton AUS
58 OS 156 Price,Finnegan 2.50 - 12.592 Xie,Jason Zihan NZL
59 QLD 133 Lo,Ryan 2.51 - 02.5101 Prabhu,Srihari AUS
60 QLD 122 Ryu,Isaac 20 - 1268 Wong,Zachary AUS
61 QLD 127 Bansal,Dhruv 2½ - ½281 Vijay,Ayaansh AUS
62 QLD 129 Wang,Jingbo 2½ - ½2105 Zhang,Jason AUS
63 AUS 111 Wang,Grace 20 - 12132 Shen,Alden QLD
64 AUS 112 Stanton,Shane 21 - 02134 Li,Derek QLD
65 QLD 136 Chang,Alex 20 - 12115 Ye,Emma AUS
66 QLD 139 Bansal,Dhairya 21 - 02121 Gelb,Valentin QLD
67 CHN 52 Wang,Haohan 1.50 - 12158 Tan,David QLD
68 AUS 102 Foster,Allan 1.51 - 01.5144 Chye,Zachary QLD
69 QLD 142 Huang,Elianna 1.50 - 11.5124 Patel,Yug QLD
70 QLD 128 Xu,Martin 1.51 - 01.5159 Worthington,Daryl AUS
71 QLD 135 Guo,Ethan 1.51 - 01.5152 L'Huillier,Jude AUS
72 QLD 161 Zhang,Ivy 1.50 - 11.5140 Liu,Kalista QLD
73 AUS 155 Prabhagaran,Rudra 10 - 11123 Yan,Zhibin QLD
74 AUS 160 Wu,Roy 11 - 01145 Cosgriff,Kayla QLD
75 QLD 141 Cheung,Jaxon 10 - 10137 Wang,Yixiao CHN
76 AUS 15 Pardoen,Alain 40 0( not paired )
77 AUS 74 Kelly,Luke 3.50 0( not paired )
78 QLD 53 Barkley,Christian 2.50 0( not paired )
79 QLD 33 Xia,ChengYi 1.50 0( not paired )
80 AUS 38 Tan,Joseph 1.50 0( not paired )
81 OS 119 Han,Mingchen 1.50 0( not paired )
82 AUS 19 Lim,Jongmin 10 0( not paired )
83 AUS 55 Mantello,Sonny 0.50 0( not paired )
84 AUS 94 Aumuller,Ryan 0.50 0( not paired )
85 NGR 146 Francis, Obogor Ejese 00 0( not paired )
86 NGR 154 OVO, Peter Osamudiavwe 00 0( not paired )