2026 Churchie International-7

East Brisbane (AUS)
01/05/2026 - 04/05/2026
Pairing of round 5
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 QLD 5 Iddon,Atash 3.51 - 0413 Yelkhovsky,Daniil AUS
2 QLD 1 CM Leong,Benjamin 3.51 - 03.5110 Batagoda,Bevin Yashel AUS
3 AUS 10 Li,Terrence 3.51 - 03.52 CM Li,Hui MAC
4 AUS 14 Fu,Charles 3.51 - 03.56 CM Chen,Austin QLD
5 QLD 16 Shen,Owen 3.5½ - ½3.57 Baneshi,Kiamehr QLD
6 AUS 15 Pardoen,Alain 30 - 1330 Godinho,Isaac AUS
7 IRI 82 Shamalinia, Shahrokh 30 - 1320 Liu,Haoqian (William) AUS
8 AUS 21 Holt,Stuart 30 - 1356 Galea,Jake AUS
9 AUS 95 Benemile,John 3½ - ½322 WCM Guan,Isabella AUS
10 AUS 23 CM Walker,Tyson 3½ - ½393 Oakley,Brett AUS
11 AUS 147 Gould,Euan 30 - 1325 Reid,Kevin AUS
12 AUS 29 Bashirov,Ernest 30 - 13153 O'Donoghue,Steven QLD
13 AUS 31 Chen,Martin 2.51 - 03100 Chilekampalli,Hanish Reddy AUS
14 AUS 54 Yousafi,Simon 2.50 - 12.54 Liu,Isaac AUS
15 AUS 78 Yang,Brian 2.50 - 12.58 Jia,Zining (Matthew) QLD
16 FIJ 9 FM Norris,Damian C 2.51 - 02.561 Awad,Jonah AUS
17 AUS 12 Doran,Kaiden 2.51 - 02.573 Geffen,Zev AUS
18 AUS 88 Shen,Alvin 2.5½ - ½2.518 Devin,Alex AUS
19 AUS 89 Fichna,Vilem 2.50 - 12.528 Bennett,Harrison QLD
20 QLD 34 Xing,Zeqi 2.51 - 02.549 Qin,Lexuan CHN
21 AUS 35 Jigando,Neo 2.51 - 02.577 Waddell,Craig AUS
22 QLD 108 Tiong,Rayden 2.5½ - ½2.537 Field,Alex QLD
23 QLD 113 Sun,Jackson 2.50 - 12.539 Nguyen,Quan AUS
24 AUS 41 Searle,William 2.51 - 02.586 Ren,Joshua AUS
25 AUS 44 Pai,Avaneesh 2.51 - 02.587 Wang,Ruoshui (Ryan) AUS
26 AUS 45 Bansal,Azaan 2.5½ - ½2.5116 Joyce,Rob QLD
27 AUS 118 Qi,Jaden 2.50 - 12.547 Stokes,Mark C QLD
28 NSW 148 Jeffery,Ethan 2.50 - 1242 Windsor,Maximilian VIC
29 QLD 3 Jabur,Majid 21 - 0281 Vijay,Ayaansh AUS
30 AUS 17 Fu,Neil 21 - 0290 Raichura,Dev AUS
31 QLD 24 WCM Qiang,Elaina 21 - 0296 Frost,Angus AUS
32 AUS 26 Holliday,Bruce M 21 - 0297 Robertson,Samuel QLD
33 AUS 36 Wu,Elvis 21 - 0299 Mott-Howell,Nathan AUS
34 AUS 85 Stanton,John 21 - 0243 Hart,Luka AUS
35 HKG 46 Choi,Ivan 2½ - ½2103 Wu,Eleanor AUS
36 QLD 48 Chen,Nicholas Yuileng 21 - 02105 Zhang,Jason AUS
37 QLD 91 Bulchandani,Ruhan 21 - 0250 Pyne,Rohan AUS
38 AUS 106 Karthikeyan,Shivam 21 - 0251 Ghodosi,Hossein AUS
39 QLD 53 Barkley,Christian 2½ - ½2107 Dudipalli,Hamsini QLD
40 AUS 112 Stanton,Shane 20 - 1257 Hamilton,Don AUS
41 AUS 60 Nisha Raj,Taran 21 - 02115 Ye,Emma AUS
42 AUS 109 Ong,Yun Li (Charlotte) 21 - 0262 Lin,Michelle AUS
43 QLD 122 Ryu,Isaac 20 - 1267 Wu,Ethan AUS
44 AUS 69 Joseph,Ethan 21 - 02121 Gelb,Valentin QLD
45 QLD 126 Deng-Xia,Brandon 2½ - ½271 Liu,Mike AUS
46 AUS 72 Thulasidas,Manish 2½ - ½2131 Chen,Sijia QLD
47 AUS 74 Kelly,Luke 2½ - ½2157 Sathe,Ameya AUS
48 QLD 129 Wang,Jingbo 20 - 1275 Sun,Dejun QLD
49 QLD 133 Lo,Ryan 2½ - ½279 Xie,Mason Zixuan NZL
50 QLD 150 Keaveney-Jones,Fynnigan Joseph 21 - 01.511 Marsden,John A NSW
51 IRI 27 Mohammadi,Arash 1.51 - 01.5102 Foster,Allan AUS
52 QLD 117 Schouten,Jake 1.50 - 11.532 Tankel,Alan AUS
53 QLD 124 Patel,Yug 1.50 - 11.540 Liwat, Lowell PHI
54 CHN 52 Wang,Haohan 1.50 - 11.5104 Chen,Marlon AUS
55 QLD 128 Xu,Martin 1.50 - 11.558 Jain,Daksh IND
56 AUS 65 Worrall,Thomas 1.50 - 11.5114 Chen,Kevin AUS
57 AUS 66 Shanley,Luke 1.51 - 01.5161 Zhang,Ivy QLD
58 AUS 76 Lin,Xianchen (Mason) 1.50 - 11.5130 Connell,Chris QLD
59 AUS 80 Liu,Clarissa 1.50 - 11.5149 Jeffery,Matthew NSW
60 AUS 143 Cheung,Quinton 1.50 - 11.583 Choi,San AUS
61 AUS 84 Williams,Elizabeth 1.51 - 01.5152 L'Huillier,Jude AUS
62 QLD 140 Liu,Kalista 1.50 - 11.592 Xie,Jason Zihan NZL
63 OS 156 Price,Finnegan 1.50 - 11.598 Song,George QLD
64 KOR 151 Kim,Sungwoon 1.51 - 01.5101 Prabhu,Srihari AUS
65 QLD 136 Chang,Alex 10 - 1164 Wan,Joshua AUS
66 QLD 141 Cheung,Jaxon 10 - 1168 Wong,Zachary AUS
67 AUS 70 Wang,Iris 11 - 01139 Bansal,Dhairya QLD
68 QLD 145 Cosgriff,Kayla 10 - 11125 Zhang,Tianyu QLD
69 AUS 155 Prabhagaran,Rudra 10 - 11127 Bansal,Dhruv QLD
70 QLD 158 Tan,David 11 - 01132 Shen,Alden QLD
71 AUS 160 Wu,Roy 10 - 11134 Li,Derek QLD
72 QLD 135 Guo,Ethan 0.50 - 10.5144 Chye,Zachary QLD
73 QLD 142 Huang,Elianna 0.51 - 00.5159 Worthington,Daryl AUS
74 CHN 137 Wang,Yixiao 00 - 10123 Yan,Zhibin QLD
75 AUS 59 Ramprasad,Nachiket 1.5½ 0( half point bye )
76 AUS 63 Barnes,Rossi 1½ 0( half point bye )
77 AUS 111 Wang,Grace 1.5½ 0( half point bye )
78 OS 120 Karathra,Josh 1.5½ 0( half point bye )
79 QLD 138 Ranger,Beau-dean 1½ 0( half point bye )
80 AUS 19 Lim,Jongmin 10 0( not paired )
81 QLD 33 Xia,ChengYi 1.50 0( not paired )
82 AUS 38 Tan,Joseph 1.50 0( not paired )
83 AUS 55 Mantello,Sonny 0.50 0( not paired )
84 AUS 94 Aumuller,Ryan 0.50 0( not paired )
85 OS 119 Han,Mingchen 1.50 0( not paired )
86 NGR 146 Francis, Obogor Ejese 00 0( not paired )
87 NGR 154 OVO, Peter Osamudiavwe 00 0( not paired )