2026 Churchie International-7

East Brisbane (AUS)
01/05/2026 - 04/05/2026
Pairing of round 3 (accelerated)
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 QLD 16 Shen,Owen 2½ - ½22 CM Li,Hui MAC
2 QLD 5 Iddon,Atash 21 - 0218 Devin,Alex AUS
3 AUS 20 Liu,Haoqian (William) 20 - 126 CM Chen,Austin QLD
4 AUS 25 Reid,Kevin 20 - 127 Baneshi,Kiamehr QLD
5 AUS 35 Jigando,Neo 2½ - ½28 Jia,Zining (Matthew) QLD
6 HKG 46 Choi,Ivan 20 - 1210 Li,Terrence AUS
7 IRI 82 Shamalinia, Shahrokh 20 - 1213 Yelkhovsky,Daniil AUS
8 QLD 1 CM Leong,Benjamin 1.51 - 0273 Geffen,Zev AUS
9 AUS 14 Fu,Charles 1.51 - 02100 Chilekampalli,Hanish Reddy AUS
10 AUS 23 CM Walker,Tyson 1.5½ - ½2110 Batagoda,Bevin Yashel AUS
11 QLD 133 Lo,Ryan 20 - 11.528 Bennett,Harrison QLD
12 QLD 150 Keaveney-Jones,Fynnigan Joseph 20 - 11.561 Awad,Jonah AUS
13 AUS 12 Doran,Kaiden 11 - 02153 O'Donoghue,Steven QLD
14 FIJ 9 FM Norris,Damian C 1.51 - 01.581 Vijay,Ayaansh AUS
15 QLD 34 Xing,Zeqi 11 - 01.586 Ren,Joshua AUS
16 AUS 36 Wu,Elvis 11 - 01.588 Shen,Alvin AUS
17 AUS 44 Pai,Avaneesh 11 - 01.589 Fichna,Vilem AUS
18 QLD 91 Bulchandani,Ruhan 1.50 - 1142 Windsor,Maximilian VIC
19 AUS 95 Benemile,John 1.5½ - ½149 Qin,Lexuan CHN
20 AUS 45 Bansal,Azaan 11 - 01.596 Frost,Angus AUS
21 QLD 48 Chen,Nicholas Yuileng 11 - 01.5104 Chen,Marlon AUS
22 AUS 50 Pyne,Rohan 11 - 01.5111 Wang,Grace AUS
23 OS 119 Han,Mingchen 1.50 - 1151 Ghodosi,Hossein AUS
24 QLD 126 Deng-Xia,Brandon 1.50 - 1156 Galea,Jake AUS
25 QLD 53 Barkley,Christian 11 - 01.5131 Chen,Sijia QLD
26 OS 156 Price,Finnegan 1.50 - 10.539 Nguyen,Quan AUS
27 AUS 59 Ramprasad,Nachiket 10 - 114 Liu,Isaac AUS
28 AUS 60 Nisha Raj,Taran 11 - 0111 Marsden,John A NSW
29 AUS 15 Pardoen,Alain 11 - 0157 Hamilton,Don AUS
30 AUS 17 Fu,Neil 1½ - ½158 Jain,Daksh IND
31 AUS 62 Lin,Michelle 11 - 0119 Lim,Jongmin AUS
32 AUS 21 Holt,Stuart 11 - 0164 Wan,Joshua AUS
33 AUS 66 Shanley,Luke 10 - 1122 WCM Guan,Isabella AUS
34 QLD 24 WCM Qiang,Elaina 1½ - ½167 Wu,Ethan AUS
35 AUS 26 Holliday,Bruce M 11 - 0168 Wong,Zachary AUS
36 AUS 29 Bashirov,Ernest 11 - 0171 Liu,Mike AUS
37 AUS 30 Godinho,Isaac 11 - 0175 Sun,Dejun QLD
38 AUS 32 Tankel,Alan 1½ - ½177 Waddell,Craig AUS
39 QLD 33 Xia,ChengYi 1½ - ½179 Xie,Mason Zixuan NZL
40 AUS 72 Thulasidas,Manish 10 - 1137 Field,Alex QLD
41 AUS 78 Yang,Brian 1½ - ½140 Liwat, Lowell PHI
42 AUS 85 Stanton,John 11 - 01138 Ranger,Beau-dean QLD
43 QLD 122 Ryu,Isaac 1½ - ½187 Wang,Ruoshui (Ryan) AUS
44 QLD 124 Patel,Yug 1½ - ½190 Raichura,Dev AUS
45 NZL 92 Xie,Jason Zihan 1½ - ½1149 Jeffery,Matthew NSW
46 QLD 141 Cheung,Jaxon 10 - 1193 Oakley,Brett AUS
47 AUS 143 Cheung,Quinton 10 - 1197 Robertson,Samuel QLD
48 AUS 147 Gould,Euan 11 - 0198 Song,George QLD
49 AUS 102 Foster,Allan 1½ - ½1152 L'Huillier,Jude AUS
50 NSW 148 Jeffery,Ethan 11 - 01103 Wu,Eleanor AUS
51 AUS 155 Prabhagaran,Rudra 10 - 11105 Zhang,Jason AUS
52 AUS 106 Karthikeyan,Shivam 10 - 11157 Sathe,Ameya AUS
53 QLD 158 Tan,David 10 - 11107 Dudipalli,Hamsini QLD
54 QLD 108 Tiong,Rayden 1½ - ½0.53 Jabur,Majid QLD
55 AUS 109 Ong,Yun Li (Charlotte) 10 - 10.543 Hart,Luka AUS
56 AUS 112 Stanton,Shane 10 - 10.547 Stokes,Mark C QLD
57 AUS 31 Chen,Martin 0.51 - 01114 Chen,Kevin AUS
58 AUS 38 Tan,Joseph 0.51 - 01115 Ye,Emma AUS
59 QLD 116 Joyce,Rob 1½ - ½0.563 Barnes,Rossi AUS
60 QLD 117 Schouten,Jake 1½ - ½0.569 Joseph,Ethan AUS
61 AUS 118 Qi,Jaden 11 - 00.580 Liu,Clarissa AUS
62 AUS 41 Searle,William 0.51 - 01121 Gelb,Valentin QLD
63 AUS 54 Yousafi,Simon 0.51 - 01125 Zhang,Tianyu QLD
64 AUS 55 Mantello,Sonny 0.50F-1F1129 Wang,Jingbo QLD
65 AUS 76 Lin,Xianchen (Mason) 0.51 - 01132 Shen,Alden QLD
66 CHN 52 Wang,Haohan 0½ - ½0.5101 Prabhu,Srihari AUS
67 QLD 113 Sun,Jackson 0.51 - 0070 Wang,Iris AUS
68 OS 120 Karathra,Josh 0.51 - 00123 Yan,Zhibin QLD
69 QLD 140 Liu,Kalista 0.50 - 1083 Choi,San AUS
70 AUS 65 Worrall,Thomas 01 - 00.5144 Chye,Zachary QLD
71 AUS 74 Kelly,Luke 01 - 00.5151 Kim,Sungwoon KOR
72 QLD 161 Zhang,Ivy 0.50 - 1084 Williams,Elizabeth AUS
73 CHN 137 Wang,Yixiao 00 - 10127 Bansal,Dhruv QLD
74 QLD 128 Xu,Martin 01 - 00139 Bansal,Dhairya QLD
75 QLD 130 Connell,Chris 01 - 00142 Huang,Elianna QLD
76 QLD 134 Li,Derek 01 - 00145 Cosgriff,Kayla QLD
77 AUS 159 Worthington,Daryl 0½ - ½0135 Guo,Ethan QLD
78 AUS 160 Wu,Roy 00 - 10136 Chang,Alex QLD
79 IRI 27 Mohammadi,Arash 1½ 0( half point bye )
80 AUS 99 Mott-Howell,Nathan 1½ 0( half point bye )
81 AUS 94 Aumuller,Ryan 0.50 0( not paired )
82 NGR 146 Francis, Obogor Ejese 00 0( not paired )
83 NGR 154 OVO, Peter Osamudiavwe 00 0( not paired )